Dallas Combine Results 2014:
Online Video Stream coming soon for the entire combine. You will be able to view the stream by team. The complete combine roster is listed below followed by individual team results for the athleticism and individual skill tests. The game box scores will be posted along with the video stream. If you have any specific questions regarding any of these players please contact Dustin Simcox via email at dsimcox@whitecoxsports.net
Video Stream Example of Team Mexico Shooting at the Dallas Combine 2014
Combine Roster | Ht | Pos | School | Division | Pts | Reb | Ast | Other |
Kendre Talley | 5’9 | G | Oklahoma Christian | NCAA II | 17.5 | 4.7 | 5.9 | 2.0 Stl |
Brandon Morris | 6’0 | G | Univ of Houston | NCAA I | 6.3 | 2.1 | 2.4 | 43% 3pt |
Kaelon Gary | 6’1 | G | Central Christian College | NAIA | 14.9 | 3.5 | 3.8 | 2.0 Stl |
Yavario Smith | 6’1 | G | Morthland College | NCCAA | 22.1 | 5.4 | 4.3 | 50% 3pt |
Andrew Jones | 6’4 | G/F | Jarvis Christian Univ | NAIA | 10.8 | 2.8 | 1.5 | 57% FG |
Jason Sabb | 6’2 | G | Cheyney Univ | NCAA II | 17.8 | 3.5 | 3.2 | 48% FG |
Zilijan Jones | 5’9 | G | OK Panhandle St Univ | NCAA II | 12.8 | 3.4 | 4.1 | 41% 3pt |
Jorge Redmon | 5’10 | G | Texas Wesleyan | NAIA | 18.9 | 2.9 | 3.6 | 42% 3pt |
Renard Smith | 6’3 | G | Xavier Univ Louisiana | NAIA | 7.8 | 3.3 | 1.4 | 1.0 Stl |
Phil Hawkins | 6’1 | G | Texas State Univ | NCAA I | 6.7 | 2.3 | 2.1 | 36% FG |
Navjeet Jammu | 6’1 | G | ||||||
Toi James | 6’2 | G | ||||||
Jarrod McDaniel | 5’10 | G | Univ of Central Okla | NCAA II | 9.8 | 2.3 | 5.3 | 38% 3pt |
Rod Reed | 5’8 | G | Arlington Baptist | NCCAA | 13.7 | 2.1 | 4.3 | 41%3pt |
Miguel Rosario | 5’10 | G | Trinity Bible College | NCCAA | 24 | 4.2 | 4 | 43% 3pt |
Anthony Jackson | 6’5 | G/F | Brookhaven College | NJCAA | 14 | 9 | 4 | 2 Stl |
Creed Flowers | 6’4 | G | Bacone College | NAIA | 13.9 | 3.8 | 1.7 | 41% 3pt |
Marcus O’Key | 6’7 | F | Jarvis Christian Univ | NAIA | 16 | 9.2 | 1 | 47% FG |
Corey Blake | 6’5 | G | Wiley College | NAIA | 8.3 | 4 | 1.3 | 1 Blk |
Ross Davidson | 6’7 | F/C | Univ of Dallas | NCAA III | 16.5 | 6.6 | 2.2 | 38% 3pt |
Ryan Baker | 6’4 | G/F | Dallas Baptist Univ | NCAA II | 1.4 | 2.6 | 1.2 | 77% FT |
Reid Koenen | 6’7 | F | Texas State Univ | NCAA I | 6.1 | 2.3 | 0.7 | 34% 3pt |
JJ Richardson | 6’8 | F/C | Univ of Houston | NCAA I | 4.4 | 2.6 | 0.5 | 54% FG |
Cathey-Macklin, Jon | 6’9 | F | Tarleton State Univ | NCAA II | 2.8 | 4.5 | 0.3 | 1.4 Blk |
Individual Skill Tests and Athleticism Test Results
Argentina | |||||||||||
Number | Name | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
7 | Gary, Kaelon | 68 | 76 | 48 | 60 | 31 | 3.51 | 8.81 | 25 | 9.85 | 38 |
16 | Redmon, Jorge | 68 | 40 | 36 | 40 | 29 | 3.51 | 8.75 | 24 | 9.38 | 39 |
63 | Baker, Ryan | 64 | 48 | 64 | 70 | 33 | 3.28 | 8.48 | 40 | 9.51 | 37 |
73 | Richardson, JJ | 76 | 68 | 72 | 60 | 27 | 3.61 | 9.4 | 61 | 10.38 | 36 |
2 | Talley, Kendre | 64 | 68 | 72 | 60 | 34 | 3.2 | 8.33 | 33 | 9.93 | 44 |
Germany | |||||||||||
# | Name | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
75 | Cathey-Macklin, Jon | 36 | 48 | 36 | 45 | 25 | 3.25 | 8.7 | 65 | 9.35 | 41 |
21 | Hawkins, Phil | 56 | 64 | 72 | 75 | 32 | 3.5 | 9.25 | 30 | 10.6 | 40 |
11 | Jones, Andrew | 52 | 44 | 68 | 50 | 10 | 36 | ||||
60 | Davidson, Ross | 76 | 64 | 72 | 50 | 26 | 3.85 | 9.4 | 66 | 10.35 | 39 |
44 | Reed, Rod | 44 | 60 | 64 | 55 | 25 | 3.46 | 9.03 | 2 | 10.28 | 39 |
19 | Smith, Renard | 60 | 64 | 60 | 55 | 16 | 3.46 | 8.86 | 39 | 9.46 | 42 |
Mexico | |||||||||||
Number | Name | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
8 | Smith, Yavario | 60 | 68 | 76 | 60 | 28 | 3.28 | 9.25 | 37 | 9.05 | 36 |
53 | Flowers, Creed | 84 | 44 | 68 | 65 | 27 | 3.58 | 9.26 | 31 | 9.61 | 39 |
59 | Blake, Corey | 48 | 52 | 64 | 75 | 24 | 3.43 | 8.66 | 40 | 10.01 | 34 |
57 | O’Key, Marcus | 52 | 32 | 64 | 45 | 27 | 3.24 | 9.11 | 65 | 9.73 | 39 |
23 | Jammu, Navjeet | 52 | 72 | 76 | 60 | 24 | 3.45 | 9.35 | 27 | 10.36 | 38 |
38 | McDaniel, Jarrod | 72 | 60 | 56 | 70 | 18 | 3.13 | 8.86 | 0 | 8.86 | 41 |
Sweden | |||||||||||
# | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides | |
15 | Jones, Zilijan | 48 | 64 | 56 | 65 | 29 | 3.18 | 8.78 | 16 | 9.81 | 33 |
6 | Morris, Brandon | 76 | 68 | 68 | 75 | 28 | 3.23 | 8.55 | 0 | 9.38 | 43 |
72 | Koenen, Reid | 64 | 68 | 64 | 60 | 26 | 3.31 | 9.1 | 57 | 9.88 | 40 |
51 | Jackson, Anthony | 44 | 44 | 56 | 75 | 28 | 3.18 | 8.9 | 34 | 10.23 | 27 |
46 | Rosario, Miguel | 52 | 44 | 64 | 75 | 24 | 3.26 | 8.83 | 18 | 9.8 | 35 |
25 | James, Toi | 28 | 40 | 28 | 30 | 22 | 3.48 | 9.5 | 10 | 11.1 | 32 |
# | Men’s Individual | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
37 | Thomas, Derrick | 44 | 24 | 36 | 55 | 3.6 | 9.9 | 18 | 10.5 | 36 | |
29 | Allen, Jade | 80 | 68 | 76 | 65 | 3.03 | 8.4 | 22 | 10.15 | 37 | |
27 | Jones, Deonte | 88 | 60 | 64 | 70 | 3.23 | 8.91 | 22 | 10.05 | 35 |
Game 1 Box Score Argentina vs Sweden
Argentina | ||||||
# | Pts | Reb | Ast | Stl | Blk | |
7 | Gary, Kaelon | 8 | 6 | 4 | 3 | 0 |
16 | Redmon, Jorge | 3 | 3 | 3 | 0 | 0 |
63 | Baker, Ryan | 13 | 5 | 2 | 0 | 0 |
73 | Richardson, JJ | 25 | 12 | 0 | 2 | 1 |
2 | Talley, Kendre | 16 | 7 | 3 | 3 | 0 |
Sweden | ||||||
# | Pts | Reb | Ast | Stl | Blk | |
15 | Jones, Zilijan | 5 | 5 | 6 | 0 | 0 |
6 | Morris, Brandon | 31 | 17 | 5 | 7 | 0 |
72 | Koenen, Reid | 25 | 9 | 2 | 2 | 2 |
51 | Jackson, Anthony | 13 | 4 | 1 | 2 | 0 |
46 | Rosario, Miguel | 6 | 2 | 3 | 0 | 0 |
25 | James, Toi | 2 | 1 | 0 | 0 | 0 |
Game 2 Box Score: Mexico vs Germany
Germany | ||||||
# | Pts | Reb | Ast | Stl | Blk | |
75 | Cathey Macklin, Jon | 10 | 9 | 2 | 0 | 3 |
21 | Hawkins, Phil | 22 | 10 | 6 | 0 | 0 |
11 | Jones, Andrew | 9 | 8 | 3 | 1 | 0 |
60 | Davidson, Ross | 12 | 5 | 0 | 1 | 2 |
44 | Reed, Rod | 10 | 1 | 0 | 3 | 0 |
19 | Smith, Renard | 5 | 7 | 0 | 1 | 0 |
Mexico | ||||||
# | Pts | Reb | Ast | Stl | Blk | |
8 | Smith, Yavario | 19 | 6 | 2 | 3 | 2 |
53 | Flowers, Creed | 8 | 4 | 1 | 1 | 0 |
59 | Blake, Corey | 10 | 7 | 2 | 1 | 0 |
57 | O’Key, Marcus | 16 | 10 | 1 | 1 | 2 |
23 | Jammu, Navjeet | 14 | 1 | 0 | 2 | 0 |
38 | McDaniel, Jarrod | 6 | 2 | 3 | 0 | 0 |
Game: Sweden 82 Argentina 65 (Box Score Above)
Game: Mexico 73 Germany 68 (Box Score Above)
Team Argentina-Shooting Workout
Team Germany- Shooting Workout
Team Sweden- Shooting Workout
All Teams (Mexico, Argentina, Sweden, and Germany) Lane Agility and Lateral Movement Tests
Germany and Sweden Athleticism Tests (Sprints, Rim Touches, Vertical Jump)
Mexico and Argentina Athleticism Tests (Sprints, Rim Touches, Vertical Jump)
Jade Allen, Derrick Thomas, and Deonte Jones Individual Combine Workout (Unable to attend actual event)