Dallas Combine Results 2014:
Online Video Stream coming soon for the entire combine. You will be able to view the stream by team. The complete combine roster is listed below followed by individual team results for the athleticism and individual skill tests. The game box scores will be posted along with the video stream. If you have any specific questions regarding any of these players please contact Dustin Simcox via email at dsimcox@whitecoxsports.net
Combine Roster | Ht | Pos | School | Division | Pts | Reb | Ast | Other |
Jaleesa Beverly | 6’0 | F | Seton Hill College | NCAA III | 4.1 | 3 | 0 | .5 Blk |
Morgan Kilgore | 5’8 | F | UT Dallas | NCAA III | 17.8 | 6.6 | 1.5 | 57% FG |
Marisa Maher | 5’8 | G/F | York College NE | NAIA | 6.5 | 5.3 | 1.6 | 38% FG |
Sharniece Lewis | 5’10 | G | Missouri Western State | NCAA II | 9.3 | 2.1 | 1 | 0.5 Stl |
Jallisa Lewis | 5’11 | F/C | Missouri Western State | NCAA II | 4.6 | 4.3 | 0.5 | 37%FG |
Tamara Wilkett | 5’9 | G/F | Univ of the Ozarks | NCAA III | 9.6 | 3.8 | 2.1 | 40% FG |
Dayon Jones-Hall | 5’4 | G | UMKC | NCAA I | 17 | 2 | 2.1 | 2.3 Stl |
Ashley Benjamin | 5’9 | F | UL Lafayette | NCAA I | 9.3 | 7.2 | 0.8 | 52% FG |
Shirley McGowen | 5’6 | G/F | Texas College | NAIA | 14.6 | 12.2 | 1.5 | 3.0 Stl |
Jasmine Shaw | 5’10 | G | UL Monroe | NCAA I | 9.5 | 4.3 | 2.6 | 1.2 Stl |
Tyler Compton | 5’4 | G | Concordia TX | NCAA III | 17.6 | 3.1 | 4.1 | 49% FG |
Nia Winston | 5’6 | G | Southwestern Assemblies of God | NAIA | 18.9 | 1.6 | 1.9 | 2.1 Stl |
Individual Skill and Athleticism Test Results:
France | |||||||||||
Number | Name | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
39 | Jones-Hall, Dayon | 92 | 68 | 76 | 75 | 24 | 3.56 | 9.5 | 0 | 10.42 | 37 |
30 | Maher, Marisa** | 24 | 48 | 64 | 65 | 17 | 3.83 | 10.56 | 0 | 11.6 | 35 |
1 | Wilkett, Tamara | 60 | 56 | 44 | 50 | 14 | 3.76 | 10.26 | 0 | 11.16 | 30 |
9 | Beverly, Jaleesa | 44 | 48 | 60 | 20 | 15 | 3.89 | 10.85 | 0 | 11.9 | 28 |
47 | McGowen, Shirley | 52 | 52 | 40 | 40 | 18 | 3.68 | 9.38 | 0 | 11.35 | 34 |
34 | Winston, Nia | 80 | 52 | 68 | 55 | 19 | 3.4 | 9.48 | 0 | 10.8 | 40 |
32 | Cooper, Toyesha | 28 | 40 | 52 | 70 | 20 | 3.61 | 9.33 | 0 | 11.45 | 38 |
** Hamstring Strain | |||||||||||
Spain | |||||||||||
# | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides | |
50 | Compton, Tyler | 48 | 24 | 44 | 55 | 15 | 3.7 | 9.65 | 0 | 11.68 | 30 |
42 | Shaw, Jasmine | 44 | 56 | 64 | 55 | 19 | 3.75 | 10.13 | 0 | 12.15 | 36 |
31 | Lewis, Sharniece | 60 | 32 | 80 | 80 | 21 | 3.6 | 9.56 | 0 | 10.7 | 36 |
43 | Lewis, Jallisa | 76 | 60 | 48 | 75 | 19 | 3.46 | 9.76 | 0 | 11.08 | 39 |
26 | Kilgore, Morgan | 56 | 56 | 40 | 45 | 16 | 3.9 | 10.9 | 0 | 12.45 | 32 |
33 | Benjamin, Ashley | 36 | 24 | 36 | 45 | 22 | 3.55 | 9.36 | 0 | 11 | 34 |
64 | Adekunle, Alex | 68 | 56 | 44 | 85 | 19 | 3.9 | 10.96 | 0 | 12.45 | 27 |
France 61 Spain 68 Box Score
France | ||||||
# | Name | Pts | Reb | Ast | Stl | Blk |
39 | Hall-Jones | 21 | 7 | 1 | 0 | 0 |
30 | Maher | 6 | 1 | 0 | 0 | 1 |
1 | Wilkett | 7 | 3 | 1 | 0 | 0 |
9 | Beverly | 4 | 6 | 0 | 0 | 0 |
47 | McGowen | 12 | 13 | 0 | 1 | 0 |
34 | Winston | 9 | 1 | 3 | 0 | 0 |
32 | Cooper | 2 | 7 | 2 | 1 | 0 |
Spain | ||||||
# | Name | Pts | Reb | Ast | Stl | Blk |
50 | Compton | 20 | 0 | 5 | 0 | 0 |
42 | Shaw | 0 | 5 | 1 | 0 | 1 |
31 | S. Lewis | 11 | 4 | 1 | 0 | 1 |
43 | J. Lewis | 8 | 6 | 1 | 1 | 0 |
26 | Kilgore | 4 | 2 | 1 | 1 | 1 |
33 | Benjamin | 11 | 9 | 1 | 3 | 0 |
64 | Adekunle | 14 | 5 | 3 | 0 | 2 |
Spain 68 France 61 Game Video
Spain Shooting
France Shooting
France Shooting (Dayon Hall-Jones 3 Point Shooting)
Athleticism: Vertical Jump All Teams
Athleticism: 3/4 Sprint, Full Court Sprint, and Lane Agility-All Teams
Athleticism: Lane Slides-Team France
Athleticism: Lane Slides- Team Spain