Atlanta Combine Results 2014:
Online Video Stream coming soon for the entire combine. You will be able to view the stream by team. The complete combine roster is listed below followed by individual team results for the athleticism and individual skill tests. The game box scores will be posted along with the video stream. If you have any specific questions regarding any of these players please contact Dustin Simcox via email at dsimcox@whitecoxsports.net
# | Combine Roster | Ht | Pos | School | Division | Pts | Reb | Ast | Other |
1 | Remar Brothers | 6’0 | G | Bluefield State | NCAA II | 7.8 | 2 | 0.5 | 81% FT |
11 | Jacob Mitchell | 5’10 | G | Faulkner | NAIA | 9.5 | 3.5 | 4.3 | 1.4 Stl |
15 | Justin Mayfield | 6’1 | G | Luther College | |||||
16 | Bobby Naubert | 5’10 | G | Madonna Univ | NAIA | 18 | 4.1 | 6 | 51% FG |
18 | Josh Romero | ||||||||
19 | Royal Thomas | 6’0 | G | Georgia College | NCAA II | 15.3 | 4.6 | 2.7 | 53% FG |
23 | Deon Bradford | 6’5 | F | Belhaven College | NAIA | 11.5 | 5.3 | 0.8 | 1.3 Blk |
25 | Abdul-Hamid Madamidola | 5’10 | G | Faulkner Univ | NAIA | 8.7 | 3.1 | 1.4 | 40% 3pt |
40 | Matt Chattin | 5’10 | G | Ave Maria Univ | NAIA | 19.6 | 3.6 | 2.8 | 45% 3 pt |
44 | Jarvis Fisher | 5’11 | G | Blue Mountain College | NAIA | 12.7 | 3.1 | 1 | 37% 3 pt |
51 | Fredrick Conner | 6’0 | G | Warner Univ | NAIA | 19.5 | 4.5 | 5.5 | 1.4 Stl |
52 | Harry Green | 6’1 | G | Christian Brothers | NCAA II | 11.1 | 3.5 | 3.2 | 1.1 Stl |
53 | LaVantez Knight | 6’1 | G | Tennessee Temple | NCCAA | ||||
57 | Tyrrel Tate | 6’4 | G/F | Fayetteville State | NCAA II | 18.7 | 4.8 | 1.5 | 50% FG |
58 | Antonio Sullivan | 6’2 | G | Kentucky State | NCAA II | 11.1 | 1.6 | 0.3 | 47% 3 pt |
59 | Treon Claiborne | 6’2 | G | Bluefield State | NCAA II | 16.6 | 6.9 | 2.7 | 51% FG |
60 | Teon Beckett | 6’4 | G | Coker College | NCAA II | 10.7 | 6.2 | 1 | 47% FG |
64 | Vernold Posey | 6’1 | G | Arkansas Warriors | UBL | ||||
66 | Curtis Williams | 6’5 | G/F | Farmingdale State | NCAA III | 6.4 | 5 | 0.3 | 1.1 Stl |
67 | Louis Craft | 6’10 | F/C | Fayetteville State | NCAA II | 6.1 | 4.6 | 0.3 | 69% FG |
68 | Babatunde Olumuyiwa | 6’8 | F/C | USC Upstate | NCAA I | 2.8 | 1.9 | 0.3 | 59% FG |
69 | Deon Boyce | 6’6 | F | Virginia-Wise | NCAA II | 17.8 | 14.8 | 1.5 | 1.5 Blk |
70 | Josh Minner | 6’6 | F | Mid America Christian | NAIA | 9.9 | 4.7 | 0.8 | 63% FG |
71 | Jordan Myers | 6’8 | F/C | Campbellsville | NAIA | 8.2 | 3.5 | 0.9 | 88% FT |
73 | PJ Reason | 6’4 | G/F | Coastal Georgia | NAIA | 16.2 | 4.5 | 1.8 | 1.2 Stl |
74 | Derek Lennen | 6’7 | F | Madonna Univ | NAIA | 7.2 | 4 | 1.1 | 1.2 Stl |
75 | Luke Joseph | 6’8 | F/C | Reinhardt | NCAA III | 10.3 | 8.4 | 0.2 | 1.5 Blk |
Jeff Wherry | 5’10 | G | Stillman | NAIA | 10.8 | 3.9 | 2.9 | 1.2 Stl | |
Dre Evans | 5’9 | G | Southeastern LA | NCAA I | 9.5 | 1.6 | 2.8 | 44% 3 pt |
Akron Individual
# | Combine Roster | Ht | Pos | School | Division | Pts | Reb | Ast | Other |
38 | Jody Hill | 6’1 | G | Livingstone | NCAA II | 18.8 | 3.3 | 1.3 | 39% 3pt FG |
16 | RJ Sims | 6’5 | G/F | Eastern Mennonite | NCAA III | 12.7 | 2.9 | 2.2 | 38% 3pt FG |
60 | Donald Williams | 6’4 | G | Bowie State | NCAA II | 3.1 | 0.8 | 0.3 | 85% FT |
34 | Bo King | 6’0 | G | West Virginia State | NCAA II | 18.6 | 4 | 3.4 | 85% FT |
7 | Ryan Westbrooks | 6’2 | G | Lee University | NAIA | 17 | 3.4 | 1.2 | 43% 3pt FG |
Austria
Number | Austria | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
74 | Lennen, Derek | 32 | 32 | 40 | 75 | 27 | 3.43 | 9.15 | 54 | 10.26 | 39 |
16 | Naubert, Bobby | 52 | 48 | 56 | 70 | 30 | 3.11 | 8.65 | 16 | 9.8 | 41 |
52 | Green, Harry | 52 | 72 | 72 | 52 | 31 | 3.25 | 8.76 | 23 | 9.71 | 39 |
53 | Knight, Lavantez | 48 | 52 | 52 | 60 | 29 | 3.6 | 9.93 | 18 | 11.56 | 31 |
59 | Claiborne, Treon | 48 | 36 | 72 | 50 | 32 | 3.31 | 8.75 | 36 | 10.38 | 42 |
75 | Joseph, Luke | 48 | 46 | 48 | 50 | 25 | 3.5 | 66 | 10.23 |
New Zealand
# | New Zealand | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
69 | Boyce, Deon | 48 | 16 | 36 | 40 | 28 | 3.73 | 9.45 | 36 | 10.81 | 32 |
11 | Mitchell, Jacob | 36 | 56 | 56 | 55 | 32 | 3.06 | 8.49 | 14 | 9.96 | 38 |
18 | Romero, Josh | 24 | 44 | 40 | 50 | 27 | 3.56 | 9.78 | 10 | 10.58 | 32 |
23 | Bedford, Deon | 40 | 40 | 60 | 50 | 34 | 3.33 | 8.83 | 57 | 10.56 | 30 |
51 | Conner, Fredrick | 44 | 48 | 64 | 70 | 24 | 3.35 | 9.4 | 15 | 10.45 | 35 |
71 | Myers, Jordan | 44 | 28 | 52 | 75 | 24 | 3.81 | 10.21 | 30 | 10.93 | 33 |
Greece
Number | Greece | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
1 | Brothers, Remar | 40 | 44 | 56 | 45 | 28 | 3.2 | 8.63 | 18 | 10.53 | 33 |
40 | Chattin, Matt | 64 | 52 | 80 | 70 | 31 | 3.35 | 8.88 | 15 | 9.66 | 38 |
54 | Posey, Vernold | 60 | 64 | 48 | 60 | 23 | 3.46 | 9.38 | 16 | 11.06 | 31 |
57 | Tate, Tyrrel | 60 | 40 | 52 | 50 | 31 | 3.31 | 8.96 | 38 | 9.86 | 36 |
58 | Sullivan, Antonio | 60 | 36 | 60 | 55 | 32 | 3.4 | 8.81 | 35 | 10.26 | 40 |
66 | Williams, Curtis | 60 | 60 | 40 | 36 | 34 | 3.36 | 8.68 | 40 | 10.21 | 37 |
67 | Craft, Louis | 36 | 32 | 48 | 40 | 34 | 3.35 | 8.96 | 73 | 10.09 | 40 |
Taiwan
# | Taiwan | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
15 | Mayfield, Justin | 44 | 52 | 28 | 40 | 32 | 3.55 | 8.95 | 36 | 10.03 | 41 |
19 | Thomas, Royal | 48 | 60 | 40 | 55 | 34 | 3.16 | 8.36 | 37 | 9.35 | 41 |
25 | Madamidola, Ayo | 56 | 76 | 68 | 50 | 30 | 3.46 | 8.93 | 33 | 10.25 | 39 |
44 | Fisher, Jarvis | 56 | 44 | 64 | 65 | 29 | 3.11 | 8.96 | 17 | 9.95 | 39 |
68 | Olumuyiwa, Tunde | 44 | 36 | 48 | 45 | 36 | 3.13 | 8.63 | 67 | 10.46 | 40 |
70 | Minner, Josh | 48 | 24 | 40 | 55 | 32 | 3.18 | 8.55 | 46 | 9.48 | 40 |
73 | Reason, PJ | 32 | 40 | 32 | 44 | 34 | 3.25 | 9.48 | 40 | 9.58 | 41 |
60 | Beckett, Teon | 48 | 64 | 56 | 60 | 33 | 3.2 | 8.43 | 43 | 9.26 | 44 |
Game: Austria vs New Zealand
Team: | Austria | |||||
# | Name | Pts | Reb | Ast | Stl | Blk |
74 | Lennen, Derek | 19 | 8 | 0 | 0 | 2 |
16 | Naubert, Bobby | 12 | 6 | 10 | 2 | 0 |
52 | Green, Harry | 9 | 4 | 4 | 1 | 0 |
53 | Knight, Lavantez | 7 | 3 | 1 | 0 | 0 |
59 | Claiborne, Treon | 18 | 4 | 0 | 1 | 0 |
75 | Joseph, Luke | 16 | 8 | 1 | 0 | 0 |
Team: | New Zealand | |||||
# | Name | Pts | Reb | Ast | Stl | Blk |
69 | Boyce, Deon | 29 | 19 | 2 | 0 | 0 |
11 | Mitchell, Jake | 27 | 8 | 5 | 6 | 0 |
18 | Romero, Josh | 3 | 2 | 1 | 1 | 0 |
23 | Bedford, Deon | 18 | 6 | 2 | 2 | 3 |
51 | Conner, Fredrick | 12 | 3 | 11 | 1 | 0 |
71 | Myers, Jordan | 7 | 2 | 0 | 1 | 0 |
Game Box Score: Greece vs Taiwan
Team: | Greece | |||||
# | Name | Pts | Reb | Ast | Stl | Blk |
1 | Brothers, Remar | 5 | 1 | 1 | 0 | 0 |
40 | Chattin, Matt | 18 | 10 | 2 | 0 | 0 |
64 | Posey, Vernold | 14 | 7 | 5 | 0 | 0 |
57 | Tate, Tyrrel | 24 | 5 | 2 | 4 | 1 |
58 | Sullivan, Antonio | 21 | 6 | 1 | 0 | 1 |
66 | Williams, Curtis | 4 | 5 | 1 | 0 | 4 |
67 | Craft, Louis | 8 | 6 | 2 | 0 | 5 |
Team: | Taiwan | |||||
# | Name | Pts | Reb | Ast | Stl | Blk |
15 | Mayfield, Justin | 9 | 3 | 0 | 0 | 0 |
19 | Thomas, Royal | 9 | 3 | 3 | 2 | 1 |
25 | Madamidola, Ayo | 11 | 4 | 3 | 1 | 1 |
44 | Fisher, Jarvis | 12 | 3 | 6 | 1 | 0 |
68 | Olumuyiwa, Tunde | 10 | 7 | 0 | 0 | 6 |
70 | Minner, Josh | 25 | 6 | 2 | 1 | 1 |
73 | Reason, PJ | 6 | 5 | 2 | 0 | 0 |
60 | Beckett, Teon | 4 | 5 | 1 | 1 | 0 |
Akron Individual
Number | Akron | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
38 | Hill, Jody | 68 | 56 | 80 | 75 | 2.93 | 8.06 | 25 | 9.98 | 40 | |
16 | Sims, RJ | 64 | 48 | 56 | 70 | 3.01 | 8.26 | 29 | 9.73 | 42 | |
60 | Williams, Donald | 56 | 44 | 64 | 60 | 3.05 | 8.41 | 30 | 10 | 39 | |
34 | King, Bo | 56 | 68 | 76 | 65 | 3.13 | 8.42 | 17 | 10.13 | 41 | |
7 | Westbrooks,Ryan | 60 | 68 | 92 | 85 | 3.14 | 8.53 | 23 | 10.31 | 38 | |
Greece 94 Taiwan 86 (Box Score posted above)
New Zealand 96 Austria 81 (Box Score posted above)
Team Austria Shooting Workout
Team Greece Shooting Workout
Team New Zealand Shooting Workout
Team Taiwan Shooting Workout
Athleticism: Lateral Speed Tests: Team New Zealand and Team Taiwan
Athleticism: Lateral Speed Tests: Team Austria and Team Greece
Athleticism: Rim Touches: All Teams
Atlanta Individual Workout Full Combine (Jeff Wherry-Stillman College and Dre Evans-Southeastern Louisiana Univ)
Men’s Vertical Jump: All Teams
Men’s Lane Agility Test: All Teams
Men’s Sprints: All Teams
Akron Individual Full Combine (RJ Sims and Donald Williams)
Akron Individual Full Combine (Jody Hill, Bo King, Ryan Westbrooks)