Chicago Combine Results 2014:
Online Video Stream coming soon for the entire combine. You will be able to view the stream by team. The complete combine roster is listed below followed by individual team results for the athleticism and individual skill tests. The game box scores will be posted along with the video stream. If you have any specific questions regarding any of these players please contact Dustin Simcox via email at dsimcox@whitecoxsports.net
# | Combine Roster | Ht | Pos | School | Division | Pts | Reb | Ast | Other |
1 | Ekwara Ndongo | 5’9 | G | Jackson State Univ | NCAA I | 8.3 | 3.6 | 1.5 | 1.3 Stl |
3 | Sam Price | 5’9 | G | St. Cloud State | NCAA II | 14.7 | 2.9 | 2.9 | 92% FT |
9 | Heather English | 5’10 | G/F | Columbia (MO) | NAIA | 13.9 | 4.7 | 2.8 | 47% FG |
14 | Laura Johnson | 6’0 | F | Sioux Falls | NCAA II | 15 | 8.3 | 2.2 | 1.1 Stl |
28 | Katelyn Matthai | 5’7 | G | Northland International | NCCAA | 20 | 10 | 3 | 3 Stl |
29 | Cassie Baker | 5’9 | G/F | Robert Morris (IL) | USCAA | 19.1 | 8.5 | 2.5 | 3.3 Stl |
30 | Sarah Wenger | 5’4 | G | Manhattan Christian | NCCAA | 8.7 | 4 | 3.7 | 1.5 Stl |
31 | Tonisha Sanders | 5’6 | G | St. Joseph’s IN | NCAA II | 10.4 | 5 | 1.5 | 1.7 Stl |
34 | Justine Johnson | 5’4 | G | Grand Canyon | NCAA I | 8 | 1.9 | 2.1 | 80% FT |
39 | Marlissia Brown | ||||||||
42 | Dominikque Williams | 5’10 | G/F | North Park | NCAA III | 7.2 | 7 | 1.7 | 1.9 Stl |
43 | Niara Harris | 5’5 | G | Saint Xavier | NAIA | 8.9 | 1.5 | 1.5 | 1.1 Stl |
45 | Melissa Collier | 5’6 | G | George Mason | NCAA I | 2.7 | 1.4 | 0.3 | 36% FG |
46 | Candy Norville | 5’6 | G | Illinois College | |||||
47 | Ashmere Woods | 5’7 | G/F | Indiana Southeast | NAIA | 16.2 | 8.9 | 2.2 | 47% FG |
48 | Kayla Rice | 5’9 | G | Columbia (MO) | NAIA | 10.8 | 3 | 4.4 | 1.5 Stl |
Akron Individual
# | Combine Roster | Ht | Pos | School | Division | Pts | Reb | Ast | Other |
38 | Stephanie Malone | 5’8 | G/F | Mid Continent Univ | NAIA | 20.9 | 11 | 1.6 | 1.6 Stl |
Number | China | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
3 | Price, Sam | 80 | 68 | 80 | 60 | 17 | 3.01 | 9.01 | 0 | 11.66 | 38 |
29 | Baker, Cassie | 52 | 40 | 64 | 65 | 17 | 3.21 | 8.57 | 0 | 11.65 | 33 |
30 | Wenger, Sarah | 48 | 56 | 52 | 40 | 16 | 3.18 | 8.93 | 0 | 11.2 | 36 |
14 | Johnson, Laura | 40 | 52 | 40 | 70 | 18 | 3.33 | 9.45 | 0 | 11.33 | 32 |
34 | Johnson, Justine | 64 | 64 | 64 | 75 | 17 | 2.98 | 8.86 | 0 | 11.15 | 33 |
42 | Williams, Dominikque | 40 | 44 | 40 | 65 | 19 | 3.03 | 8.96 | 0 | 11.67 | 35 |
46 | Norville, Candy | 60 | 60 | 52 | 60 | 18 | 3.4 | 8.83 | 0 | 11.15 | 28 |
47 | Woods, Ashmere | 40 | 44 | 64 | 55 | 18 | 3.18 | 9.2 | 0 | 11.26 | 33 |
Number | Portugal | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Rim Touches | Box Drill | Lane Slides |
31 | Sanders, Tonisha | 48 | 28 | 60 | 50 | 19 | 2.8 | 8.6 | 0 | 11.5 | 40 |
39 | Brown, Marlissia | 44 | 16 | 64 | 40 | 17 | 3.1 | 9 | 0 | 11.6 | 30 |
45 | Collier, Melissa | 56 | 44 | 72 | 75 | 23 | 2.7 | 8.3 | 0 | 10.18 | 35 |
48 | Rice, Kayla | 52 | 64 | 72 | 80 | 17 | 3.18 | 8.93 | 0 | 12.1 | 32 |
43 | Harris, Niara | 48 | 52 | 44 | 65 | 19 | 2.73 | 8.8 | 0 | 11.7 | 32 |
1 | Ndongo, Ekwara | 56 | 40 | 52 | 35 | 22 | 2.4 | 8 | 0 | 10.28 | 37 |
9 | English, Heather | 44 | 56 | 72 | 70 | 18 | 3.1 | 9.08 | 0 | 11.08 | 36 |
28 | Matthai, Katelyn | 64 | 56 | 56 | 55 | 15 | 3.3 | 9.5 | 0 | 11.18 | 36 |
Team: | China | |||||
# | Name | Pts | Reb | Ast | Stl | Blk |
3 | Price | 19 | 9 | 0 | 2 | 0 |
29 | Baker | 13 | 10 | 0 | 1 | 2 |
30 | Wenger | 2 | 1 | 1 | 0 | 2 |
14 | L. Johnson | 10 | 2 | 1 | 0 | 0 |
34 | J. Johnson | 2 | 2 | 4 | 2 | 0 |
42 | Williams | 6 | 5 | 0 | 1 | 0 |
46 | Norville | 4 | 4 | 2 | 0 | 0 |
47 | Woods | 2 | 3 | 1 | 0 | 0 |
Team: | Portugal | |||||
# | Name | Pts | Reb | Ast | Stl | Blk |
31 | Sanders | 13 | 7 | 1 | 2 | 1 |
39 | Brown | 18 | 3 | 0 | 3 | 0 |
45 | Collier | 13 | 0 | 0 | 0 | 0 |
48 | Rice | 5 | 5 | 2 | 2 | 1 |
43 | Harris | 9 | 3 | 3 | 1 | 0 |
1 | Ndongo | 14 | 10 | 6 | 0 | 3 |
8 | English | 4 | 7 | 1 | 1 | 3 |
28 | Matthai | 0 | 2 | 1 | 3 | 0 |
Team: | China | Column1 | Column2 | Column3 | Column4 | Column5 |
# | Name | Pts | Reb | Ast | Stl | Blk |
3 | Price | 21 | 7 | 3 | 3 | 2 |
29 | Baker | 19 | 8 | 1 | 2 | 1 |
30 | Wenger | 4 | 0 | 0 | 0 | 0 |
14 | L. Johnson | 11 | 9 | 2 | 3 | 2 |
34 | J. Johnson | 2 | 2 | 1 | 1 | 0 |
42 | Williams | 6 | 1 | 1 | 1 | 1 |
46 | Norville | 7 | 4 | 1 | 1 | 1 |
47 | Woods | 2 | 3 | 0 | 0 | 0 |
Team: | Portugal | |||||
# | Name | Pts | Reb | Ast | Stl | Blk |
31 | Sanders | 11 | 5 | 3 | 1 | 0 |
39 | Brown | 4 | 4 | 0 | 0 | 0 |
45 | Collier | 12 | 1 | 4 | 3 | 0 |
48 | Rice | 10 | 3 | 0 | 0 | 0 |
43 | Harris | 6 | 2 | 3 | 1 | 0 |
1 | Ndongo | 13 | 2 | 0 | 0 | 0 |
8 | English | 3 | 3 | 0 | 0 | 0 |
28 | Matthai | 8 | 3 | 1 | 1 | 0 |
Akron Individual
Number | Akron | MidFG (25) | 3FG (25) | DribFG (25) | ScrFG (20) | Vertical Jump | 3/4 Sprint | FC Sprint | Net Touches | Box Drill | Lane Slides |
38 | Malone,Stephanie | 44 | 36 | 52 | 45 | 3.06 | 8.66 | 47 | 10.05 | 37 | |
Game 1: Portugal 76 China 60 (Box Score Listed Above)
Game 2 China 72 Portugal 67 (Box Score Listed Above)
Team China Shooting (Sam Price, Sarah Wenger, Laura Johnson, Justine Johnson, and Cassie Baker)
Team Portugal Shooting (Melissa Collier, Kayla Rice, Heather English, Katelyn Matthai, Niara Harris, and Ekwara Ndongo)
Mixed Shooting Group (Dominikque Williams, Candy Norville, Ashmere Woods, Tonisha Sanders, and Marlissia Brown)
Women’s Vertical Jump: All Teams
Women’s Athleticism (Sprints, Box Drill, Lane Slides)
Akron Individual: Full Combine (Stephanie Malone)