VIEW SATURDAY’S ATHLETICISM AND INDIVIDUAL SKILL VIDEO AND RESULTS HERE
VIEW COMPLETE COMBINE ROSTER VIA THIS LINK
The 2015 Whitecox & Lyons Sports Management Dallas Combine concluded Sunday with a total of 6 games with each player playing 2 games. Below you can find the box scores for each game and the full video for each.
Game 1:
Brussels vs Santiago
# | Brussels | Pts | Reb | Ast | Stl | Blk |
31 | Stephen O’Neill | 5 | 3 | 4 | 1 | 0 |
45 | Anthony Porter | 2 | 3 | 1 | 1 | 1 |
61 | Andrew Thomas | 20 | 15 | 1 | 0 | 4 |
30 | Dewayne Biggs | 8 | 1 | 8 | 1 | 0 |
58 | Seandre Sadler | 9 | 5 | 1 | 0 | 2 |
5 | Charley Marble | 9 | 3 | 0 | 0 | 1 |
9 | Cortrez Colbert | 7 | 3 | 2 | 1 | 0 |
# | Santiago | Pts | Reb | Ast | Stl | Blk |
54 | Dimitri Smith | 2 | 5 | 0 | 1 | 1 |
7 | Sharif Hudson | 22 | 9 | 2 | 1 | 0 |
19 | Craig Foster | 7 | 5 | 4 | 2 | 0 |
35 | Semar Farris | 13 | 5 | 5 | 3 | 0 |
1 | Julian Caldwell | 6 | 4 | 1 | 3 | 0 |
14 | Varhan Lee | 11 | 3 | 0 | 0 | 0 |
50 | Chandler Taplin | 2 | 1 | 1 | 1 | 0 |
Game 2:
Amsterdam v Toronto
# | Amsterdam | Pts | Reb | Ast | Stl | Blk |
10 | Marcus Sanders | 15 | 4 | 6 | 2 | 0 |
6 | TJ Stonecipher | 4 | 2 | 2 | 0 | 0 |
73 | Charles Blue | 16 | 5 | 6 | 0 | 2 |
24 | Deron Sanders | 9 | 3 | 0 | 1 | 0 |
88 | Tyrone Marshall | 25 | 11 | 2 | 4 | 1 |
12 | Chinedu Amajoyi | 2 | 5 | 6 | 2 | 0 |
82 | Marcus Matthews | 6 | 7 | 5 | 2 | 0 |
# | Toronto | Pts | Reb | Ast | Stl | Blk |
11 | Shihei Williams | 2 | 6 | 1 | 1 | 0 |
25 | Jeremy Hines | 15 | 8 | 5 | 2 | 0 |
75 | Winslo Barry | 2 | 9 | 2 | 1 | 0 |
29 | Bryan Hyman | 7 | 2 | 1 | 0 | 0 |
53 | Larry Horn | 14 | 4 | 0 | 0 | 0 |
16 | Cameron Cornelius | 2 | 3 | 3 | 2 | 0 |
47 | Jed Knafelc | 16 | 4 | 2 | 0 | 0 |
Game 3:
Brussels vs Toronto
# | Brussels | Pts | Reb | Ast | Stl | Blk |
30 | Dewayne Biggs | 11 | 11 | 11 | 0 | 0 |
61 | Andrew Thomas | 39 | 11 | 0 | 0 | 3 |
9 | Cortrez Colbert | 15 | 3 | 3 | 2 | 0 |
45 | Anthony Porter | 7 | 2 | 2 | 3 | 1 |
5 | Charley Marble | 6 | 9 | 1 | 2 | 2 |
58 | Seandre Sadler | 7 | 5 | 1 | 0 | 1 |
# | Toronto | Pts | Reb | Ast | Stl | Blk |
47 | Jed Knafelc | 19 | 1 | 4 | 2 | 0 |
75 | Winslo Barry | 0 | 15 | 1 | 1 | 4 |
25 | Jeremy Hines | 26 | 9 | 2 | 2 | 0 |
11 | Shihei Williams | 6 | 5 | 1 | 0 | 0 |
16 | Cameron Cornelius | 4 | 3 | 1 | 0 | 0 |
29 | Bryan Hyman | 0 | 2 | 0 | 2 | 0 |
53 | Larry Horn | 7 | 3 | 0 | 0 | 1 |
Game 4:
Santiago v Amsterdam
# | Santiago | Pts | Reb | Ast | Stl | Blk |
35 | Semar Farris | 19 | 5 | 2 | 2 | 0 |
1 | Julian Caldwell | 4 | 6 | 0 | 0 | 0 |
73 | Charles Blue | 13 | 9 | 1 | 1 | 0 |
50 | Chandler Taplin | 4 | 6 | 2 | 0 | 0 |
7 | Sharif Hudson | 15 | 4 | 0 | 1 | 0 |
19 | Craig Foster | 13 | 8 | 7 | 1 | 0 |
14 | Varhan Lee | 5 | 2 | 0 | 0 | 0 |
# | Amsterdam | Pts | Reb | Ast | Stl | Blk |
6 | TJ Stonecipher | 6 | 4 | 0 | 0 | 0 |
12 | Chinedu Amajoyi | 14 | 4 | 3 | 1 | 0 |
88 | Tyrone Marshall | 10 | 9 | 2 | 1 | 2 |
82 | Marcus Matthews | 0 | 5 | 4 | 0 | 0 |
10 | Marcus Sanders | 16 | 5 | 2 | 0 | 0 |
24 | Deron Sanders | 17 | 5 | 0 | 0 | 1 |
Women’s Game 1:
Barcelona v Munich
# | Barcelona | Pts | Reb | Ast | Stl | Blk |
17 | Myriah Hadnot | 13 | 6 | 0 | 1 | 0 |
36 | Lakeeyscia Griffin | 8 | 2 | 1 | 1 | 0 |
34 | Chauntandra Williams | 2 | 2 | 1 | 0 | 0 |
32 | Shaneece Stephens | 10 | 6 | 4 | 2 | 1 |
49 | Tia Perry | 6 | 5 | 3 | 2 | 2 |
46 | Natalie Wintress | 12 | 3 | 0 | 0 | 0 |
# | Munich | Pts | Reb | Ast | Stl | Blk |
28 | Chrisstasia Walter | 15 | 7 | 9 | 2 | 2 |
37 | Andrea Carter | 9 | 15 | 2 | 1 | 2 |
43 | April Harpe | 14 | 10 | 2 | 0 | 1 |
2 | Bre Burford | 24 | 3 | 2 | 1 | 0 |
27 | Britney Gaines | 13 | 5 | 4 | 3 | 1 |
Women’s Game 2:
Barcelona v Munich
# | Barcelona | Pts | Reb | Ast | Stl | Blk |
17 | Myriah Hadnot | 10 | 9 | 2 | 2 | 0 |
36 | Lakeesycia Griffin | 2 | 3 | 3 | 0 | 0 |
34 | Chauntandra Williams | 9 | 4 | 1 | 1 | 0 |
32 | Shaneece Stephens | 14 | 3 | 2 | 1 | 0 |
49 | Tia Perry | 9 | 7 | 3 | 0 | 0 |
46 | Natalie Wintress | 17 | 2 | 1 | 0 | 0 |
# | Munich | Pts | Reb | Ast | Stl | Blk |
28 | Chrisstasia Walter | 24 | 5 | 5 | 3 | 0 |
37 | Andrea Carter | 10 | 10 | 1 | 1 | 1 |
43 | April Harpe | 15 | 9 | 1 | 0 | 0 |
2 | Bre Burford | 9 | 1 | 0 | 0 | 0 |
27 | Britney Gaines | 6 | 3 | 2 | 0 | 0 |