VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW COMPLETE CHICAGO COMBINE ROSTER HERE
The 2015 Chicago Whitecox & Lyons Combine opened up Saturday May 2nd with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-C and Women’s Groups A & B)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% (25) | Drib FG % | Screens FG% |
2 | DJ Cole | 2.85 sec | 7.87 sec | 9.38 sec | 43 | 36 | 40% | 56% | 53% |
10 | Skylar Cameron | 3.21 sec | 7.98 sec | 9.97 sec | 42 | 30 | 56% | 40% | 80% |
14 | Kenny Foster | 3.13 sec | 7.85 sec | 10.12 sec | 40 | 34 | 68% | 68% | 80% |
17 | Mitchell Farr | 3.15 sec | 8.10 sec | 10.12 sec | 42 | 30 | 60% | 68% | 53% |
31 | Darris Smith | 3.06 sec | 7.99 sec | 9.25 sec | 41 | 32 | 68% | 76% | 80% |
56 | Chauncey Gilliam | 2.97 sec | 8.1 sec | 10.12 sec | 37 | 31 | 64% | 60% | 46% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | Mid FG% | 3 FG % | Post/Drib FG% |
53 | Cameron Adams | 3.04 sec | 7.81 sec | 9.19 sec | 43 | 36 | 64% | 36% | 56%(D) |
59 | Derrick Tate | 2.9 sec | DNF | DNF | DNF | DNF | 44% | 44% | 64%(D) |
61 | Aaron Cross | 3.08 sec | 8.18 sec | 9.88 sec | 42 | 30 | 48% | 64% | 76%(D) |
66 | Ian Carter | 3.03 sec | 7.85 sec | 9.59 sec | 39 | 29 | 52% | 44% | 60%(D) |
71 | Kenneth Ogbuokiri | 3.43 sec | 8.81 sec | 10.18 sec | 39 | 28 | 20% | 20% | 80%(P) |
74 | Chris Larson | 3.22 sec | 8.57 sec | 10.49 sec | 38 | 26 | 52% | 48% | 80%(P) |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scr FG% |
4 | Desmond Brown | 2.94 sec | 7.78 sec | 9.72 sec | 37 | 32 | 52% | 40% | 26% |
9 | Clavontae Brown | 2.81 sec | 8.1 sec | 10.18 sec | 38 | 36 | 56% | 64% | 40% |
51 | Fred Williams | 3.06 sec | 7.94 sec | 10.03 sec | 43 | 32 | 60% | 64% | 66% |
52 | Kevaunte Moore | 3.41 sec | 8.75 sec | 10.81 sec | 35 | 26 | 12% | 32% | 53% |
57 | Kemone Williams | 3.1 sec | 7.98 sec | 10.69 sec | 38 | 28 | 52% | 44% | 40% |
8 | Tyrone Hooker | 3.25 sec | 8.62 sec | 10.75 sec | 38 | 33 | 40% | 52% | 26% |
40 | Makenzi Kurvits-Statum | 2.93 sec | 7.87 sec | 10.12 sec | 41 | 29 | 60% | 52% | 53% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG | 3FG% (25) | Drib FG % | POST% |
21 | Jenna Kotas | 3.75 sec | 9.18 sec | 10.85 sec | 37 | 17 | 68% | 48% | 72% | 85% |
29 | Tess Godhardt | 3.34 sec | 8.94 sec | 11.15 sec | 35 | 22 | 52% | 72% | 52% | 80% |
38 | LaQuinta Murray | 3.66 sec | 9.87 sec | 12.96 sec | 28 | 21 | 44% | 24% | 44% | 35% |
43 | Emily Lindsay | 3.41 sec | 9.18 sec | 10.47 sec | 35 | 20 | 76% | 36% | 84% | 80% |
45 | Jordan Sammons | 3.25 sec | 8.7 sec | 11.03 sec | 37 | 22 | 48% | 28% | 48% | 65% |
47 | Amanda Baute | 3.44 sec | 9.31 sec | 10.63 | 35 | 19 | 64% | 28% | 64% | 80% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG% (25) | Drib FG % | Screens FG% |
27 | Erica Miknius | 3.44 sec | 8.97 sec | 11.22 sec | 38 | 18 | 60% | 48% | 48% | 60% |
30 | Whitney Holloway | 3.34 sec | 8.47 sec | 11.25 sec | 37 | 23 | 68% | 68% | 56% | 66% |
32 | Jessica Taylor | 3.72 sec | 9.78 sec | 12.31 sec | 27 | 18 | 48% | 48% | 32% | 60% |
33 | Anastasia Smith | 3.59 sec | 9.75 sec | 11.93 sec | 35 | 17 | 64% | 56% | 52% | 46% |
35 | Royce Shields | 3.48 sec | 8.82 sec | 11.66 sec | 38 | 22 | 48% | 44% | 56% | 13% |
39 | Echo Keo | 3.47 sec | 9.19 sec | 11.58 sec | 34 | 17 | 48% | 36% | 76% | 73% |
41 | Mercedes Griffin | 3.28 sec | 8.62 sec | 11.25 sec | 31 | 23 | 40% | 48% | 36% | 60% |
Men’s Akron Individual
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | MR FG% | 3FG% | Drib FG% | Screen FG% |
10 | Tory Horne | 3.01 sec | 8.51 sec | 10.35 sec | 38 | 40% | 40% | 48% | 53% |
20 | Ryan Hicks | 3.26 sec | 8.86 sec | 10.6 sec | 37 | 64% | 60% | 52% | 40% |
Men’s Group A Shooting
Participants: Cole, Cameron, Foster, Farr, Smith, Gilliam
Men’s Group B Shooting
Participants: Adams, Tate, Cross, Carter, Ogbuokiri, Larson
Men’s Group C Shooting
Participants: D.Brown, C.Brown, F.Williams, Moore, K.Williams, Hooker, Kurvits-Statum
Men’s Transition
Participants: ALL
Men’s Individual Defense, 3on3, and 3on3 Championship (Court 1)
Participants:
Ind Def: Cameron, Smith, Adams, Cross, Ogbuokiri, Kurvits-Statum, C.Brown, Hooker, Moore
3on3 1st Rd: T1-Farr, Moore, Ogbuokiri T2: Cameron, Hooker, C.Brown T3: Smith, Carter, F.Williams
3on3 Championship: T1: Carter, F.Williams, Smith T2: Gilliam, D.Brown, Adams
Men’s Individual Defense and 3on3 (Court 2)
Participants:
Ind Def: Cole, Foster, Farr, Gilliam, Tate, Carter, Larson, D.Brown, K.Williams, F.Williams
3on3: T1-Cole, Kurvits-Statum, Larson T2-Cross, K.Williams, Foster T3: Adams, Gilliam, D.Brown
Men’s Akron Individual Combine Full Workout
Participants: Hicks, Horne
Women’s Group A Shooting
Participants: Kotas, Godhardt, Murray, Lindsay, Sammons, Baute
Women’s Group B Shooting
Participants: Miknius, Holloway, Taylor, Smith, Shields, Keo, Griffin
Women’s Transition
Participants: ALL
Women’s Individual Defense and 3on3 (Court 1)
Participants:
Ind Def: Godhardt, Sammons, Miknius, Holloway, Smith, Keo
3on3: T1: Godhardt, Griffin, Shields T2: Holloway, Smith, Lindsay, Taylor
Women’s Individual Defense and 3on3 (Court 2)
Participants
Ind Def: Kotas, Murray, Lindsay, Baute, Taylor, Shields, Griffin
3on3: T1: Miknius, Sammons, Kotas T2: Baute, Keo, Murray
Women’s 3on3 Championship
Participants: T1: Holloway, Smith, Lindsay, Taylor T2: Miknius, Sammons, Kotas