UPLOAD IN PROGRESS….
VIEW THE COMPLETE COMBINE ROSTER HERE
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Women’s Session Groups A-D)
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | MR% (25) | 3 FG % | Scrn/Post% |
20 | Cherridy Thornton | 3.9 sec | 10.7 sec | 11.6 sec | 35 | 52% | 32% | 66% |
27 | Gabrielle Wade | 3.7 sec | 10.1 sec | 11.2 sec | 36 | 32% | 16% | 53% |
38 | Danisha Corbett | 3.4 sec | 10.1 sec | 11.8 sec | 36 | 52% | 48% | 73% |
66 | Abbie Brickley | 4.1 sec | 11.3 sec | 12.5 sec | 34 | 40% | 24% | 93% |
78 | Ebony Livingston | 3.6 sec | 9.8 sec | 10.6 sec | 38 | 60% | 52% | 66% |
81 | Theresa Elworth | 3.5 sec | 9.9 sec | 10.8 sec | 35 | 68% | 44% | 46% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3pt FG% (25) | Drib FG % | Scr FG% |
26 | Shanee Jackson | 3.5 sec | 10.3 sec | 10.9 sec | 32 | 48% | 32% | 53% |
31 | Alyssa Pittman | 3.7 sec | 10.0 sec | 11.2 sec | 35 | 48% | 52% | 66% |
32 | Ashle Freeman | 3.5 sec | 9.5 sec | 10.1 sec | 38 | 52% | 60% | 73% |
35 | Jaleshia Roberson | 3.6 sec | 10.3 sec | 11.1 sec | 37 | 40% | 60% | 60% |
77 | Carlee Lough | 3.6 sec | 9.8 sec | 10.6 sec | 39 | 44% | 56% | 80% |
79 | Nunley-Lash, Demetria | 3.6 sec | 9.7 sec | 11.3 sec | 37 | 40% | 80% | 46% |
Women’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Scrn FG% |
5 | Jessica Long | 3.6 sec | 9.6 sec | 10.8 sec | 27 | 48% | 36% | 24% |
28 | Shon Redmond | 3.5 sec | 9.3 sec | 11.2 sec | 28 | 32% | 48% | 53% |
29 | Jenay Herring | 3.6 sec | 9.9 sec | 10.7 sec | 33 | 52% | 40% | 73% |
30 | Jenni White | 3.5 sec | 9.6 sec | 10.6 sec | 36 | 52% | 68% | 80% |
36 | Chene Cooper | 3.6 sec | 9.9 sec | 11 sec | 31 | 52% | 52% | 80% |
39 | Gabriella Navales-Lugtu | 3.7 sec | 10.1 sec | 11.3 sec | 37 | 52% | 52% | 60% |
40 | Tiara Aziz | 3.3 sec | 9.6 sec | 10.1 sec | 33 | 44% | 44% | 60% |
Women’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3 FG% | Drib FG % | Scrn FG% |
33 | Anastasia Smith | 3.8 sec | 10.6 sec | 11.5 sec | 30 | 36% | 48% | 66% |
34 | Janessa Jamierson | 3.8 sec | 10.2 sec | 11.3 sec | 32 | 40% | 44% | 20% |
37 | Ruby Houston | 3.6 sec | 9.8 sec | 12 sec | 33 | 12% | 36% | 26% |
76 | Peony Nazario | 4.0 sec | 11.3 sec | 12.3 sec | 26 | 28% | 24% | 33% |
82 | Jakoya Duggan | 3.6 sec | 10.4 sec | 11.4 sec | 35 | 40% | 36% | 26% |
80 | Latorya Barbee | 3.5 sec | 9.5 sec | 10.1 sec | 29 | 44% | 48% | 46% |
(For Saturday’s Videos please scroll down)
Sunday’s Game Box Scores and Videos
Women’s Game 1: Shock v Mercury
# | Shock | Pts | Reb | Ast | Stl | Blk |
66 | Abbie Brickley | 8 | 4 | 0 | 0 | 0 |
77 | Carlee Lough | 5 | 5 | 0 | 1 | 0 |
80 | Latorya Barbee | 7 | 2 | 1 | 0 | 3 |
40 | Tiara Aziz | 7 | 5 | 0 | 0 | 0 |
33 | Anastasia Smith | 0 | 1 | 0 | 1 | 0 |
34 | Janessa Jamierson | 0 | 5 | 2 | 0 | 0 |
82 | Jakoya Duggan | 0 | 4 | 0 | 0 | 1 |
5 | Jessica Long | 6 | 2 | 0 | 3 | 1 |
47 | Hannah Womack | 4 | 3 | 1 | 0 | 0 |
# | Mercury | Pts | Reb | Ast | Stl | Blk |
27 | Gabrielle Wade | 10 | 10 | 2 | 1 | 3 |
38 | Danisha Corbett | 19 | 4 | 1 | 1 | 0 |
39 | Gabriella Navales-Lugtu | 3 | 0 | 2 | 0 | 0 |
28 | Shon Redmond | 13 | 4 | 4 | 2 | 0 |
78 | Ebony Livingston | 5 | 1 | 1 | 3 | 0 |
36 | Chene Cooper | 10 | 8 | 7 | 3 | 1 |
26 | Shanee Jackson | 2 | 3 | 1 | 2 | 0 |
31 | Alyssa Pittman | 6 | 6 | 1 | 2 | 0 |
Women’s Game 2: Liberty v Shock
# | Liberty | Pts | Reb | Ast | Stl | Blk |
20 | Cherridy Thornton | 16 | 7 | 4 | 1 | 2 |
35 | Jaleshia Roberson | 3 | 6 | 2 | 1 | 0 |
30 | Jenni White | 9 | 1 | 1 | 1 | 0 |
29 | Jenay Herring | 6 | 2 | 0 | 1 | 0 |
37 | Ruby Houston | 4 | 7 | 0 | 0 | 0 |
76 | Peony Nazario | 0 | 2 | 2 | 0 | 0 |
32 | Ashle Freeman | 6 | 7 | 1 | 2 | 1 |
79 | Demetria Nunley-Lash | 4 | 6 | 0 | 0 | 0 |
81 | Theresa Elworth | 8 | 7 | 1 | 2 | 0 |
# | Shock | Pts | Reb | Ast | Stl | Blk |
80 | Latorya Barbee | 10 | 4 | 0 | 1 | 0 |
66 | Abbie Brickley | 8 | 9 | 0 | 1 | 0 |
40 | Tiara Aziz | 13 | 2 | 0 | 0 | 0 |
33 | Anastasia Smith | 2 | 2 | 1 | 0 | 0 |
34 | Janessa Jamierson | 11 | 6 | 1 | 2 | 0 |
82 | Jakoya Duggan | 5 | 8 | 1 | 1 | 0 |
47 | Hannah Womack | 6 | 5 | 3 | 2 | 0 |
5 | Jessica Long | 2 | 0 | 0 | 4 | 0 |
77 | Carlee Lough | 6 | 7 | 3 | 2 | 0 |
Women’s Game 3: Liberty v Mercury
# | Liberty | Pts | Reb | Ast | Stl | Blk |
20 | Cherridy Thornton | 13 | 6 | 0 | 3 | 0 |
35 | Jaleshia Roberson | 2 | 5 | 0 | 2 | 0 |
30 | Jenni White | 0 | 3 | 4 | 0 | 0 |
29 | Jenay Herring | 11 | 5 | 2 | 2 | 0 |
37 | Ruby Houston | 4 | 2 | 1 | 0 | 0 |
76 | Peony Nazario | 0 | 0 | 0 | 0 | 0 |
32 | Ashle Freeman | 4 | 2 | 0 | 2 | 0 |
79 | Demetria Nunley-Lash | 7 | 4 | 0 | 0 | 0 |
81 | Theresa Elworth | 4 | 6 | 1 | 0 | 0 |
# | Mercury | Pts | Reb | Ast | Stl | Blk |
38 | Danisha Corbett | 10 | 3 | 1 | 3 | 0 |
27 | Gabrielle Wade | 14 | 10 | 1 | 1 | 0 |
31 | Alyssa Pittman | 7 | 3 | 1 | 4 | 0 |
39 | Gabriella Navales-Lugtu | 3 | 0 | 1 | 1 | 0 |
78 | Ebony Livingston | 6 | 9 | 1 | 1 | 1 |
36 | Chene Cooper | 5 | 3 | 3 | 0 | 0 |
28 | Shon Redmond | 5 | 3 | 0 | 1 | 0 |
26 | Shanee Jackson | 9 | 3 | 0 | 1 | 0 |
Women’s Transition (3on2, 2on1 and Miami Transition), Individual Defense, and 3on3
Participants (Transition): ALL
Participants (Individual D): Thornton, Corbett, Elworth, Jamierson, Jackson, Cooper, Lough, Roberson, Smith, Nunley-Lash, Freeman, Long
Participants (3on3): T1: Livingston, White, Lough, Nazario T2: Elworth, Pittman, Jackson, Houston T3: Wade, Cooper, Freeman, Smith T4: Redmond, Duggan, Long
Women’s Individual Defense and 3on3 (2)
Participants (Individual D): Brickley, Navales-Lugtu, Barbee, Livingston, White, Pittman, Wade, Herring, Nazario, Aziz, Houston, Duggan
Participants (3on3): T1-Brickley, Navales-Lugtu, Barbee T2: Thornton, Aziz, Jamierson, Nunley-Lash T3: Corbett, Herring, Roberson