VIEW SATURDAY RESULTS AND VIDEOS HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
The 2017 Eurobasket Summer League and WCL Sports Management Atlanta Combine concluded Sunday with the game portion of the event. Each player played in two games and are availability immediately. Below you can find the box scores for each game and the full video for each.
Game 1:
London 76 v Helsinki 67
# | Helsinki | Pts | Reb | Ast | Stl | Blk |
25 | CJ Moore | 10 | 3 | 4 | 2 | 0 |
11 | Tyrrel Tate | 12 | 6 | 4 | 0 | 0 |
58 | Arvel Atwater | 20 | 7 | 1 | 2 | 2 |
48 | Josue Levy | 5 | 5 | 0 | 0 | 0 |
46 | J’Quan Brown | 2 | 2 | 5 | 2 | 0 |
87 | Nick Trisko | 18 | 8 | 3 | 1 | 1 |
# | London | Pts | Reb | Ast | Stl | Blk |
15 | Lionel Ellison | 13 | 7 | 7 | 2 | 0 |
66 | Shavanno Cooper | 18 | 7 | 1 | 1 | 1 |
31 | Chris Willingham | 9 | 5 | 3 | 1 | 0 |
86 | Dylan Dupree | 15 | 8 | 0 | 0 | 0 |
24 | Darius Sharpe | 16 | 8 | 2 | 1 | 1 |
44 | Jamonte Graham | 5 | 2 | 4 | 0 | 0 |
Game 2:
Athens 79 v St. Petersburg 62
# | Athens | Pts | Reb | Ast | Stl | Blk |
96 | Mark Brown | 5 | 6 | 4 | 2 | 0 |
19 | Richard Shields | 16 | 9 | 6 | 1 | 1 |
8 | Tobiasz Hose | 19 | 10 | 5 | 3 | 1 |
9 | Josue Salaam | 23 | 4 | 1 | 5 | 0 |
63 | Darius Forest | 5 | 3 | 2 | 0 | 0 |
35 | Le’Roy Broner | 6 | 8 | 1 | 1 | 0 |
# | St. Petersburg | Pts | Reb | Ast | Stl | Blk |
85 | Cory Reid | 10 | 12 | 3 | 0 | 2 |
59 | Donavan Griffith | 9 | 10 | 2 | 3 | 1 |
84 | Jonathan Odjo | 9 | 5 | 0 | 0 | 0 |
14 | Rico Overall | 10 | 4 | 3 | 1 | 0 |
18 | Greg Mortimer | 15 | 7 | 3 | 1 | 0 |
40 | Lee Vanderhorst | 9 | 1 | 1 | 0 | 0 |
Game 3:
Helsinki 82 v Buenos Aires 91
# | Helsinki | Pts | Reb | Ast | Stl | Blk |
25 | CJ Moore | 16 | 10 | 4 | 1 | 0 |
11 | Tyrrel Tate | 12 | 7 | 3 | 1 | 0 |
58 | Arvel Atwater | 19 | 6 | 4 | 1 | 0 |
48 | Josue Levy | 10 | 2 | 1 | 1 | 0 |
46 | J’Quan Brown | 15 | 6 | 1 | 2 | 0 |
87 | Nick Trisko | 10 | 11 | 2 | 0 | 4 |
# | Buenos Aires | Pts | Reb | Ast | Stl | Blk |
50 | Cameron Dozier | 5 | 3 | 6 | 1 | 0 |
75 | Sean Morgan | 20 | 8 | 2 | 2 | 0 |
62 | Terrence Bush | 14 | 5 | 1 | 0 | 0 |
30 | Olajuwon Garner | 21 | 2 | 1 | 0 | 0 |
42 | Jonathan Blythers | 27 | 12 | 5 | 3 | 0 |
26 | Malcolmm Gowan | 4 | 7 | 2 | 1 | 1 |
Game 4:
Beijing 82 v Buenos Aires 75
# | Beijing | Pts | Reb | Ast | Stl | Blk |
7 | DeAndre Scott | 6 | 5 | 2 | 3 | 0 |
76 | Dimario Jackson | 14 | 4 | 4 | 3 | 0 |
99 | Marcus Blythers | 8 | 6 | 3 | 1 | 4 |
39 | Tevin Evans | 16 | 6 | 2 | 1 | 0 |
37 | Alex Bradley | 8 | 2 | 1 | 1 | 0 |
74 | Rantavioius Gilbert | 2 | 9 | 0 | 2 | 5 |
3 | Sam Natt | 28 | 8 | 5 | 4 | 0 |
# | Buenos Aires | Pts | Reb | Ast | Stl | Blk |
50 | Cameron Dozier | 10 | 3 | 3 | 1 | 1 |
75 | Sean Morgan | 18 | 12 | 5 | 2 | 0 |
62 | Terrence Bush | 3 | 3 | 6 | 0 | 0 |
30 | Olajuwon Garner | 21 | 2 | 2 | 3 | 0 |
42 | Jonathan Blythers | 18 | 11 | 2 | 4 | 0 |
26 | Malcolmm Gowan | 5 | 10 | 1 | 0 | 0 |
Game 5:
Beijing 62 v Athens 79
# | Beijing | Pts | Reb | Ast | Stl | Blk |
7 | DeAndre Scott | 13 | 7 | 1 | 1 | 0 |
76 | Dimario Jackson | 4 | 3 | 1 | 1 | 0 |
99 | Marcus Blythers | 10 | 12 | 5 | 1 | 2 |
39 | Tevin Evans | 9 | 7 | 2 | 2 | 0 |
37 | Alex Bradley | 5 | 2 | 4 | 2 | 0 |
74 | Rantavious Gilbert | 14 | 7 | 0 | 1 | 3 |
3 | Sam Natt | 7 | 6 | 3 | 0 | 0 |
# | Athens | Pts | Reb | Ast | Stl | Blk |
96 | Mark Brown | 6 | 5 | 5 | 0 | 0 |
19 | Richard Shields | 18 | 14 | 4 | 0 | 1 |
8 | Tobiasz Hose | 5 | 9 | 3 | 2 | 0 |
35 | Le’Roy Broner | 13 | 12 | 3 | 2 | 0 |
9 | Josue Salaam | 35 | 5 | 1 | 3 | 1 |
63 | Darius Forest | 2 | 5 | 0 | 2 | 0 |
Game 6:
London 66 v St. Petersburg 63
# | London | Pts | Reb | Ast | Stl | Blk |
15 | Lionel Ellison | 9 | 7 | 3 | 2 | 1 |
66 | Shavanno Cooper | 20 | 9 | 0 | 3 | 1 |
31 | Chris Willingham | 7 | 3 | 2 | 1 | 0 |
86 | Dylan Dupree | 7 | 0 | 1 | 0 | 1 |
24 | Darius Sharpe | 16 | 3 | 4 | 1 | 0 |
44 | Jamonte Graham | 7 | 3 | 3 | 1 | 0 |
# | St. Petersburg | Pts | Reb | Ast | Stl | Blk |
85 | Cory Reid | 10 | 6 | 1 | 1 | 0 |
59 | Donavan Griffith | 9 | 8 | 1 | 3 | 1 |
84 | Jonathan Odjo | 7 | 4 | 0 | 0 | 0 |
14 | Rico Overall | 3 | 3 | 5 | 3 | 0 |
18 | Greg Mortimer | 16 | 3 | 3 | 0 | 0 |
40 | Lee Vandenhorst | 18 | 4 | 1 | 0 | 0 |
Women’s Game 1:
France 53 v Greece 58
# | Greece | Pts | Reb | Ast | Stl | Blk |
38 | Alyssa Mann | 8 | 7 | 4 | 1 | 1 |
43 | Camry Johnson | 11 | 8 | 1 | 0 | 1 |
98 | Jasmine Allen | 4 | 2 | 1 | 0 | 0 |
91 | Tajanay Veiga | 10 | 4 | 1 | 1 | 0 |
95 | Jalisa Cardoza | 0 | 5 | 1 | 1 | 0 |
79 | Lea Saunders | 6 | 4 | 7 | 4 | 0 |
54 | Donyelle Stuetley | 10 | 6 | 0 | 0 | 2 |
78 | Betsey Daly | 9 | 7 | 1 | 1 | 0 |
# | France | Pts | Reb | Ast | Stl | Blk |
36 | Teosha Ray | 5 | 3 | 0 | 0 | 1 |
76 | Shanese Harris | 9 | 8 | 0 | 2 | 0 |
94 | Shan White | 0 | 5 | 0 | 1 | 0 |
41 | DeOndra Craig | 4 | 3 | 3 | 1 | 0 |
39 | Gaby Gilmore | 20 | 7 | 1 | 4 | 0 |
27 | Amy Elliot | 3 | 1 | 6 | 0 | 1 |
49 | Janisha Wilkerson | 6 | 9 | 1 | 0 | 1 |
10 | Jayda Johnson | 6 | 4 | 0 | 2 | 1 |
Women’s Game 2:
Greece 52 v France 51
# | Greece | Pts | Reb | Ast | Stl | Blk |
38 | Alyssa Mann | 9 | 1 | 4 | 1 | 0 |
43 | Camry Johnson | 4 | 6 | 1 | 1 | 0 |
98 | Jasmine Allen | 3 | 1 | 0 | 0 | 0 |
91 | Tajanay Veiga | 5 | 2 | 3 | 4 | 0 |
95 | Jalisa Cardoza | 5 | 1 | 2 | 0 | 0 |
79 | Lea Saunders | 15 | 4 | 2 | 0 | 0 |
54 | Donyelle Stuetley | 7 | 10 | 0 | 0 | 0 |
78 | Betsey Daly | 4 | 8 | 2 | 2 | 0 |
# | France | Pts | Reb | Ast | Stl | Blk |
36 | Teosha Ray | 15 | 4 | 0 | 0 | 2 |
76 | Shanese Harris | 6 | 4 | 0 | 2 | 0 |
94 | Shan White | 0 | 3 | 2 | 2 | 0 |
41 | DeOndra Craig | 4 | 2 | 1 | 0 | 0 |
39 | Gaby Gilmore | 6 | 3 | 5 | 2 | 0 |
27 | Amy Elliot | 0 | 5 | 3 | 1 | 0 |
49 | Janisha Wilkerson | 11 | 6 | 0 | 3 | 1 |
10 | Jayda Johnson | 9 | 10 | 2 | 1 | 1 |