The 2014 Whitecox & Lyons November Winter Combine opened up Saturday November 15th with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-H) BOLD=Top 5 finish in specific category overall
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Screens FG% |
15 | Fabrice Kembakou | 3.35 sec | 8.72 sec | 10.38 sec | 43 | 44% | 60% | 53% |
17 | Navjeet Jammu | 3.32 sec | 9.19 sec | 10.69 sec | 41 | 52% | 60% | 60% |
32 | Everett Brown | 3.38 sec | 9.37 sec | DNP | DNP | 24% | 60% | 20% |
33 | Xavier Bethea | 3.1 sec | 8.53 sec | 10.19 sec | 40 | 44% | 56% | 33% |
35 | McDaniel Branch | 3.59 sec | 9.41 sec | 10.78 sec | 40 | 28% | 36% | 40% |
45 | Chris Malicay | 4 sec | 10.19 sec | 11.43 sec | 32 | 56% | 48% | 40% |
46 | Erick Fanti | 3.59 sec | 9.68 sec | 11.37 sec | 38 | 32% | 32% | 60% |
47 | Troy Strader Jr | 3.4 sec | 8.66 sec | 9.5 sec | 40 | 36% | 28% | 46% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | MR FG% (25) | 3 FG % | Post FG% |
53 | Brian Parker | 3.25 sec | 8.75 sec | 10.29 sec | 36 | 68% | 36% | 72% |
73 | Carleton Coleman | 3.53 sec | 9.74 sec | 10.88 sec | 35 | 24% | 24% | 72% |
68 | Elliott Berry | 3.47 sec | DNP | DNP | DNP | 40% | 20% | 76% |
69 | Theron Jenkins | 3.19 sec | 8.47 sec | 9.91 sec | 40 | 36% | 36% | 88% |
71 | Josh Micheaux | 3.22 sec | 8.62 sec | 9.72 sec | 41 | 64% | 32% | 80% |
72 | Justin Turner | 3.25 sec | 8.75 sec | 10.0 sec | 40 | 52% | 36% | 76% |
74 | Cyrille Sandjon | 3.32 sec | 8.78 sec | 10.16 sec | 42 | 28% | 32% | 68% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Screens FG% |
2 | Brandon Brown | 3.25 sec | 8.84 sec | 11.1 sec | 36 | 36% | 40% | 26% |
9 | Christian Downey | 3.16 sec | 8.44 sec | 10.0 sec | 41 | 52% | 52% | 40% |
13 | Harold Jenkins | 3.16 sec | 8.5 sec | 11.15 sec | 36 | 36% | 20% | 40% |
14 | Denzel Douglas | 3.22 sec | 8.57 sec | 10.18 sec | 37 | 52% | 36% | 66% |
21 | Kollin Hancock | 3.38 sec | 8.90 sec | 10.66 sec | 44 | 48% | 48% | 53% |
92 | Dennis Berryman | 3.12 sec | 10.65 sec | 11.7 sec | 41 | 48% | 48% | 40% |
97 | Drimir Ferguson | 3.16 sec | 8.53 sec | 9.72 sec | 42 | 28% | 60% | 66% |
98 | Leonardo Colon III | 3.49 sec | 9.13 sec | 10.10 sec | 36 | 52% | 68% | 46% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | MR FG% (25) | 3 FG % | Screens FG% |
4 | Howard Lake | 3.5 sec | 9.44 sec | 11.19 sec | 34 | 48% | 36% | 60% |
11 | AJ Harris | 3.31 sec | 8.88 sec | 10.3 sec | 38 | 28% | 40% | 73% |
54 | Damon King | 3.37 sec | 8.66 sec | 10.19 sec | 41 | 56% | 72% | 73% |
60 | Steven Bryant | 3.67 sec | 9.38 sec | 10.35 sec | 30 | 64% | 60% | 53% |
65 | Victor Jones | 3.19 sec | 8.4 sec | 9.56 sec | 43 | 52% | 56% | 40% |
75 | Cataldo Alessi | 3.85 sec | 9.75 sec | 10.31 sec | 33 | 24% | 16% | 33% |
59 | Josh White | 3.4 sec | 8.84 sec | 10.03 sec | 42 | 56% | 44% | 66% |
Men’s Group H
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Screens FG% |
1 | Jean Martinez | 3.59 sec | 9.19 sec | 10.19 sec | 32 | 28% | 52% | 26% |
95 | Mollet, Arron | 3.21 sec | 8.72 sec | 9.31 sec | 41 | 60% | 52% | 58% |
5 | Mark Samuels | 3.22 sec | 8.56 sec | 9.12 sec | 40 | 36% | 52% | 26% |
16 | Devante Pulliam | 3.4 sec | 9.16 sec | 10.53 sec | 38 | 40% | 56% | 80% |
25 | Cameron Miles | 3.16 sec | 8.37 sec | 9.43 sec | 39 | 36% | 44% | 73% |
42 | Willie Trimble | 3.28 sec | 8.75 sec | 10.34 sec | 38 | 52% | 56% | 80% |
78 | Chris Cofield | 3.25 sec | 8.5 sec | 9.75 sec | 41 | 36% | 64% | 33% |
86 | Tyler Fry | 3.25 sec | 8.5 sec | 9.4 sec | 43 | 56% | 48% | 73% |
Group F
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | MR FG% (25) | 3 FG % | Screens FG% |
22 | Russell Hill | 3.31 sec | 8.85 sec | 10.34 sec | 41 | 60% | 48% | 53% |
24 | David Kulowitch | 3.4 sec | 8.9 sec | 10.09 sec | 37 | 36% | 48% | 46% |
56 | Robert Williams | 3.15 sec | 8.28 sec | 10.25 sec | 44 | 24% | 32% | 26% |
58 | Malcolm Collins | 3.16 sec | 8.44 sec | 9.72 sec | 40 | 56% | 48% | 66% |
61 | Brandyn Mungo | 3.32 sec | 9.18 sec | 9.94 sec | 40 | 48% | 40% | 53% |
62 | Nile Finney | 3.5 sec | 9.16 sec | 9.81 sec | 38 | 36% | 44% | 53% |
87 | Ryan Barnes | 3.18 sec | 8.91 sec | 9.53 sec | 38 | 4% | 20% | 40% |
89 | Jonathan Ratliff | 3.4 sec | 9.21 sec | 10.41 sec | 38 | 48% | 40% | 53% |
Group G
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | MR FG% (25) | 3 FG % | Screens FG% |
51 | Kevan West | 3.28 sec | 8.41 sec | 9.69 sec | 45 | 24% | 32% | 40% |
52 | Antonio Garrett | 3.44 sec | 9.44 sec | 10.97 sec | 42 | 44% | 40% | 66% |
55 | Corey Blake | 3.72 sec | 9.71 sec | 10.31 sec | 39 | 28% | 48% | 66% |
67 | Martin, Phillipe | 3.38 sec | 8.78 sec | 10.15 sec | 43 | 64% | 28% | 60% |
66 | Alberto Munoz | 3.19 sec | 9.0 sec | 10.58 sec | 41 | 52% | 32% | 66% |
70 | Curtis Williams | 3.31 sec | 8.78 sec | 9.91 sec | 40 | 40% | 44% | 60% |
85 | Marc Wilson | 3.22 sec | 8.87 sec | 10.04 sec | 43 | 44% | 48% | 53% |
90 | Aaron Sanders | 3.38 sec | 9.12 sec | 10.19 sec | 42 | 44% | 28% | 60% |
Men’s Group E
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Screens FG% |
7 | Lance Greene | 3.18 sec | 9.06 sec | 9.81 sec | 43 | 56% | 56% | 46% |
10 | Troy Hockaday | 3.19 sec | 8.62 sec | 9.47 sec | 45 | 64% | 52% | 66% |
12 | Jason Ebie | 3.28 sec | 8.41 sec | 9.53 sec | 43 | 56% | 36% | 66% |
18 | Mychael Hearn | 3.22 sec | 8.91 sec | 9.44 sec | 40 | 56% | 52% | 20% |
19 | Terrance Britton | 3.35 sec | 8.97 sec | 10 sec | 37 | 52% | 36% | 80% |
57 | Coleton Baker | 3.31 sec | 8.81 sec | 10.44 sec | 39 | 40% | 36% | 36% |
63 | Tony Eackles | 3.15 sec | 8.41 sec | 10.19 sec | 41 | 40% | 44% | 32% |
84 | Mark Hoge | 3.34 sec | 8.69 sec | 8.94 sec | 45 | 32% | 52% | 40% |
Session 1 (Groups A-D Transitional Drills)
Players: Alessi, Colon, Bethea, Kembakou, Branch, Coleman, Berryman, Fanti, Malicay, Bryant, Jones, Ferguson, King
Session 1 (Groups A-D) Transitional Drills
Players: Sandjon, Micheaux, Parker, Hancock, H. Jenkins, Jammu, Turner, T. Jenkins, Downey, B. Brown, Douglas, Lake
Session 1 (Groups A-D) Individual Defense-2 Minute Drill
Players: Branch, Malicay, Fanti, Jones, Harris, Downey, Hancock, Lake, Ferguson
Session 1 (Groups A-D) Individual Defense-2 Minute Drill
Players: Berryman, Jammu, White, King, Colon, Bethea, B. Brown, Micheaux, H. Jenkins
Session 1 (Groups A-D) Individual Defense-2 Minute Drill
Players: Strader, Kembakou, Alessi, Bryant, Parker, Douglas, Sandjon, Turner, T. Jenkins
Session 1 (Groups A-D) 3 on 3 Prelims and Championship
Players (Prelims): T1: White, Lake, Colon, Jammu, T2: Micheaux, Bethea, B. Brown, T3: Turner, Berryman, Malicay
Players (Championship): T1: Micheaux, Bethea, B. Brown, T2: Sandjon, Downey, Kembakou T3: Alessi, Bryant, Hancock, Coleman
Session 1 (Groups A-D) 3 on 3 Prelims
Players: T1: T. Jenkins, Strader, Douglas, T2: Sandjon, Kembakou, Downey T3: King, Jones, Ferguson
Session 1 (Groups A-D) 3 on 3 Prelims
Players: T1: White, Branch, H. Jenkins T2: Coleman, Fanti, Harris T3: Hancock, Bryant, Alessi
Session 2 (Groups E-H) Transitional Drills
Players: Hockaday, Ebie, Baker, Greene, Collins, Ratliff, Barnes, Mungo, Hoge, Britton, Eackles, Hearn, Hill, R. Williams, Finney, Martin
Session 2 (Groups E-H Transitional Drills)
Players: Mollet, Samuels, Sanders, Pulliam, Garrett, Fry, Cofield, Martinez, West, Trimble, Munoz, Wilson, Miles, C. Williams, Kulowitch
Session 2 (Groups E-H) Individual Defense-2 Minute Drill
Players: R. Williams, C. Williams, Trimble, Garrett, Collins, Mungo, Wilson, Samuels, Miles, Ebie, Pulliam
Session 2 (Groups E-H) Individual Defense-2 Minute Drill
Players: Eackles, Baker, Hearn, Ratliff, Finney, Munoz, Kulowitch, Sanders, Fry, Mollet, Samuels
Session 2 (Groups E-H) Individual Defense-2 Minute Drill
Players: Hoge, Hockaday, Greene, Hill, Barnes, West, Blake, Britton, Cofield, Martinez, Martin
Session 2 (Groups E-H) 3 on 3 Prelims and Championship
Players (Prelims): T1 West, Ebie, Ratliff T2: Kulowitch, Hoge, Cofield T3: Hearn, Miles, R. Williams
Players (Championship): T1 Martin, Mungo, Fry T2: West, Ebie, Ratliff T3: Mollet, Pulliam, Samuels
Session 2 (Groups E-H) 3 on 3 Prelims
Players: T1: Eackles, Hill, Wilson T2: Greene, Mungo, Martin, Fry T3: Baker, Barnes, Blake, Martinez
Session 2 (Groups E-H) 3 on 3 Prelims
Players: T1: Hockaday, Collins, Munoz T2: Britton, Finney, Sanders, Trimble 3: Mollet, Pulliam, Garrett, Samuels