The 2014 Whitecox & Lyons November Winter Combine opened up Saturday November 15th with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Women’s Groups A-D) BOLD=Top 5 finish in specific category overall
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Screens FG% |
91 | Dori Lansbach | 3.62 sec | 10.43 sec | 11.1 sec | 35 | 40% | 52% | 80% |
31 | Ashle Craig | 3.75 sec | 9.69 sec | 10.84 sec | 40 | 44% | 32% | 66% |
39 | Aziza May | 3.43 sec | 10 sec | 11.93 sec | 38 | 44% | 52% | 66% |
40 | Brittany Ridley | 4.07 sec | 10.84 sec | DNP | DNP | 48% | 48% | 66% |
43 | Tasia Bristow | 3.69 sec | 10.03 sec | 10.97 sec | 37 | 52% | 44% | 80% |
80 | Nequoiah Anderson | 3.69 sec | 9.88 sec | 11.94 sec | 34 | 56% | 56% | 80% |
93 | Janay Wilson | 3.43 sec | 9.39 sec | 11.28 sec | 35 | 36% | 52% | 60% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Screens FG% |
29 | LaTorya Barbee | 3.72 sec | 9.22 sec | 11.54 sec | 32 | 32% | 68% | 33% |
34 | Leah Cotton | 3.56 sec | 9.53 sec | 10.31 sec | 38 | 32% | 56% | 93% |
36 | DeVonyea Johnson | 3.75 sec | 9.88 sec | 11.31 sec | 33 | 56% | 40% | 73% |
37 | TaCouya Allen | 3.57 sec | 9.34 sec | 11.22 sec | 38 | 40% | 60% | 40% |
44 | Porsha Grayson | 3.5 sec | 9.47 sec | 10.97 sec | 35 | 24% | 60% | 46% |
49 | Melissa Collier | 3.5 sec | 9.31 sec | 10.06 sec | 37 | 40% | 84% | 53% |
81 | Lindsey Foster | 3.84 sec | 9.94 sec | 10.87 sec | 36 | 48% | 605 | 40% |
Women’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | 3FG% (25) | Drib FG % | Screens FG% |
38 | Solvanga Slay | 3.62 sec | 9.65 sec | 10.81 sec | 35 | 32% | 44% | 66% |
41 | Candy Norville | 3.71 sec | 9.88 sec | 10.93 sec | 38 | 24% | 44% | 20% |
48 | Kiki Locket | 3.65 sec | 10.34 sec | 11.65 sec | 34 | 52% | 84% | 73% |
76 | Marisa Maher | 3.66 sec | 9.94 sec | 10.44 sec | 37 | 32% | 60% | 53% |
77 | Jamie Solis | 3.88 sec | 10.44 sec | 12.03 sec | 34 | 16% | 20% | 46% |
82 | Ryan Reeder | 3.75 sec | 10.13 sec | 10.97 sec | 36 | 24% | 52% | 40% |
83 | Brittany Brown | 3.31 sec | 9.09 sec | 10.56 sec | 39 | 20% | 32% | 40% |
Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | MR FG% (25) | 3 FG % | Post FG% |
6 | JJ Judge | 3.84 sec | 10.18 sec | 10.83 sec | 37 | 76% | 56% | 95% |
8 | Shanara Clark | 3.85 sec | 10.23 sec | 11.69 sec | 31 | 60% | 40% | 85% |
20 | Jazmyne Green | 3.69 sec | 9.43 sec | 11.57 sec | 36 | 56% | 32% | 90% |
23 | Jianni Jackson | 3.5 sec | 9.12 sec | 11.54 sec | 35 | 52% | 40% | 80% |
28 | Natachia Watkins | 3.62 sec | 9.63 sec | 11.81 sec | 34 | 32% | 32% | 70% |
30 | ShaTara Jackson | 3.59 sec | 9.53 sec | 10.78 sec | 34 | 68% | 72% | 90% |
79 | Crystal Wilson | 3.53 sec | 9.28 sec | 11.72 sec | 36 | 56% | 28% | 95% |
Women’s Session (Groups A-D) Transitional Drills
Players: Grayson, Solis, Maher, Slay, Brown, Foster, Reeder, Barbee, Cotton, Norville, Johnson, Allen, Collier, Locket
Women’s Session (Groups A-D) Transitional Drills
Players: Craig, Bristow, J. Wilson, Ridley, Clark, Green, S. Jackson, May, Anderson, Lansbach, Watkins, Judge, C. Wilson, J. Jackson
Women’s Session (Groups A-D) Individual 2 Minute Defense
Players: Slay, Bristow, Judge, Cotton, Locket, Lansbach, Norville, S. Jackson, Allen
Women’s Session (Groups A-D) Individual 2 Minute Defense
Players: Clark, Maher, May, Brown, Collier, J. Wilson, Foster, C. Wilson
Women’s Session (Groups A-D) Individual 2 Minute Defense
Players: Craig, Anderson, Ridley, Johnson, Grayson, Solis, Reeder, Watkins, Green, J. Jackson
Women’s Session (Groups A-D) 3on3 Prelims and Championships
Players (Prelims): T1 Anderson, Foster, S. Jackson T2: Maher, Lansbach, Green T3: Solis, Collier, Clark
Players (Championship): Bristow, J. Jackson, Grayson T2: Maher, Lansbach, Green T3: J. Wilson, C. Wilson, Johnson
Women’s Session (Groups A-D) 3on3 Prelims
Players: T1-May, Locket, Brown T2-Ridley, Allen, Slay T3: J. Wilson, C. Wilson, Johnson
Women’s Session (Groups A-D) 3 on 3 Prelims
Players: T1: Craig, Norville, Judge T2: Cotton, Reeder, Watkins T3: Bristow, Grayson, J. Jackson