The 2014 Whitecox & Lyons Sports Management November Combine concluded Sunday with a total of 9 games with each player playing 2 games. The final game was an All Star game for the top 16 men players from Saturday and Sunday. Below you can find the box scores for each game and the full video for each.
Game 1:
Milan vs Madrid
# | Milan | Pts | Reb | Ast | Stl | Blk |
35 | McDaniel Branch | 4 | 1 | 1 | 0 | 0 |
59 | Josh White | 18 | 2 | 2 | 1 | 0 |
75 | Cataldo Alessi | 9 | 4 | 0 | 1 | 0 |
85 | Marc Wilson | 10 | 3 | 3 | 2 | 1 |
57 | Coleton Baker | 10 | 6 | 2 | 2 | 1 |
14 | Denzel Douglas | 8 | 3 | 2 | 2 | 0 |
21 | Kollin Hancock | 5 | 4 | 1 | 3 | 0 |
97 | Drimir Ferguson | 9 | 2 | 2 | 1 | 0 |
# | Madrid | Pts | Reb | Ast | Stl | Blk |
47 | Troy Strader Jr | 0 | 0 | 0 | 2 | 0 |
71 | Josh Micheaux | 12 | 3 | 4 | 2 | 0 |
54 | Damon King | 13 | 8 | 3 | 0 | 0 |
66 | Alberto Munoz | 12 | 2 | 1 | 2 | 0 |
63 | Tony Eackles | 14 | 1 | 0 | 2 | 0 |
42 | Willie Trimble | 4 | 3 | 3 | 1 | 1 |
86 | Tyler Fry | 9 | 2 | 2 | 0 | 0 |
5 | Mark Samuels | 12 | 4 | 0 | 1 | 0 |
Game 2:
Berlin 54 vs Cairo 61
# | Berlin | Pts | Reb | Ast | Stl | Blk |
45 | Chris Malicay | 0 | 0 | 0 | 1 | 0 |
69 | Theron Jenkins | 13 | 10 | 2 | 0 | 2 |
53 | Brian Parker | 12 | 3 | 1 | 2 | 0 |
12 | Jason Ebie | 12 | 4 | 2 | 2 | 1 |
16 | Devante Pulliam | 7 | 5 | 1 | 0 | 0 |
9 | Christian Downey | 7 | 3 | 2 | 3 | 0 |
92 | Dennis Berryman | 3 | 0 | 1 | 0 | 0 |
# | Cairo | Pts | Reb | Ast | Stl | Blk |
46 | Erick Fanti | 0 | 1 | 1 | 0 | 0 |
11 | AJ Harris | 8 | 5 | 7 | 0 | 1 |
52 | Antonio Garrett | 13 | 7 | 0 | 4 | 0 |
10 | Troy Hockaday | 18 | 3 | 3 | 1 | 1 |
50 | Harold Jenkins | 12 | 6 | 1 | 0 | 0 |
2 | Brandon Brown | 8 | 3 | 0 | 0 | 0 |
4 | Howard Lake | 2 | 7 | 0 | 0 | 0 |
Game 3:
Lima 51 vs Beijing 42
# | Lima | Pts | Reb | Ast | Stl | Blk |
32 | Everett Brown | 10 | 2 | 4 | 1 | 0 |
72 | Justin Turner | 8 | 5 | 0 | 3 | 2 |
60 | Steven Bryant | 0 | 3 | 2 | 0 | 0 |
51 | Kevan West | 14 | 6 | 2 | 1 | 0 |
61 | Brandyn Mungo | 10 | 5 | 0 | 1 | 0 |
18 | Mychael Hearn | 6 | 6 | 3 | 2 | 0 |
70 | Curtis Williams | 5 | 6 | 0 | 0 | 0 |
# | Beijing | Pts | Reb | Ast | Stl | Blk |
15 | Fabrice Kembakou | 2 | 1 | 0 | 1 | 0 |
58 | Malcolm Collins | 18 | 4 | 1 | 0 | 0 |
19 | Terrance Britton | 7 | 5 | 3 | 4 | 0 |
89 | Jonathan Ratliff | 4 | 4 | 2 | 0 | 0 |
1 | Jean Martinez | 0 | 3 | 1 | 1 | 1 |
87 | Ryan Barnes | 2 | 4 | 0 | 0 | 1 |
73 | Carleton Coleman | 2 | 5 | 0 | 0 | 0 |
95 | Arron Mollet | 7 | 2 | 0 | 0 | 2 |
Game 4:
Vienna 53 vs Sydney 65
# | Vienna | Pts | Reb | Ast | Stl | Blk |
24 | David Kulowitch | 11 | 3 | 0 | 1 | 2 |
22 | Russell Hill | 5 | 0 | 0 | 2 | 0 |
25 | Cameron Miles | 4 | 2 | 2 | 2 | 0 |
7 | Lance Greene | 0 | 1 | 1 | 0 | 0 |
56 | Robert Williams | 5 | 0 | 0 | 0 | 1 |
98 | Leonardo Colon | 2 | 5 | 3 | 0 | 0 |
90 | Aaron Sanders | 3 | 4 | 0 | 0 | 0 |
67 | Phillipe Martin | 23 | 7 | 0 | 0 | 2 |
# | Sydney | Pts | Reb | Ast | Stl | Blk |
33 | Xavier Bethea | 4 | 3 | 3 | 2 | 0 |
74 | Cyrille Sandjon | 0 | 2 | 1 | 0 | 0 |
65 | Victor Jones | 17 | 10 | 2 | 0 | 0 |
85 | Mark Hoge | 4 | 1 | 1 | 0 | 0 |
62 | Nile Finney | 25 | 9 | 1 | 3 | 1 |
78 | Chris Cofield | 0 | 3 | 2 | 1 | 0 |
55 | Corey Blake | 8 | 7 | 1 | 2 | 0 |
17 | Navjeet Jammu | 7 | 4 | 0 | 2 | 0 |
Game 5:
Milan vs Berlin
# | Milan | Pts | Reb | Ast | Stl | Blk |
35 | McDaniel Branch | 0 | 2 | 1 | 0 | 0 |
59 | Josh White | 6 | 2 | 1 | 1 | 2 |
75 | Cataldo Alessi | 5 | 6 | 1 | 1 | 0 |
85 | Marc Wilson | 16 | 10 | 0 | 2 | 0 |
57 | Coleton Baker | 10 | 5 | 1 | 0 | 2 |
14 | Denzel Douglas | 0 | 4 | 4 | 0 | 1 |
21 | Kollin Hancock | 18 | 7 | 3 | 5 | 0 |
97 | Drimir Ferguson | 8 | 4 | 2 | 2 | 0 |
# | Berlin | Pts | Reb | Ast | Stl | Blk |
45 | Chris Malicay | 3 | 3 | 0 | 0 | 0 |
69 | Theron Jenkins | 10 | 6 | 2 | 2 | 1 |
53 | Brian Parker | 17 | 8 | 0 | 3 | 0 |
12 | Jason Ebie | 16 | 7 | 3 | 4 | 0 |
16 | Devante Pulliam | 12 | 9 | 2 | 2 | 0 |
9 | Christian Downey | 2 | 1 | 2 | 5 | 1 |
92 | Dennis Berryman | 5 | 1 | 0 | 1 | 1 |
Game 6:
Cairo 60 vs Madrid 53
# | Cairo | Pts | Reb | Ast | Stl | Blk |
46 | Erick Fanti | 0 | 1 | 0 | 1 | 0 |
11 | AJ Harris | 10 | 3 | 8 | 1 | 0 |
52 | Antonio Garrett | 19 | 10 | 0 | 3 | 1 |
10 | Troy Hockaday | 10 | 7 | 3 | 2 | 0 |
50 | Harold Jenkins | 12 | 4 | 2 | 3 | 0 |
2 | Brandon Brown | 3 | 0 | 1 | 1 | 0 |
4 | Howard Lake | 6 | 6 | 1 | 0 | 0 |
# | Madrid | Pts | Reb | Ast | Stl | Blk |
47 | Troy Strader Jr | 2 | 2 | 1 | 1 | 0 |
71 | Josh Micheaux | 6 | 9 | 3 | 1 | 0 |
54 | Damon King | 4 | 8 | 0 | 2 | 0 |
66 | Alberto Munoz | 9 | 6 | 1 | 1 | 1 |
63 | Tony Eackles | 13 | 2 | 1 | 1 | 0 |
42 | Willie Trimble | 4 | 3 | 1 | 2 | 0 |
86 | Tyler Fry | 9 | 1 | 1 | 1 | 0 |
5 | Mark Samuels | 8 | 2 | 1 | 2 | 0 |
Game 7:
Vienna 60 vs Lima 75
# | Vienna | Pts | Reb | Ast | Stl | Blk |
24 | David Kulowitch | 9 | 0 | 0 | 0 | 0 |
22 | Russell Hill | 10 | 4 | 0 | 0 | 0 |
25 | Cameron Miles | 7 | 3 | 1 | 0 | 0 |
7 | Lance Greene | 3 | 1 | 1 | 0 | 0 |
56 | Robert Williams | 2 | 3 | 3 | 1 | 0 |
90 | Aaron Sanders | 5 | 9 | 0 | 2 | 0 |
98 | Leonardo Colon | 8 | 4 | 3 | 1 | 0 |
67 | Phillipe Martin | 16 | 6 | 0 | 1 | 0 |
# | Lima | Pts | Reb | Ast | Stl | Blk |
32 | Everett Brown | 4 | 6 | 4 | 0 | 0 |
72 | Justin Turner | 10 | 10 | 1 | 2 | 2 |
60 | Steven Bryant | 10 | 7 | 5 | 0 | 0 |
51 | Kevan West | 19 | 7 | 2 | 2 | 0 |
61 | Brandyn Mungo | 17 | 4 | 1 | 0 | 0 |
18 | Mychael Hearn | 10 | 7 | 5 | 1 | 0 |
70 | Curtis Williams | 5 | 8 | 1 | 1 | 1 |
Game 8:
Beijing vs Sydney
# | Beijing | Pts | Reb | Ast | Stl | Blk |
15 | Fabrice Kembakou | 0 | 1 | 0 | 0 | 0 |
58 | Malcolm Collins | 13 | 2 | 0 | 0 | 0 |
19 | Terrance Britton | 12 | 5 | 1 | 0 | 0 |
89 | Jonathan Ratliff | 0 | 0 | 0 | 0 | 0 |
1 | Jean Martinez | 0 | 2 | 2 | 0 | 0 |
87 | Ryan Barnes | 6 | 2 | 1 | 1 | 0 |
73 | Carleton Coleman | 2 | 7 | 0 | 1 | 1 |
95 | Arron Mollet | 18 | 2 | 3 | 3 | 0 |
# | Sydney | Pts | Reb | Ast | Stl | Blk |
33 | Xavier Bethea | 4 | 4 | 1 | 1 | 0 |
74 | Cyrille Sandjon | 6 | 5 | 4 | 0 | 0 |
65 | Victor Jones | 11 | 14 | 1 | 0 | 0 |
84 | Mark Hoge | 11 | 2 | 1 | 0 | 0 |
62 | Nile Finney | 16 | 9 | 4 | 2 | 0 |
78 | Chris Cofield | 0 | 5 | 3 | 0 | 0 |
55 | Corey Blake | 8 | 8 | 1 | 0 | 0 |
17 | Navjeet Jammu | 3 | 2 | 1 | 0 | 0 |
All Star Game:
Europe 86 vs South America 76
# | Europe | Pts | Reb | Ast | Stl | Blk |
62 | Nile Finney | 16 | 5 | 2 | 0 | 0 |
51 | Kevan West | 6 | 6 | 3 | 2 | 0 |
71 | Josh Micheaux | 17 | 9 | 2 | 2 | 0 |
10 | Troy Hockaday | 19 | 2 | 2 | 0 | 0 |
67 | Phillipe Martin | 12 | 1 | 1 | 0 | 0 |
5 | Mark Samuels | 6 | 2 | 1 | 1 | 0 |
18 | Mychael Hearn | 2 | 4 | 3 | 3 | 1 |
61 | Brandyn Mungo | 8 | 6 | 2 | 1 | 1 |
# | South America | Pts | Reb | Ast | Stl | Blk |
52 | Antonio Garrett | 6 | 7 | 3 | 1 | 1 |
66 | Alberto Munoz | 6 | 2 | 0 | 0 | 1 |
9 | Christian Downey | 3 | 2 | 3 | 1 | 0 |
95 | Arron Mollet | 19 | 1 | 3 | 1 | 2 |
53 | Brian Parker | 8 | 1 | 1 | 1 | 0 |
57 | Coleton Baker | 11 | 6 | 4 | 1 | 0 |
19 | Terrance Britton | 12 | 1 | 3 | 0 | 0 |
55 | Corey Blake | 11 | 6 | 1 | 0 | 0 |