VIEW 2015 PHILADELPHIA COMBINE COMPLETE ROSTER HERE
VIEW 2015 PHILADELPHIA COMBINE SUNDAY GAME VIDEO AND BOX SCORES HERE
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A -D)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | Mid FG% | 3 FG % | Post FG% |
51 | Devin Dorsey | 3.5 sec | 9.38 sec | 10.42 sec | 38 | 27 | 44% | 32% | 95% |
56 | Chris Kemp | 3.34 sec | 8.72 sec | 10.25 sec | 42 | 32 | 56% | 48% | 75% |
57 | Uchechi Ogbonna | 3.41 sec | 8.62 sec | 10.78 sec | 37 | 35 | 60% | 36% | 80% |
58 | Jared Suderley | 3.5 sec | 9.22 sec | 10.12 sec | 38 | 27 | 48% | 64% | 75% |
69 | Erik Copes | 3.62 sec | 9.56 sec | 10.75 sec | 39 | 32 | 68% | 32% | 90% |
72 | William Thompson | 3.5 sec | 9.25 sec | 11.28 sec | 37 | 31 | 44% | 36% | 80% |
74 | Chris Gordy | 3.52 sec | 9.38 sec | 10.34 sec | 38 | 30 | 56% | 44% | 85% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3pt FG% (25) | Drib FG % | Scr FG% |
1 | Denzel Mensah | 3.44 sec | 8.95 sec | 10.22 sec | 39 | 31 | 52% | 52% | 26% |
6 | Kevin Washington | 3.28 sec | 8.88 sec | 10.37 sec | 40 | 30 | 28% | 36% | 66% |
18 | Clay Wilson | 3.25 sec | 8.68 sec | 8.75 sec | 42 | 27 | 60% | 60% | 53% |
25 | Anthony Martin | 3.19 sec | 8.68 sec | 9.72 sec | 39 | 36 | 40% | 52% | 86% |
61 | Jacob Bronder | 3.59 sec | 9.32 sec | 10.12 sec | 36 | 29 | 16% | 60% | 33% |
63 | Kevin Krakowiak | 3.25 sec | 8.75 sec | 9.28 sec | 41 | 33 | 52% | 64% | 66% |
64 | Greg Palmer | 3.57 sec | 9.28 sec | 10.68 sec | 41 | 29 | 64% | 76% | 46% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% (25) | Drib FG % | Scrn FG% |
7 | Malcolm Welles | 3.67 sec | 9.38 sec | 11.58 sec | 32 | 27 | 20% | 60% | 40% |
8 | Kalen Lipsey | 3.56 sec | 9.81 sec | 12.56 sec | 34 | 27 | 48% | 36% | 40% |
34 | Chris Williams | 3.41 sec | 8.87 sec | 11.08 sec | 37 | 32 | 40% | 48% | 53% |
38 | Ruben Delrosario | 3.78 sec | 8.42 sec | 10.25 sec | 35 | 33 | 44% | 40% | 40% |
49 | Sharieff Mulkey | 3.38 sec | 9.00 sec | 10.41 sec | 38 | 28 | 44% | 52% | 60% |
24 | Nicholson, Kareem | 3.48 sec | 8.6 sec | 10.00 sec | 40 | 28 | 52% | 60% | 53% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% (25) | Drib FG % | Scrn FG% |
4 | Jonathan Riles | 3.44 sec | 9.19 sec | 11.18 sec | 39 | 30 | 52% | 52% | 66% |
10 | Michael Rotando | 3.5 sec | 9.28 sec | 10.19 sec | 34 | 29 | 52% | 68% | 66% |
12 | Tyrone McFadden | 3.38 sec | 8.85 sec | 10.53 sec | 39 | 34 | 44% | 32% | 60% |
14 | Derrick Williams | 3.78 sec | 9.81 sec | 12.22 sec | 35 | 28 | 56% | 48% | 60% |
22 | Deontay Twyman | 3.22 sec | 8.81 sec | 9.47 sec | 42 | 34 | 60% | 72% | 60% |
43 | David Johnson | 3.44 sec | 8.72 sec | 10.53 sec | 43 | 30 | 28% | 48% | 66% |
50 | JJ Hladik | 3.62 sec | 9.5 sec | 10.49 sec | 38 | 25 | 48% | 60% | 60% |
66 | Matthew McKenna | 3.48 sec | 9.07 sec | 10.42 sec | 39 | 30 | 48% | 40% | 66% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG | 3FG% (25) | Scrn % |
2 | Erin Brown | 3.78 sec | 10.19 sec | 11.48 sec | 38 | 20 | 76% | 60% | POST |
3 | Keyanna Tate | 3.92 sec | 10.18 sec | 11.7 sec | 32 | 22 | 64% | 44% | 60% |
9 | Alicea Ulmer | 3.91 sec | 10.03 sec | 12.22 sec | 32 | 19 | 68% | 52% | 46% |
11 | Donia Naylor | 3.69 sec | 9.66 sec | 10.53 sec | 33 | 26 | 64% | 28% | 60% |
21 | Shy Britton | 3.42 sec | 9.78 sec | 11.32 sec | 37 | 23 | 52% | 28% | 26% |
16 | Nicole Arnone | 3.82 sec | 9.33 sec | 10.75 sec | 34 | 20 | 72% | 56% | 73% |
62 | Monae Baker | 4.41 sec | 11.37 sec | 12.9 sec | 30 | 16 | 44% | 52% | POST |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | DribFG% | Screens FG% |
17 | Miriam McKenzie | 3.72 sec | 10.41 sec | 11.75 sec | 37 | 21 | 52% | 64% | 60% |
29 | Jasmine Gibson | 3.68 sec | 9.62 sec | 10.98 sec | 37 | 24 | 48% | 48% | 66% |
30 | Lashay Banks | 3.78 sec | 9.78 sec | 10.68 sec | 37 | 21 | 36% | 40% | 40% |
31 | Bria Hill | 3.89 sec | 10.09 sec | 10.28 sec | 37 | 17 | 28% | 52% | 46% |
32 | Brittany Robertson | 4.11 sec | 11.22 sec | 12.4 sec | 30 | 15 | 52% | 64% | 60% |
35 | Trafficia Warburton | 3.6 sec | 9.52 sec | 10.38 sec | 36 | 21 | 52% | 68% | 66% |
39 | LaTonya Blue | 4.18 sec | 10.22 sec | 11.68 sec | 36 | 19 | 48% | 44% | 53% |
41 | Emily Reilly | 4 sec | 10.14 sec | 11.24 sec | 35 | 18 | 44% | 32% | 73% |
Men’s Group A Shooting
Participants: Dorsey, Kemp, Ogbonna, Suderley, Copes, Thompson, Gordy
Men’s Group B Shooting
Participants: Mensah, Washington, Wilson, Martin, Bronder, Krakowiak, Palmer
Men’s Group C Shooting
Participants: Welles, Lipsey, C. Williams, Delrosario, Mulkey, Nicholson
Men’s Group D Shooting
Participants: Riles, Rotando, D.Williams, Twyman, Johnson, Hladik, McKenna
Men’s Transition (Court 1)
Participants: Hladik, Martin, Kemp, Copes, Mulkey, Twyman, Washington, McFadden, Welles, Suderley, Riles, Gordy, Nicholson, Delrosario, Krakowiak
Men’s Transition (Court 2)
Participants: Palmer, Wilson, McKenna, C. Williams, Bronder, Ogbonna, Mensah, Lipsey, Thompson, Rotando, Dorsey, Johnson, D.Williams
Men’s Individual Defense, 3on3, and 3on3 Championship (Court 1)
Participants:
Ind Def: Suderley, Dorsey, Thompson, Washington, Bronder, Welles, Twyman, C.Williams, Rotando
3on3 1st Rd: T1: Lipsey, Copes, Riles T2: McKenna, Washington, Johnson T3: Hladik, Mulkey, Ogbonna, Mensah
3on3 Champ:T1: Lipsey, Copes, Riles T2: Delrosario, Wilson, Suderley T3: Thompson, D. Williams, Martin
Men’s Individual Defense and 3on3 (Court 2)
Participants:
Ind Def: McKenna, Johnson, Wilson, Lipsey, Kemp, Gordy, McFadden, Krakowiak
3on3: T1: Dorsey, Rotando, McFadden T2: Thompson, Martin, D.Williams T3: Bronder, Kemp, Nicholson
Men’s Individual Defense and 3on3 (Court 3)
Participants:
Ind Def: Mulkey, Riles, Hladik, Mensah, Palmer, Delrosario, Nicholson, Ogbonna, Martin, Copes, D.Williams
3on3: T1: C.Williams, Gordy, Twyman T2: Suderley, Delrosario, Wilson, T3: Palmer, Krakowiak, Welles
Women’s Group A Shooting
Participants: Brown, Tate, Ulmer, Naylor, Britton, Arnone, Baker
Women’s Group B Shooting
Particpiants: McKenzie, Gibson, Banks, Hill, Robertson, Warburton, Blue, Reilly
Women’s Transition
Participants: All
Women’s Individual Defense, 3on3, and 3on3 Championship (Court 1)
Participants:
Ind Def: Brown, Hill, Baker, Ulmer, Britton, Reilly, Warburton, Gibson
3on3 1st Rd: T1: Brown, Warburton, Britton T2: Reilly, Banks, Arnone, Tate
3on3 Champ: T1: Hill, McKenzie, Ulmer T2: Reilly, Banks, Arnone, Tate
Women’s Individual Defense and 3on3 (Court 2)
Participants:
Ind Def: Tate, Naylor, Arnone, McKenzie, Banks, Robertson, Blue
3on3: T1: Hill, McKenzie, Ulmer T2: Naylor, Baker, Blue, Robertson