VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A -D)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR% (25) | Drib FG % | 3 FG% |
11 | Erik Fields | 3.48 sec | 8.9 sec | 9.84 sec | 40 | 32 | 56% | 60% | 64% |
12 | Andre Scott | 3.47 sec | 9 sec | 10.18 sec | 39 | 31 | 68% | 60% | 76% |
14 | Jordan Dam | 3.31 sec | 9 sec | 9.98 sec | 44 | 29 | 52% | 60% | 60% |
20 | Arik Smith | 3.42 sec | 8.44 sec | 9.78 sec | 42 | 37 | 76% | 72% | 76% |
25 | Kyle Cotton | 3.39 sec | 8.56 sec | 8.91 sec | 44 | 35 | 44% | 60% | 60% |
51 | Reggie Davis | 3.22 sec | 8.31 sec | 9.81 sec | 38 | 30 | 64% | 60% | 48% |
64 | Jerome Garrison | 3.29 sec | 8.85 sec | 9.13 sec | 43 | 31 | 32% | 44% | 40% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3pt FG% (25) | Drib FG % | Scr FG% |
16 | Devin Graham | 3.31 sec | 8.78 sec | 10.19 sec | 35 | 29 | 16% | 68% | 66% |
52 | Robert Hueston | 3.22 sec | 8.9 sec | 10.25 sec | 36 | 30 | 56% | 68% | 53% |
54 | Pierson Williams | 3.28 sec | 8.87 sec | 9.78 sec | 43 | 31 | 64% | 76% | 60% |
57 | Kurt Foreman | 3.47 sec | 9.44 sec | 10.12 sec | 40 | 28 | 60% | 60% | 53% |
59 | Galander Abdelrahman | 3.48 sec | 9.75 sec | 10.48 sec | 36 | 28 | 56% | 76% | 66% |
62 | Murphy Tshimuanga | 3.48 sec | 9.08 sec | 10.75 sec | 38 | 30 | 48% | 40% | 20% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% (25) | Drib FG % | Scrn FG% |
4 | Brandon Brown | DNF | DNF | 10.18 sec | 40 | 32 | 24% | 48% | 40% |
6 | Chandler Hire | 3.41 sec | 8.78 sec | 10.01 sec | 39 | 29 | 16% | 28% | 33% |
7 | Michael Williams | 3.48 sec | 8.78 sec | 10.22 sec | 40 | 33 | 24% | 52% | 26% |
18 | Dominique Neil | 3.34 sec | 8.69 sec | 10.31 sec | 38 | DNF | 16% | 56% | 40% |
22 | Andrew Blackmore | 3.31 sec | 8.93 sec | 10.75 sec | 42 | 28 | 44% | 28% | 53% |
24 | David Kulowitch | 3.41 sec | 8.78 sec | 10.09 sec | 42 | 29 | 32% | 56% | 40% |
58 | Caden Bradley | 3.56 sec | 9.38 sec | 10.42 sec | 37 | 20 | 28% | 28% | 6% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% (25) | Drib FG % | 3 FG% |
56 | Ronald Harris | 3.32 sec | 8.75 sec | 9.68 sec | 41 | 34 | 64% | 44% | 40% |
61 | Josiah Jungsten | 3.49 sec | 9.04 sec | 10.44 sec | 40 | 27 | 48% | 52% | 80% |
66 | Preston Rayburn | 3.32 sec | 9 sec | 10.37 sec | 41 | 29 | 60% | 60% | 76% |
67 | Aaron Alston | 3.42 sec | 8.69 sec | 10.31 sec | 39 | 32 | 56% | 40% | 64% |
69 | Peter Beale-Wirsing | 3.38 sec | 8.97 sec | 11.15 sec | 38 | DNF | 20% | 60% | 56% |
72 | John Joyce | 3.56 sec | 9.76 sec | 10 sec | 37 | 26 | 40% | 36% | 44% |
74 | Ray Ray Chase | 3.34 sec | 8.93 sec | 10.47 sec | 39 | 32 | 68% | 48% | 64% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG | 3FG% | Drib FG% | Scr FG % |
28 | Hannah Womack | 3.72 sec | 9.75 sec | 10.41 sec | 38 | 21 | 68% | 44% | 88% | 60% |
30 | Benissa Bulaya | 3.59 sec | 9.58 sec | 10.38 sec | 38 | 18 | 44% | 40% | 52% | 40% |
32 | Keairra White | 3.53 sec | 9.78 sec | 10.48 sec | 35 | 20 | 56% | 64% | 48% | 40% |
33 | Jonae Ervin | 3.49 sec | 9.65 sec | 10.87 sec | 35 | 17 | 76% | 48% | 48% | 40% |
38 | Andrea Johnson | 3.66 sec | 9.37 sec | 10.68 sec | 37 | 16 | 60% | 52% | 80% | 80% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG% (25) | Drib FG % | Screens FG% |
29 | Andrea Hernandez | 3.89 sec | 10.18 sec | 11.62 sec | 36 | 15 | 56% | 48% | 64% | 60% |
31 | Lashonda Hathorne | 3.62 sec | 9.63 sec | 10.48 sec | 38 | 23 | 44% | 36% | 52% | 46% |
21 | Tyne McClure | 3.84 sec | 10.16 sec | 11.37 sec | 33 | 19 | 40% | 36% | 60% | 73% (POST) |
41 | Alana Laws | 3.72 sec | 9.89 sec | 11.63 sec | 36 | 17 | 32% | 32% | 60% | 20% |
43 | Lindsey Foster | 3.72 sec | 9.75 sec | 10.25 sec | 36 | 19 | 48% | 32% | 60% | 53% |
Women’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG | 3FG% (25) | Drib FG % | Scrn FG% |
35 | Shon Redmond | 3.53 sec | 9.63 sec | 11.07 sec | 35 | 19 | 48% | 36% | 64% | 26% |
37 | Sally Linzmeier | 3.63 sec | 9.66 sec | 10.38 sec | 40 | 17 | 76% | 52% | 84% | 60% |
39 | Celina Gougis | 3.75 sec | 10.22 sec | 10.94 sec | 36 | 16 | 56% | 28% | 72% | 40% |
45 | Rechel Carter | 3.84 sec | 10.10 sec | 11.49 sec | 38 | 20 | 44% | 40% | 24% | 40% |
47 | Nicole Hartzog | 3.88 sec | 10 sec | 11.28 sec | 35 | 21 | 60% | 36% | 64% | 86% |
Women’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG% (25) | Drib FG % | Post FG% |
2 | Kylie Mayes | 3.84 sec | 10 sec | 10.08 sec | 35 | 17 | 72% | 32% | 48% | 75% |
8 | Tabytha Wampler | 3.97 sec | 10.15 sec | 10.68 sec | 33 | 18 | 76% | 28% | 60% | 68% |
9 | Laurel Donnenwirth | 3.78 sec | 10.04 sec | 10.89 sec | 35 | 20 | 72% | 60% | 52% | 75% |
10 | Lauren Adamek | 3.88 sec | 10.08 sec | 12.43 sec | 30 | 16 | 24% | 36% | 68% | 68% |
17 | Shanara Clark | 3.9 sec | 10.19 sec | 11.04 sec | 32 | 19 | 44% | 28% | 44% | 75% |
Men’s Group A Shooting
Participants: Fields, Scott, Dam, Smith, Cotton, Davis, Garrison
Men’s Group B Shooting
Participants: Graham, Hueston, P.Williams, Foreman, Abdelrahman, Tshimuanga
Men’s Group C Shooting
Participants: Brown, Hire, M.Williams, Neil, Blackmore, Kulowitch, Bradley
Men’s Group D Shooting
Participants: Harris, Jungsten, Rayburn, Alston, Beale-Wirsing, Joyce, Chase
Men’s Transition-Court 1 (3on2, 2on1 and Miami)
Participants: Scott, Smith, Davis, Graham, Foreman, Rshimuanga, Hire, Blackmore, Bradley, Jungsten, Alston, Joyce, Rayburn
Men’s Transition-Court 2 (3on2, 2on1 and Miami)
Participants: Fields, Dam, Cotton, Garrison, Hueston, P.Williams, Abdelrahman, Brown, M.Williams, Neil, Kulowitch, Harris, Beale-Wirsing, Chase
Men’s Individual Defense, 3on3, and 3on3 Championship
Participants:
Ind D: Dam, Davis, Hueston, Foreman, Brown, Neil, Bradley, Rayburn, Beale-Wirsing, Chase
3on3: T1-Dam, Harris, Neil T2- Davis, Graham, Tshimuanga T3-Brown, Beale-Wirsing, Foreman
Champ: T1-Brown, Beale-Wirsing Foreman T2: Cotton, Alston, Hire T3- Garrison, Jungsten, P.Williams
Men’s Individual Defense and 3on3
Participants:
Ind D: Scott, Cotton, Graham, P.Williams, Tshimuanga, M.Williams, Kulowitch, Jungsten, Joyce
3on3: T1-Scott, Chase, Bradley T2-Cotton, Alston, Hire T3-Kulowitch, Joyce, Abdelrahman
Men’s Individual Defense and 3on3
Participants:
Ind D: Fields, Smith, Garrison, Abdelrahman, Hire, Blackmore, Harris, Alston
3on3: T1-Fields, Hueston, Blackmore T2-Smith, Rayburn, M.Williams T3-Garrison, Jungsten, P.Williams
Women’s Group A Shooting
Participants: Womack, Bulaya, White, Ervin, Johnson
Women’s Group B Shooting
Participants: Hernandez, Hathorne, Laws, Foster, McClure
Women’s Group C Shooting
Participants: Redmond, Linzmeier, Carter, Hartzog, Gougis
Women’s Group D Shooting
Participants: Mayes, Wampler, Donnenwirth, Adamek, Clark
Women’s 3on2, 2on1 Transition
Participants: ALL
Women’s Miami Transition:
Participants: ALL
Women’s Individual Defense and 3on3 (Court 1)
Participants:
Ind D: Womack, Ervin, Linzmeier, Hartzog, Gougis, Mayes, Adamek, White, Carter, Donnenwirth
3on3: T1-Bulaya, Carter, Donnenwirth T2-Ervin, Laws, Adamek, Gougis T3-Linzmeier, Hernandez, Hathorne, Clark
Women’s Individual Defense, 3on3, and 3on3 Championship
Participants:
Ind D: Bulaya, Johnson, Hernandez, Laws, Wampler, Clark, Redmond, Hathorne, Foster, McClure
3on3: T1-White, Hartzog, Mayes T2: Redmond, Foster, Wampler T3-Womack, Johnson, McClure
Champ: T1-Redmond, Foster, Wampler T2-Ervin, Laws, Adamek, Gougis