2015 Las Vegas Men’s Roster
# | Name | Pos | HT | School | Div | Pts | Reb | Ast |
2 | Tyler Fangman | G | 6’3 | Indiana Univ-East | NAIA | 14.2 | 3.6 | 1.9 |
5 | Christian Downey | G | 5’9 | Victory University | NCCAA | 7.5 | 3 | 5 |
7 | Skylar Cameron | G | 6’2 | UW La Crosse | NCAA 3 | 11.5 | 3.1 | 1.5 |
8 | Jordan Moody | G | 6’2 | SUNY Plattsburgh State | NCAA 3 | 11.1 | 2.6 | 1.1 |
9 | Markeith Madison | F | 6’3 | Stillman | NCAA 2 | 14.5 | 5.1 | 2.2 |
10 | Michael Rotando | G | 6’2 | UMASS Dartmouth | NCAA 3 | 14.2 | 2.6 | 1.5 |
11 | Terrez Scott | G | 6’1 | Western New Mexico | NCAA 2 | 13.2 | 3.5 | 5.1 |
12 | Reggie Williams | G | 6’2 | Glenville State | NCAA 2 | 13.5 | 3.2 | 3.2 |
13 | Wilber Everett | G | 6’3 | Haskell Indian Nations | NAIA | 9.5 | 6.4 | 2.6 |
14 | Kenny Foster | G | 6’1 | Monmouth College | NCAA 3 | 21 | 8.4 | 1.8 |
15 | Johnel Gray | G/F | 6’4 | Texas A&M International | NCAA 2 | 11.1 | 3.1 | 2.5 |
17 | Mitchell Farr | G | 6’2 | Central Methodist | NAIA | 16 | 3.1 | 1.6 |
18 | Isaiah Butler | G | 6’3 | Mississippi State/Lakers | NCAA 1 | 5.5 | 2 | 2 |
19 | Travis Saltus | G | 6’1 | Arcadia | NCAA 3 | 13.6 | 2.9 | 2.9 |
21 | Antonio Topps | G | 6’1 | Texas A&M Corpus Christi | NCAA 1 | 2.7 | 0.8 | 0.5 |
23 | Oliver Wells | G | 6’1 | William Penn | NAIA | 16.5 | 5 | 6.7 |
24 | Erik Fields | G | 6’0 | Point Univ | NAIA | 10.7 | 3 | 3 |
25 | Cameron Griffin | G | 6’3 | Denver | NCAA 1 | 11.4 | 6.1 | 0.4 |
27 | Patrick Downer | F | 6’4 | Roberts Wesleyan | NCAA 2 | 12.6 | 5.5 | 0.7 |
28 | Erv Ezell | G | 6’2 | Holy Family | NCAA 2 | 13.4 | 3.3 | 5.3 |
29 | Matthew McKenna | G | 6’6 | Penn State Fayette | USCAA | 24 | 10.2 | 2.9 |
30 | Aubrey Ball | G | 6’3 | Northwest Nazarene | NCAA 2 | 9.4 | 2.8 | 1.2 |
31 | Terrance Hollins | G | 6’2 | Harris Stowe State | NAIA | 13.6 | 3.9 | 3 |
32 | Lane Barlow | G | 6’0 | Missouri Southern State | NCAA 2 | 11.4 | 3.8 | 3.4 |
34 | Marcus Sanders | G | 6’1 | Amsterdam | WCL | 16 | 4.5 | 4 |
35 | William McGuire | G | 6’0 | Allen Univ | NAIA | 11.9 | 4 | 4.2 |
36 | LaDerrien Jackson | G/F | 6’4 | Angelina CC | JUCO | 10 | 4.1 | 1 |
37 | Dustin Baxter | G/F | 6’4 | Lagrange | NCAA 3 | 11.8 | 4.8 | 1.2 |
40 | Cameron Cornelius | G | 6’0 | Missouri Southern State | NCAA 2 | 11.4 | 4.3 | 1.2 |
50 | Reed Mells | G | 5’10 | Truman State | NCAA 2 | 12 | 4 | 5.2 |
51 | Christian Kemp | F | 6’6 | Montana/Dubai | NCAA 1/WCL | 16 | 8 | 3 |
52 | Edward Reddick | F | 6’4 | Bridgewater | NCAA 3 | 18.7 | 8.5 | 2.2 |
54 | Craig Carter | G | 6’6 | Northwest (WA) | NAIA | 13.9 | 5.2 | 3.2 |
55 | Brandon Greene | F | 6’6 | Pikeville | NAIA | 8.6 | 7.7 | 3.4 Blk |
56 | Christopher Calvan | F | 6’5 | Barber Scotia | USCAA | 13.4 | 6.8 | 0.6 |
64 | Kevin Menifee | F | 6’5 | Texas A&M Corpus Christi | NCAA 1 | 6.2 | 5.6 | 3.3 |
66 | Preston Rayburn | G/F | 6’6 | Johnson & Wales (CO) | NAIA | 13.9 | 6.2 | 1.7 |
67 | Don Washington | F | 6’6 | Notre Dame de Namur | NCAA 2 | 11.1 | 8.1 | 1 |
68 | Yoshio Allen | F | 6’5 | Black Hills State | NCAA 2 | 8.7 | 4.6 | 0.4 |
69 | Reginald Williams | F | 6’6 | SUNY Plattsburgh State | NCAA 3 | 12.1 | 8.6 | 1.1 |
70 | Tylor Wimbish | F | 6’7 | Missouri-St. Louis | NCAA 2 | 13.3 | 5.9 | 1.2 |
71 | Patric Massey | F | 6’9 | Columbia (MO) | NAIA | 9.7 | 6.3 | 0.8 |
72 | William Thompson | F | 6’8 | Felician | NCAA 2 | 5.7 | 4.7 | 0.5 |
74 | Chris Larson | F | 7’0 | St. Cloud State/Jerusalem | NCAA 2 | 9 | 8.5 | 2 |
78 | Brandon Smith | G | 6’1 | Aurora | NCAA 3 | 13.6 | 3 | 2 |
87 | Stephan Thompson | F | 6’4 | UT Permian Basin | NCAA 2 | 9.1 | 4.6 | 0.5 |
88 | Shavar Fields | F | 6’6 | SUNY Plattsburgh State | NCAA 3 | 14 | 6 | 1 |
89 | Sequan Lawrence | F | 6’7 | Ohio Valley | NCAA 2 | 19 | 7.3 | 1.8 |
90 | Antonio Butler | G | 6’4 | Slippery Rock | NCAA 2 | 15.8 | 5.9 | 2.3 |
00 | Caleb Willis | G | 6’2 | Pepperdine | NCAA 1 | 5.9 | 3.8 | 4.6 |
2015 Las Vegas Combine Men’s Roster
# | Name | Pos | Ht | School | Div | Pts | Reb | Ast |
0 | Mustafa Marga | 18 | 6 | 5 | ||||
1 | Terrance Britton | G | 6’1 | Mount Olive/Bulls | NCAA 2 | 10.3 | 3.6 | 2.1 |
3 | Arnim Alexander | G | 6’1 | Post University/Magic | NCAA 2 | 9.5 | 6.5 | 3 |
4 | Devin Graham | G | 6’2 | Waldorf/Canberra | NAIA/WCL | 6 | 5 | 3.5 |
6 | Kyle Jimenez-Fox | G | 6’3 | Framingham State/Jazz | NCAA 3 | 17 | 10.5 | 2.5 |
16 | Deonta Edwards | G | 6’2 | Eastern Oregon | NAIA | 8.7 | 3.8 | 1.6 |
20 | William Peay | G | 6’0 | Winston Salem State/Magic | NCAA 2 | 12 | 6.5 | 2.5 |
22 | Chris Miller | G | 6’3 | Salem International/Thunder | NCAA 2 | 4 | 2 | 0.5 |
26 | Adam Stovall | G | 6’0 | Simeon/Heat | WCL | 1.5 | 6 | 2.5 |
28 | Jamal Green | G | 5’7 | Sterling | NAIA | 13 | 5.5 | 2.5 |
29 | Caden Bradley | F | 6’4 | Helsinki/Mavericks | WCL | 5 | 7.5 | 1 |
33 | Phyllip Longoria | G | 6’1 | Deming/Mavericks | WCL | 13 | 12 | 0 |
38 | Kareem Ransom | G | 6’4 | Benedict | NCAA 2 | 11 | 5.5 | 1 |
39 | Mack Scott | G | 6’3 | Johnson & Wales | NAIA | 15 | 4 | 3 |
42 | Cameron Ransome | G | 6’0 | Hope International/Jazz | NAIA | NA | NA | NA |
43 | Bryan Hyman | G | 5’9 | Toronto/Magic | WCL | 11 | 3.5 | 1.5 |
44 | Christopher Alonso | G | 6’0 | Miami Beach/Mavericks | WCL | 2 | 3 | 0.5 |
46 | Zackary Stamp | G | 6’0 | Westwood/Magic | WCL | 7 | 8 | 2 |
48 | Michael Jimmerson | G | 5’8 | Green Mountain/Heat | WCL | 2 | 1 | 0.5 |
49 | Kalub Long | G | 5’11 | Newman | NCAA 2 | 6 | 4 | 1 |
53 | Seandre Sadler | F | 6’6 | Texas Wesleyan/Brussels | NAIA/WCL | 8 | 5 | 1 |
55 | Jerome Young | G/F | 6’4 | Mavericks | WCL | 6 | 3.6 | 1 |
35 | Kevaunte Moore | F | 6’5 | Marygrove/Prague/Mavericks | NAIA/WCL | 7 | 6.5 | 1 |
57 | Kurt Foreman | G/F | 6’4 | Southwestern/Dublin/Cavaliers | JUCO | 13.5 | 3.5 | 2 |
58 | Evan Walker | F | 6’6 | Rochester College | NCAA 3 | 5.8 | 4 | 0.5 |
59 | Jonathan Newbell | G/F | 6’4 | Walters State CC/Thunder | JUCO | 2.8 | 2.9 | 1.5 |
60 | Tshyrad Oates | G | 6’6 | Concordia NY | NCAA 2 | 7.8 | 6.4 | 0.2 |
63 | Michael Cutright | G/F | 6’5 | Medicine Hat/Cavaliers | CANADA | 4 | 2 | 0 |
73 | David Atkinson | F | 6’8 | Salem International | NCAA 2 | 8.1 | 3.4 | 1 |
75 | Craig Johnson | F | 6’8 | Red Deer College/Clippers | CANADA | 4.7 | 4.2 | 0 |
76 | Michael Williams | G | 6’0 | Dublin/Heat | WCL | 12 | 7 | 1.5 |
77 | Joshua Collins | G | 6’4 | Howard CC/Heat | JUCO | 16 | 7.5 | 1 |
80 | Mychal Thomas | G/F | 6’5 | San Francisco State/Jazz | NCAA 2 | NA | NA | NA |
81 | Desmond Brown | G | 6’0 | Kaskaskia/Jerusalem/Knicks | JUCO | 8 | 7 | 4.5 |
82 | Derrick-lee Blanton | G | 6’2 | Seoul | WCL | 2.5 | 2 | 0 |
83 | Matt Thomas | G | 5’11 | Salem International/Celtics | NCAA 2 | 7.5 | 2.7 | 2.4 |
85 | Chris Gordy | F | 6’7 | Concordia NY/Knicks | NCAA 2 | 6.5 | 4.5 | 0.5 |
86 | Ronnie De Barros | F | 6’4 | Framingham State | NCAA 3 | 11.6 | 2.5 | 1 |
91 | Jayden Redditt | G | 6’3 | Heat | WCL | 8 | 10 | 2 |
38 | Jamal Marable | G | 6’2 | Tidewater CC/Magic | JUCO | 11 | 6 | 0.5 |
95 | Victor Woods | F | 6’5 | Mesa CC/Jazz | JUCO | 10 | 11.5 | 1 |
96 | John Knight | G | 6’0 | Roberts Wesleyan/Jazz | NCAA 2 | 10 | 6.5 | 2 |
97 | John Leggett | G | 5’9 | La Verne/Jazz | NCAA 3 | 13 | 4 | 5.5 |
98 | Rochell Middleton | G | 5’7 | Casablanca/Mavericks | WCL | 6 | 4 | 3.5 |
99 | Patrick Sheridan | G | 5’11 | Santa Monica | WCL | 5 | 2 | 0 |