VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A-B)
SESSION 1
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3PT% | Drib FG % | Scrn FG% |
5 | Darris Smith | 3.0 sec | 7.99 sec | 9.25 sec | 40 | 28 | 60% | 72% | 60% |
10 | Terry White | 3.47 sec | 8.88 sec | 10.63 sec | 35 | 28 | 48% | 32% | 20% |
19 | Tyrone Mitchell | 3.9 sec | 8.37 sec | 10.78 sec | 40 | 32 | 44% | 76% | 53% |
25 | Curtis Hall | 2.82 sec | 7.81 sec | 10.09 sec | 43 | 38 | 48% | 48% | 46% |
28 | Larry Thomas | 3.03 sec | 8.13 sec | 10.09 sec | 41 | 26 | 88% | 68% | 60% |
40 | RJ Sturkie | 2.91 sec | 7.78 sec | 9.78 sec | 40 | 29 | 36% | 36% | 20% |
54 | Gary Love | 2.93 sec | 8.59 sec | 9.84 sec | 41 | 30 | 72% | 80% | 53% |
59 | Isaiah Butler | 3.0 sec | 8.19 sec | 9.97 sec | 41 | 28 | 44% | 28% | 26% |
1 | Malcolm McLachlan | 3.72 sec | 8.66 sec | 10.16 sec | 34 | 24 | 36% | 36% | 20% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
3 | Jonathan Abrams | 2.9 sec | 7.91 sec | 10.28 sec | 39 | 30 | 48% | 68% | 60% |
4 | Terrance Hutchins | 3.03 sec | 8.13 sec | 10.72 sec | 42 | 29 | 52% | 60% | 73% |
7 | Antoine Hosley | 3.03 sec | 8.29 sec | 9.28 sec | 42 | 27 | 48% | 56% | 66% |
13 | William Peay | 2.78 sec | 7.72 sec | 9.53 sec | 42 | 27 | 36% | 32% | 40% |
29 | Jeremiah Dunnings | 3.34 sec | 8.72 sec | 10.84 sec | 35 | 24 | 84% | 80% | 66% |
32 | Ruben Delrosario | 3.25 sec | 8.31 sec | 10.19 sec | 39 | 25 | 56% | 56% | 46% |
33 | Christian Downey | 2.92 sec | 8.16 sec | 9.65 sec | 40 | 27 | 52% | 52% | 46% |
37 | John Knight | 3.03 sec | 8.53 sec | 10 sec | 42 | 25 | 32% | 28% | 33% |
80 | Makenzi Kurvits-Statum | 2.94 sec | 8.25 sec | 9.06 sec | 42 | 25 | 52% | 60% | 60% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% (25) | DribFG % | Scrn FG% |
18 | Crestian Johnson | 3.28 sec | 8.56 sec | 10.63 sec | 37 | 26 | 48% | 48% | 46% |
21 | Chris Looney | 3.16 sec | 8.41 sec | 10.06 sec | 36 | 25 | 40% | 32% | 73% |
27 | Kendal Nugent | 3.21 sec | 8.47 sec | 10.78 sec | 38 | 26 | 52% | 36% | 33% |
36 | Chedric McElderry | 3.09 sec | 8.31 sec | 10.72 sec | 35 | 28 | 44% | 32% | 60% |
38 | Christopher Alonso | 3.06 sec | 8.4 sec | 10.75 sec | 39 | 31 | 44% | 56% | 26% |
39 | Alfonzo Custard | 3.16 sec | 8.56 sec | 11.06 sec | 38 | 29 | 12% | 32% | 33% |
44 | Jorge Vasquez | 2.94 sec | 8.68 sec | 10.59 sec | 36 | 25 | 36% | 40% | 40% |
51 | Marcus Bradshaw | 3.28 sec | 9.18 sec | 10.96 sec | 38 | 27 | 28% | 36% | 40% |
78 | Xavier Kelley | 3.4 sec | 8.85 sec | 11.31 sec | 37 | 28 | 48% | 52% | 46% |
64 | Aaron Van Buren | 3.12 sec | 8.79 sec | 11.75 sec | 40 | 32 | 44% | 72% | 66% |
Men’s Group D
DNF
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | Mid FG% | 3 FG % | Post FG% |
55 | Brandon Greene | 3.31 sec | 8.4 sec | 10.63 sec | 39 | 29 | 36% | 40% | 62% |
61 | Josh Marshall | 3.13 sec | 8.38 sec | 10.06 sec | 40 | 30 | 28% | 44% | 62% |
62 | Malcolm Brunner | 3.22 sec | 8.47 sec | 10.31 sec | 41 | 30 | 64% | 36% | 81% |
67 | Jonathan Blair | DNF | DNF | DNF | DNF | DNF | 60% | DNF | DNF |
72 | Carlo McDonald | 3.03 sec | 8.75 sec | 10.65 sec | 38 | 27 | 32% | 36% | DNF |
73 | Johnnie Lett | 3.34 sec | DNF | DNF | DNF | 28% | DNF% | 56% | |
85 | Adrian Williams | 3.66 sec | 8.06 sec | 10.91 sec | 36 | 29 | 64% | 24% | 50% |
89 | Greg Dorleus | 3.43 sec | 9.03 sec | 11.06 sec | 39 | 25 | 52% | 32% | 62% |
90 | Daresse Johnson | 2.97 sec | 8.39 sec | 10.38 sec | 40 | 30 | 28% | 32% | 56% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3PT% | Drib FG % | Scrn FG% |
32 | Jessica Long | 3.44 sec | 8.88 sec | 10.53 sec | 30 | 24 | 44% | 28% | 46% |
34 | Patricia Pickens | 3.32 sec | 8.9 sec | 11.4 sec | 34 | 24 | 68% | 52% | 60% |
35 | Bria Hill | 3.31 sec | 9.4 sec | 10.53 sec | 35 | 19 | 16% | 36% | 46% |
37 | Kristal Lollis | 3.34 sec | 9.13 sec | 11.5 sec | 33 | 19 | 40% | 44% | 40% |
43 | Tiffany Bell | 3.25 sec | 9 sec | 10.15 sec | 35 | 22 | 52% | 68% | 80% |
45 | Bianca Simmons | 3.38 sec | 9.47 sec | 10.88 sec | 36 | 18 | 56% | 76% | 60% |
47 | Karmen Byrd | 3.37 sec | 9.21 sec | 11.84 sec | 35 | 18 | 72% | 68% | 73% |
76 | Ashunte Smith | 3.25 sec | 8.94 sec | 11.72 sec | 34 | 19 | 40% | 52% | 40% |
77 | Nequoiah Anderson | 3.43 sec | 9.16 sec | 11.71 sec | 34 | 23 | 56% | 32% | 40% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Scrn FG% |
1 | Kali Cuttaia | 3.41 sec | 8.91 sec | 10.78 sec | 34 | 21 | 80% | 48% | 60% |
2 | Bre Burford | 3.84 sec | 10.57 sec | 12.85 sec | 31 | 14 | 52% | 52% | 53% |
9 | Ebony Livingston | 3.38 sec | 9.15 sec | 10.35 sec | 38 | 19 | 72% | 64% | 20% |
14 | Myriah Hadnot | 3.4 sec | 9.25 sec | 11.38 sec | 34 | 22 | 40% | 52% | 40% |
26 | Dianna Jones | 3.12 sec | 8.63 sec | 11.34 sec | 35 | 24 | 52% | 48% | 46% |
31 | Melinda Cooley | 3.78 sec | DNF | DNF | DNF | 16 | 48% | 16% | 66% |
33 | Britney McCloud | 3.31 sec | 9.44 sec | 12.43 sec | 29 | 19 | 40% | 44% | 46% |
39 | Jessica Taylor | 3.72 sec | 10.16 sec | 12.41 sec | 31 | 17 | 64% | 44% | 53% |
Men’s Group A Shooting
Participants: Smith, White, Mitchell, Hall, Thomas, Sturkie, Love, Butler, McLachlan
Men’s Group B Shooting
Participants: Abrams, Hutchins, Hosley, Peay, Dunnings, Delrosario, Downey, Knight, Kurvits-Statum
Men’s Group C Shooting:
Participants: C. Johnson, Looney, Nugent, McElderry, Alonso, Custard, Vasquez, Bradshaw, Kelly, Van Buren
Men’s Group D Shooting:
Participants: Greene, Marshall, Brunner, McDonald, Lett, Williams, Dorleus, D. Johnson, Blair
Men’s Transition, Ind D, and 3on3 Blue Court (3on2, 2on1 and Miami)
Transition Participants: Thomas, Smith, Butler, Mitchell, Kurvits-Statum, Knight, Downey, Delrosario, Peay, Custard, Vasquez, Brunner, Lett, Marshall, Williams, D. Johnson, White, Looney, McLachlan
Ind D Participants: Abrams, Looney, Nugent, Hutchins, Bradshaw, McLachlan, Peay, C.Johnson, McElderry
3on3 Participants: T1: Hutchins, Blair, Smith T2: White, McDonald, Sturkie T3: Nugent, Bradshaw, McElderry
Men’s Transition, Individual D, and 3on3 Red Court (3on2, 2on1 and Miami)
Transition Participants: Hall, Love, Hutchins, White, Abrams, Hosley, Dunnings, Alonso, Kelley, Bradshaw, C. Johnson, McElderry, Van Buren, Dorleus, Greene, Sturkie, Blair, McDonald
Individual D Participants: Hall, Sturkie, Knight, Vasquez, D. Johnson, Williams, Dunnings, Delrosario
3on3 Participants: T1: Williams, Delrosario, Thomas T2: Abrams, C.Johnson, Kelley T3: Greene, Dunnings, Custard
Men’s Individual D and 3on3
Individual D Participants: Mitchell, Marshall, Love, Kelley, Downey, Blair, McDonald, Smith, Van Buren, Hosley
3on3 Participants: T1: Looney, Vasquez, Dorleus T2: D.Johnson, Downey, Love T3: Kurvits-Statum, Alonso, McLachlan
Men’s Individual D and 3on3 (Red Near)
Individual D Participants: Kurvits-Statum, Alonso, Greene, Brunner, White, Thomas, Butler, Custard
3on3 Participants: T1: Peay, Hall, Marshall T2: Mitchell, Brunner, Hosley T3: Knight, Butler, Van Buren
Women’s Group A Shooting
Participants: Long, Pickens, Hill, Lollis, Bell, Simmons, Byrd, Smith, and Anderson
Women’s Group B Shooting
Participants: Cuttaia, Burford, Livingston, Hadnot, Jones, Cooley, McCloud, Taylor
Women’s Transition (3on2, 2on1 and Miami), Individual D, and 3on3
Transition Participants: ALL
Ind D Participants: Long, Pickens, Hill, Lollis, Bell, Simmons, Byrd, Smith, Anderson
3on3 Participants: T1: Pickens, Lollis, Livingston T2: Simmons, Anderson, Cooley, Burford T3: Hadnot, Hill, Bell T4: Cuttaia, Byrd, McCloud
Women’s Ind D and 3on3
Ind D Participants: Cuttaia, Burford, Livingston, Hadnot, Jones, Cooley, McCloud, Taylor
3on3 Participants: T1: Jones, Smith, Taylor, Long T2: Cuttaia, McCloud, Byrd T3: Livingston, Pickens, Lollis