2015 Chicago Men’s Roster
# | Name | Pos | HT | School | Div | Pts | Reb | Ast |
5 | DJ Cole | G | 6’0 | Youngstown St | NCAA 1 | 9.2 | 2.6 | 4.7 |
26 | Darryll Dixon | G | 6’1 | Marygrove | NAIA | 18.8 | 4.4 | 2.5 |
18 | Krys Randolph | G | 6’1 | Oklahoma Panhandle St | NCAA 2 | |||
39 | Trey Scott | G | 5’10 | Waldorf | NAIA | 15 | 4.4 | 1.8 |
47 | Antonio Topps | G | 6’1 | Texas A&M Corpus Christi | NCAA 1 | 2.7 | 0.8 | 0.5 |
28 | DeOndre Callahan | G | 5’11 | Olivet | NCAA 3 | 10.4 | 1.9 | 1.4 |
62 | Cordell Smith | G | 6’3 | Concordia St Paul | NCAA 2 | 12.9 | 5.6 | 1.5 |
1 | Gerald Merriweather | G/F | 6’4 | Oakland Cowboys/Wolves | WCL | 4 | 2 | 0.5 |
13 | Cameron Vines | G | 6’4 | St. Joseph IN | NCAA 2 | 20.4 | 6.2 | 2.8 |
16 | Gerald Jackson | G | 6’4 | Howard | NCAA 1 | 11 | 6 | 1 |
11 | Malcolm Welles | G/F | 6’4 | Dubai | WCL | 3 | 1.5 | 1 |
24 | Jamar Ragland | G | 6’3 | Wayne State | NCAA 2 | 4.4 | 4.2 | 0.8 |
3 | Quincy Brown | G | 6’2 | Missouri Baptist/Pacers | WCL | 10 | 8 | 3 |
61 | Gerald Campbell | F | 6’5 | Central State | NCAA 2 | 17 | 9 | 2 |
64 | Tshyrad Oates | G/F | 6’6 | Concordia NY | NCAA 2 | 7.8 | 6.4 | 0.2 |
66 | Preston Rayburn | G/F | 6’6 | Johnson & Wales CO | NAIA | 13.9 | 6.2 | 1.7 |
69 | Niall Harrison | F | 6’7 | La Verne | NCAA 3 | 5.1 | 4.5 | 1 |
70 | Jamaal Thomas | G | 6’4 | St. Joseph VT/Bucks | WCL | 1.5 | 2.5 | 2 |
57 | Fred Williams | G/F | 6’6 | Madonna | NAIA | 11.1 | 4.1 | 1 |
60 | Kevaunte Moore | F | 6’5 | Marygrove | NAIA | 7 | 6.5 | 1 |
45 | Bruce Mathison | G | 5’9 | Pacers | WCL | 1.5 | 2 | 1 |
33 | Brian Echols | G | 5’10 | Harper College/Bulls | WCL | 7.5 | 0.5 | 1.5 |
37 | Jesse Ogg | G | 6’2 | Bucks | WCL | 11 | 3.5 | 0 |
43 | Mycol Madison | 6’0 | G | Ohio State Newark/Bucks | ORCC/WCL | 9.5 | 3.5 | 3.5 |
36 | Bryan Hyman | G | 5’9 | Toronto/Magic | WCL | 11 | 3.5 | 1.5 |
77 | James Key | G | 5’5 | Wolves | WCL | 2 | 2.5 | 2 |
30 | Marcus McDowell | G | 6’2 | Black Hawk East/Pacers | WCL | 9 | 4 | 1.5 |
2015 Chicago Women’s Roster
# | Name | Pos | Ht | School | Div | Pts | Reb | Ast |
19 | Jenna Kotas | F | 5’11 | Dubuque | NAIA | 17 | 7 | 1.2 |
39 | Demetria Nunley-Lash | G/F | 5’8 | IUPUI/Central St | NCAA 2 | 6.4 | 3.7 | 1.4 |
40 | Ruby Houston | G | 5’5 | Texas Storm | Semi Pro | 4 | 4.5 | 0.5 |
12 | Tityana Miller | F | 5’10 | St. Joseph IN | NCAA 2 | 2 | 2.5 | 0.2 |
38 | Andrea Johnson | G | 5’5 | Marshall | NCAA 1 | 17.9 | 7.7 | 1.8 |
8 | Tyler Anderson | F | 5’9 | Grambling State | NCAA 1 | 9.1 | 7,5 | 1 |
65 | Monae Baker | F | 6’2 | Shippensburg | NCAA 2 | 15 | 9.5 | 1.1 |
32 | India Shivers | G | 5’1 | AIB College of Business | NAIA | 9.2 | 4.2 | 4.4 |