VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A-B)
SESSION 1
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3PT% | Drib FG % | Scrn FG% |
5 | DJ Cole | 2.57 sec | 7.6 sec | 9.66 sec | 42 | 29 | 56% | 56% | 73% |
26 | Darryll Dixon | 2.75 sec | 7.85 sec | 9.94 sec | 41 | 30 | 36% | 60% | 40% |
18 | Krys Randolph | 2.94 sec | 8.38 sec | 11.65 sec | DNF | 34 | 48% | 52% | 46% |
39 | Trey Scott | 2.96 sec | 8.18 sec | 11.5 sec | 34 | 25 | 56% | 32% | 46% |
47 | Antonio Topps | 2.66 sec | 8.13 sec | 10.16 sec | 41 | 25 | 72% | 76% | 86% |
28 | DeOndre Callahan | 2.75 sec | 8.03 sec | 9.6 sec | 42 | 24 | 68% | 64% | 53% |
62 | Cordell Smith | 2.64 sec | 7.94 sec | 9.84 sec | 37 | 27 | 44% | 52% | 66% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
1 | Gerald Merriweather | 3.03 sec | 8.53 sec | 10.59 sec | 38 | 32 | 56% | 48% | 60% |
13 | Cameron Vines | 2.66 sec | 7.82 sec | 9.91 sec | 42 | 38 | 36% | 64% | 60% |
16 | Gerald Jackson | 2.87 sec | 8.27 sec | 10.82 sec | 38 | 32 | 32% | 28% | 53% |
11 | Malcolm Welles | 2.94 sec | 8.47 sec | 10.94 sec | 37 | 23 | 64% | 52% | 53% |
24 | Jamar Ragland | 2.85 sec | 7.78 sec | 10.28 sec | 40 | 28 | 40% | 60% | 40% |
3 | Quincy Brown | 2.97 sec | 8.38 sec | 10.97 sec | 40 | 30 | 52% | 68% | 53% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3pt FG % | Scrn FG% |
61 | Gerald Campbell | 3.10 sec | 8.34 sec | 9.85 sec | 36 | 24 | 72% | 76% | 60% |
64 | Tshyrad Oates | 2.87 sec | 8.22 sec | 10.37 sec | 35 | 26 | 64% | 52% | 53% |
66 | Preston Rayburn | 2.97 sec | 7.97 sec | 9.78 sec | 40 | 26 | 60% | 68% | 80% |
69 | Niall Harrison | 2.85 sec | 8.06 sec | 10.31 sec | 37 | 27 | 32% | 16% | 80%Post |
70 | Jamaal Thomas | 2.94 sec | 8.38 sec | 10.38 sec | 40 | 25 | 36% | 16% | 46% |
57 | Fred Williams | 2.88 sec | 7.94 sec | 9.28 sec | 36 | 32 | 76% | 52% | 80% |
60 | Kevaunte Moore | 3.57 sec | 9.75 sec | 12.22 sec | 34 | 24 | 40% | 32% | 53% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
45 | Bruce Mathison | 2.75 sec | 8.12 sec | 10.25 sec | 41 | 25 | 40% | 44% | 40% |
33 | Brian Echols | 2.75 sec | 8 sec | 9.53 sec | 40 | 27 | 52% | 60% | 66% |
37 | Jesse Ogg | 2.90 sec | 8.19 sec | 10.31 sec | 39 | 21 | 44% | 52% | 60% |
43 | Mycol Madison | 2.94 sec | 8.69 sec | 11.37 sec | 41 | 21 | 72% | 44% | 80% |
36 | Bryan Hyman | 2.84 sec | 7.84 sec | 9.91 sec | 42 | 26 | 44% | 32% | 46% |
77 | James Key | 2.63 sec | 7.75 sec | 9.92 sec | 41 | 28 | 36% | 36% | 73% |
30 | Marcus McDowell | 2.84 sec | 7.91 sec | 9.47 sec | 43 | 29 | 40% | 28% | 40% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR % | 3 pt % | Drib | Scrn |
19 | Jenna Kotas | 3.72 sec | 9.72 sec | 10.94 sec | 35 | 17 | 68% | 68% | 84% | 80% |
39 | Demetria Nunley-Lash | 3.47 sec | 8.97 sec | 12.22 sec | 33 | 20 | 44% | 52% | 56% | 46% |
40 | Ruby Houston | 3.5 sec | 9.03 sec | 11.18 sec | 34 | 21 | 44% | 36% | 32% | 33% |
12 | Tityana Miller | 3.37 sec | 9.0 sec | 11.59 sec | 34 | 24 | 48% | 36% | 40% | 40% |
38 | Andrea Johnson | 3.25 sec | 8.81 sec | 10.38 sec | 37 | 20 | 68% | 40% | 80% | 53% |
8 | Tyler Anderson | 3.06 sec | 8.59 sec | 9.97 sec | 38 | 25 | 28% | 44% | 4% | 6% |
65 | Monae Baker | 3.83 sec | 10.59 sec | 12.1 sec | 27 | 15 | 64% | 28% | 52% | 70% Post |
32 | India Shivers | 3.41 sec | 9.44 sec | 12.06 sec | 30 | 22 | 40% | 52% | 40% | 66% |
Men’s Group A Shooting
Participants: Cole, Dixon, Randolph, Scott, Topps, Callahan, Smith
Men’s Group B Shooting
Participants: Merriweather, Vines, Jackson, Welles, Ragland, Brown
Men’s Group C Shooting:
Participants: Campbell, Oates, Rayburn, Harrison, Thomas, Williams
Men’s Group D Shooting:
Participants: Mathison, Echols, Ogg, Madison, Hyman, Key, McDowell
Men’s Transition, 3on3, and Shooting
Transition Participants: ALL
3on3 Participants: T1: Callahan, Smith, Williams T2: Topps, Jackson, Key, Madison
Shooting Participant: Moore
Men’s Individual D, and 3on3
Individual D Participants: Cole, Dixon, Oates, Rayburn, Harrison, Key, McDowell, Brown, Callahan, Hyman, Welles, Ogg
3on3 Participants: T1-Cole, Merriweather, Echols T2-Ragland, Vines, Ogg T3: Dixon, Campbell, Hyman
Men’s Individual D and 3on3
Individual D Participants: Randolph, Scott, Topps, Merriweather, Vines, Mathison, Echols, Ragland, Smith, Campbell, Madison, Jackson, Williams
3on3 Participants: T1-Randolph, Oates, Welles T2-Scott, Rayburn, Mathison T3-Harrison, Brown, McDowell
Women’s Group A Shooting and Individual Defense
Shooting Participants: ALL
Ind D Participants: ALL
Women’s 3on3 and 4on4
3on3 Participants: T1: Kotas, Miller, Johnson, Shivers T2: Baker, Nunley-Lash, Anderson, Houston
4on4 Participants: T1: Kotas, Nunley-Lash, Anderson, Shivers T2: Baker, Johnson, Miller, Houston