VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A-B)
SESSION 1
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3PT% | Drib FG % | Scrn FG% |
12 | Peter Skevas | 3.28 sec | 8.53 sec | 9.78 sec | 43 | 33 | 64% | 68% | 60% |
31 | John Leggett | 3.5 sec | 8.9 sec | 10.59 sec | 41 | 34 | 72% | 48% | 53% |
37 | Anthony Golden | 3.34 sec | 9.06 sec | 10.38 sec | 39 | 31 | 72% | 72% | 73% |
33 | Phil Carey | 3.45 sec | 9 sec | 10.57 sec | 44 | 34 | 60% | 52% | 86% |
24 | Allen Jiles | 3.34 sec | 8.63 sec | 9.873.88 sec | 35 | 34 | 40% | 60% | 60% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
66 | Preston Rayburn | 3.88 sec | 9.5 sec | 10.19 sec | 41 | 33 | 88% | 88% | 60% |
48 | Otis Brown | 3.62 sec | 9.19 sec | 11.38 sec | 37 | 29 | 48% | 48% | 40% |
62 | Robert Foreman | 3.72 sec | 9.69 sec | 10.72 sec | 34 | 32 | 56% | 52% | 53% |
51 | Seandre Sadler | 3.44 sec | 8.94 sec | 10.25 sec | 42 | 36 | 72% | 40% | 46% |
36 | Deonta Edwards | 3.16 sec | 8.49 sec | 10.17 sec | 40 | 36 | 52% | 64% | 53% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3pt FG % | Post FG% |
69 | Tyrin Wade | 3.88 sec | 10.37 sec | 10.57 sec | 35 | 26 | 36% | 48% | 95% |
61 | RJ Ellingsworth | 3.69 sec | 9.66 sec | 11.06 sec | 36 | 28 | 64% | 48% | 75% |
60 | Raymon Taylor | 3.63 sec | 9.56 sec | 11.87 sec | 39 | 28 | 56% | 36 | 80% |
72 | Jeff Perkins | 3.5 sec | 8.85 sec | 10.39 sec | 43 | 33 | 36% | 52% | 85% |
64 | Chase Miller | 3.59 sec | 9.19 sec | 10.06 sec | 43 | 31 | 56% | 72% | 75% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
1 | Simba Vaughn | 3.31 sec | 9.84 sec | 10.07 sec | 36 | DNF | 60% | 48% | 53% |
5 | Marcus Matthews | 3.43 sec | 8.87 sec | 9.75 sec | 35 | 29 | 32% | 52% | 26% |
3 | Kalub Long | 3.4 sec | 8.81 sec | 10.37 sec | 39 | 32 | 44% | 52% | 66% |
39 | Bruce Mathison | DNF | DNF | DNF | DNF | DNF | 44% | 36% | 66% |
25 | Carter Clerveaux | 3.4 sec | 9.09 sec | 10.4 sec | 39 | 36 | 36% | 28% | 46% |
35 | Sharieff Mulkey | 3.63 sec | 9.21 sec | 10.01 sec | 38 | 31 | 28% | 52% | 46% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR % | 3 pt % | Drib |
43 | Laurel Donnenwirth | 3.78 sec | 10.03 sec | 11.08 sec | 33 | 21 | 72% | 52% | 68% |
65 | Monae Baker | 4.44 sec | 11.53 sec | 12.33 sec | 30 | 16 | 64% | 52% | 80% |
33 | Andrina Rendon | 4.22 sec | 10.68 sec | 11.68 sec | 29 | 16 | 64% | 56% | 64% |
16 | Andrea Hernandez | 4.03 sec | 10.72 sec | 11.65 sec | 36 | 15 | 68% | 76% | 60% |
38 | Taj Winston | 4.06 sec | 10.81 sec | 10.79 sec | 34 | 21 | 60% | 52% | 64% |
55 | Kelli Thompson | 3.87 sec | 10.16 sec | 11.78 sec | 33 | 18 | 64% | 60% | 56% |
13 | Shakinah Haggins | 3.94 sec | 10.47 sec | 12.56 sec | 31 | 16 | 28% | 44% | 48% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 pt % | Drib % | Scrn |
28 | Celina Gougis | 3.97 sec | 10.06 sec | 11.5 sec | 36 | 19 | 48% | 68% | 66% |
32 | Theresa Elworth | 3.82 sec | 10.09 sec | 10.72 sec | 36 | 16 | 52% | 76% | 73% |
45 | Brittany Glasco | 3.56 sec | 9.96 sec | 11.47 sec | 35 | 24 | 44% | 52% | 46% |
36 | Rebecca Stewart | 3.5 sec | 9.62 sec | 11.09 sec | 38 | 24 | 40% | 48% | 53% |
81 | Shon Redmond | 3.75 sec | 9.75 sec | 11.37 sec | 38 | 19 | 56% | 64% | 53% |
39 | Alana Laws | 3.84 sec | 10.41 sec | 11.22 sec | 36 | 18 | 40% | 44% | 53% |
Men’s Group B & C Shooting
Group B Participants: Rayburn, Brown, Foreman, Sadler, Edwards
Group C Participants: Wade, Ellingsworth, Taylor, Perkins, Miller
Men’s Group A & D Shooting
Group A Participants: Skevas, Leggett, Golden, Carey, Jiles
Group D Participants: Vaughn, Matthews, Long, Mathison, Clerveaux, Mulkey
Men’s Individual D and 3on3
Individual D Participants: Rayburn, Brown, Foreman, Sadler, Edwards, Wade, Ellingsworth, Taylor, Perkins, Miller
3on3 Participants: T1: Edwards, Clerveaux, Brown, Taylor T2: Mulkey, Golden, Vaughn, Ellingsworth T3: Long, Jiles, Sadler, Sheridan
Men’s Individual D and 3on3
Individual D Participants: Skevas, Leggett, Golden, Carey, Jiles, Vaughn, Matthews, Long, Mathison, Clerveaux, Mulkey
3on3 Participants: T1: Carey, Leggett, Wade T2: Matthews, Rayburn, Perkins T3: Skevas, Foreman, Miller
Men’s and Women’s Transition
Men’s Transition Participants: ALL
Women’s Transition Participants: ALL
Women’s Group A Shooting
Participants: Donnenwirth, Baker, Rendon, Hernandez, Winston, Thompson, Haggins
Women’s Group B Shooting
Participants: Gougis, Elworth, Glasco, Stewart, Redmond, Laws
Women’s Individual D and 3on3
Individual D Participants: Glasco, Elworth, Laws, Redmond, Gougis, Redmond
3on3 Participants: T1: Glasco, Haggins, Rendon T2: Elworth, Donnenwirth, Laws
Women’s Individual D and 3on3
Individual D Participants: Donnenwirth, Baker, Rendon, Hernandez, Winston, Thompson, Haggins
3on3 Participants: T1: Gougis, Redmond, Winston, Baker T2: Stewart, Hernandez, Thompson