2015 Las Vegas Men’s Roster
# | Name | Pos | HT | School | Div | Pts | Reb | Ast |
18 | Terrez Scott | G | 6’1 | Western New Mexico | NCAA 2 | 13.2 | 3.5 | 5.1 |
31 | John Leggett | G | 5’9 | La Verne/Jazz | NCAA 3 | 13 | 4 | 5.5 |
12 | Peter Skevas | G | 6’1 | Plymouth State | NCAA 3 | 11.7 | 3.9 | 5 |
36 | Deonta Edwards | G | 6’2 | Eastern Oregon | NAIA | 8.7 | 3.8 | 1.6 |
37 | Anthony Golden | G | 6’2 | Northwest Nazarene | NCAA 2 | 14.2 | 3.2 | 3.5 |
33 | Phil Carey | G | 6’3 | Hillsdale Free Will Baptist | NCCAA | 7 | 6 | 2 |
48 | Otis Brown | G | 6’3 | Wisconsin Richland | JUCO | 6 | 5.5 | 1 |
24 | Allen Jiles | G | 6’3 | Slippery Rock | NCAA 2 | 7.5 | 8.5 | 1.5 |
62 | Robert Foreman | G/F | 6’4 | Jazz | WCL | 4.5 | 4 | 1.5 |
69 | Tyrin Wade | F | 6’7 | Lindenwood Belleville | NAIA | 13.7 | 8.3 | 1.5 |
51 | Seandre Sadler | F | 6’6 | Texas Wesleyan | NAIA | 8 | 5 | 1 |
61 | RJ Ellingsworth | F | 6’4 | Shoreline CC | JUCO | 5.5 | 4 | 0.5 |
60 | Raymon Taylor | F | 6’6 | Portland Bible | NCCAA | 14.5 | 7 | 0 |
66 | Preston Rayburn | G/F | 6’6 | Johnson & Wales CO | NAIA | 13.9 | 6.2 | 1.7 |
72 | Jeff Perkins | F | 6’7 | UH Hilo | NCAA 2 | 3.0 | 1.7 | 0.5 |
64 | Chase Miller | F | 6’7 | Montana St Billings | NCAA 2 | 6 | 2 | 0.5 |
1 | Simba Vaughn | G | 6’0 | Clippers | WCL | 4 | 2 | 1.5 |
8 | Patrick Sheridan | G | 5’11 | Santa Monica | WCL | 5 | 2 | 0 |
39 | Bruce Mathison | G | 5’9 | Pacers | WCL | 1.5 | 2 | 1 |
27 | Gabriel David | G | 5’9 | Jazz | WCL | 1 | 1.5 | 1.5 |
5 | Marcus Matthews | G | 5’9 | Amsterdam | WCL | 3 | 6 | 4.5 |
3 | Kalub Long | G | 5’11 | Newman | NCAA 2 | 6 | 4 | 1 |
25 | Carter Clerveaux | G/F | 6’4 | Williams Baptist | NAIA | 8.4 | 3.8 | 1.5 |
35 | Sharieff Mulkey | G | 5’8 | Buenos Aires | WCL | 6 | 5 | 0.5 |
2015 Chicago Women’s Roster
# | Name | Pos | Ht | School | Div | Pts | Reb | Ast |
43 | Laurel Donnenwirth | F | 5’10 | Menlo | NAIA | 12.3 | 9.6 | 1.5 |
33 | Andrina Rendon | F | 5’10 | Hope International | NAIA | 21.9 | 10.5 | 3 |
16 | Andrea Hernandez | F | 5’10 | Hope International | NAIA | 5.6 | 4 | 1.4 |
38 | Taj Winston | G/F | 5’9 | San Francisco | NCAA 1 | 13 | 5.3 | 2 |
19 | Kelli Thompson | G/F | 5’9 | UNLV | NCAA 1 | 18.2 | 6 | 2.6 |
32 | Theresa Elworth | G | 5’9 | Coll of St Mary | NCAA 3 | 13.4 | 4.2 | 1.6 |
13 | Shakinah Haggins | G/F | 5’9 | Salem International | NCAA 2 | 12.8 | 6.4 | 1.3 |
65 | Monae Baker | F | 6’2 | Shippensburg | NCAA 2 | 15 | 9.5 | 1.1 |
28 | Celina Gougis | G | 5’7 | Westmont | NAIA | 6 | 4.7 | 1.8 |
45 | Brittany Glasco | G | 5’5 | Virginia Wesleyan | NAIA | 13.2 | 6.6 | 3.2 |
26 | Rebecca Stewart | G/F | 5’7 | LeTourneau | NCAA 3 | 11.7 | 7 | 2 |
81 | Shon Redmond | G | 5’9 | Elon | NCAA 1 | 4.3 | 2.7 | 1.8 |
39 | Alana Laws | G | 5’5 | Missouri Valley | NAIA | 4 | 4.5 | 3.5 |