VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW COMPLETE Atlanta ESL ROSTER HERE
The 2016 Atlanta Eurobasket Summer League took place Saturday April 30th with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Men’s Groups 1-4)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Scrn FG% |
48 | James Vice | 3.07 sec | 8.03 sec | 10.51 sec | 42 | 28 | 40% | 48% | 33% |
13 | Jaspin Canteen | 2.91 sec | 7.62 sec | 9.78 sec | 42 | 32 | 48% | 48% | 40% |
15 | Saiquan Terry | 3.1 sec | 7.78 sec | 10.25 sec | 43 | 27 | 24% | 48% | 46% |
31 | Johnathan McGee | 3.06 sec | 7.87 sec | 9.87 sec | 43 | 28 | 16% | 60% | 46% |
39 | Christian Howard | 2.97 sec | 7.56 sec | 9.43 sec | 45 | 34 | 36% | 44% | 60% |
43 | Michael Vardaman | 2.97 sec | 7.62 sec | 9.69 sec | 40 | 33 | 40% | 48% | 40% |
29 | Jeremiah Dunnings | 3.28 sec | 8.66 sec | 10.38 sec | 37 | 26 | 52% | 48% | 60% |
78 | Demarcus Robinson | 2.94 sec | 7.97 sec | 9.66 sec | 42 | 29 | 40% | 60% | 73% |
79 | Kenny Holmes | 2.97 sec | 7.78 sec | 9.6 sec | 44 | 31 | 44% | 44% | 33% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | Mid FG% | 3 FG % | Post FG% |
59 | Maurice Strong | 2.94 sec | 7.84 sec | 9.81 sec | 38 | 35 | 48% | 48% | 66% |
65 | Zach McCorkle | 3.22 sec | 8.29 sec | 10 sec | 41 | 26 | 60% | 48% | 60% |
57 | Tory Rice | 3.32 sec | 8.56 sec | 10.47 sec | 38 | 24 | 60% | 48% | 53% |
71 | Willy Kouassi | 2.97 sec | 7.88 sec | 9.78 sec | 37 | 30 | 64% | 28% | 73% |
74 | Nigel Pruitt | 3.09 sec | 8.16 sec | 9.81 sec | 38 | 26 | 40% | 52% | 66% |
75 | Mario Moody | 3.39 sec | 8.01 sec | 10.12 sec | 41 | 29 | 60% | 32% | 60% |
87 | Juwan Burden | 3.0 sec | 7.69 sec | 9.97 sec | 42 | 29 | 56% | 44% | 66% |
89 | Jalen Brown | 3.12 sec | 8.56 sec | 9.98 sec | 42 | 27 | 60% | 72% | 66% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scr FG% |
2 | JaQuail Townser | 3.10 sec | 7.84 sec | 10 sec | 42 | 30 | 52% | 48% | 86% |
5 | Larry Thomas | 2.97 sec | 7.93 sec | 9.47 sec | 43 | 26 | 60% | 60% | 53% |
9 | LaDerrian Jackson | 3.22 sec | inj | inj | inj | inj | 44% | 72% | 40% |
11 | Fred Miller | 2.91 sec | 8.11 sec | 10.03 sec | 40 | 31 | 44% | 72% | 20% |
14 | Johnny Rucker | 2.97 sec | 7.78 sec | 10.56 sec | 39 | 30 | 56% | 76% | 53% |
16 | Akeem Echols | 2.87 sec | 8.0 sec | 9.81 sec | 38 | 29 | 56% | 52% | 40% |
24 | Donald Quarles | 2.88 sec | 8.09 sec | 9.6 sec | 37 | 32 | 56% | 64% | 53% |
25 | Courtney Mack | 2.94 sec | 7.78 sec | 10.10 sec | 41 | 31 | 64% | 40% | 33% |
85 | Jobe Dillard | 3.19 sec | 8.12 sec | 10.31 sec | 42 | 28 | 60% | 40% | 66% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn% |
00 | Chris Pollard | 3.06 sec | 7.65 sec | 9.63 sec | 43 | 32 | 48% | 36% | 33% |
12 | Brent Jackson | 2.97 sec | 7.78 sec | 9.38 sec | 45 | 28 | 40% | 48% | 40% |
22 | AJ Capers | 3.25 sec | 8.37 sec | 9.72 sec | 43 | 28 | 48% | 48% | 26% |
33 | Christian Sheridan | 3.12 sec | 7.94 sec | 9.15 sec | 43 | 28 | 28% | 44% | 60% |
52 | Iman Johnson | 2.87 sec | 7.75 sec | 9.12 sec | 42 | 29 | 32% | 40% | 33% |
53 | Marterrace Brock | 2.94 sec | 7.54 sec | 9.0 sec | 42 | 31 | 56% | 60% | 80% |
56 | Chris Longoria | 2.86 sec | 7.81 sec | 9.37 sec | 44 | 31 | 28% | 48% | 40% |
64 | Chandler Thomas | 3.0 sec | 8.0 sec | 9.5 sec | 42 | 28 | 40% | 56% | 73% |
66 | Preston Rayburn | 3.29 sec | 8.41 sec | 9.72 sec | 40 | 29 | 28% | 32% | 86% |
Men’s Group 1
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Scrn FG% |
30 | Curt Stephens | 3.03 sec | 8.0 sec | 10.66 sec | 39 | 26 | 40% | 44% | 66% |
34 | Quaderrick Shaw | 2.85 sec | 7.94 sec | 10.47 sec | 39 | 34 | 48% | 60% | 80% |
36 | Eugene Thomas | 2.86 sec | 7.82 sec | 9.81 sec | 39 | 29 | 32% | 48% | 53% |
38 | Kaseem Davidson | 3.16 sec | 8.47 sec | 11.18 sec | 34 | 26 | 40% | 52% | 60% |
45 | Makenzie Kurvits-Statum | 3.06 sec | 7.94 sec | 9.59 sec | 42 | 30 | 44% | 68% | 60% |
47 | Aaron Taylor | 3.07 sec | 7.81 sec | 10.12 sec | 38 | 30 | 68% | 56% | 66% |
97 | Chris Pinder | 3.13 sec | 8.31 sec | 10.97 sec | 35 | 25 | 16% | 44% | 33% |
Men’s Group 2
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
10 | Jaylonn Tullis | 3.84 sec | 9.06 sec | inj | inj | inj | 44% | 52% | 46% |
26 | Dwayne Martin | 3.35 sec | 8.65 sec | 10.97 sec | 39 | 26 | 20% | 48% | 46% |
28 | Courtney May | 3.04 sec | 8.12 sec | 9.87 sec | 40 | 32 | 40% | 44% | 46% |
50 | Phillip Mincey | 3.29 sec | 9.0 sec | 12.28 sec | 32 | 25 | 12% | 28% | 40% |
77 | Juwan Addison | 3.12 sec | 7.81 sec | 9.66 sec | 42 | 30 | 32% | 48% | 33% |
91 | Brandon Hosely | 3.06 sec | 7.69 sec | 10.12 sec | 35 | 28 | 40% | 28% | 66% |
19 | Josh Cohen | 2.94 sec | 7.87 sec | 10.22 sec | 42 | 27 | 40% | 52% | 40% |
Men’s Group 3
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Post/Drib FG% |
54 | Josh Biber | 3.22 sec | 8.38 sec | 10.69 sec | 39 | 25 | 36% | 52% | 100% (P) |
55 | Lloyd Kennedy | 3.1 sec | 8.37 sec | 10.65 sec | 39 | 24 | 52% | 36% | 52% (D) |
7 | Jumaoke Smith | 3.13 sec | 7.94 sec | 9.47 sec | 41 | 28 | 52% | 52% | 76% (D) |
61 | Donzell Hill | 3.13 sec | 8.34 sec | 11.44 sec | 38 | 27 | 44% | 32% | 66% (P) |
70 | Obi Dawson | 3.19 sec | 8.72 sec | 11.32 sec | 34 | 25 | 68% | 40% | 68% (D) |
72 | John Savoy | 3.12 sec | 8.25 sec | 10.47 sec | 37 | 30 | 64% | 60% | 86% (P) |
67 | Brandon Graham | 2.94 sec | 7.63 sec | 9.4 sec | 42 | 33 | 52% | 44% | 40% (D) |
Men’s Group 4
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn% |
95 | Stephan Burrows | 2.88 sec | 7.53 sec | 9.17 sec | 40 | 32 | 36% | 44% | 73% |
32 | Elliott Glegg | 3.31 sec | 8.25 sec | 10.84 sec | 36 | 29 | 28% | 64% | 53% |
37 | Ronnie Gore | 2.93 sec | 7.69 sec | 9.5 sec | 42 | 35 | 24% | 40% | 46% |
46 | Justin Browner | 2.97 sec | 7.69 sec | 10.81 sec | 41 | 34 | 48% | 60% | 46% |
82 | Terrell McCloud | 3.22 sec | 8.35 sec | 11.06 sec | 40 | 25 | 28% | 24% | 40% |
92 | Travis Ingraham | 3.13 sec | 8.09 sec | 10.43 sec | 40 | 29 | 44% | 48% | 53% |
96 | Marques Ewell | 3.12 sec | 8.10 sec | 10.47 sec | 41 | 26 | 52% | 52% | 86% |