VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW COMPLETE CHICAGO COMBINE ROSTER HERE
The 2016 Chicago Whitecox & Lyons Combine opened up on Saturday May 21st with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D, Men’s Group 1-2, and Women’s Groups A & B)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Scrn FG% |
1 | Densel Smith | 3.23 sec | 7.98 sec | 9.84 sec | 43 | 27 | 60% | 64% | 73% |
3 | Kyle Lamb | 2.99 sec | 8.12 sec | 9.56 sec | 43 | 27 | 72% | 68% | 73% |
4 | Evan Pannell | 2.97 sec | 7.94 sec | 9.67 sec | 42 | 34 | 60% | 64% | 60% |
5 | John O’Bryan | 3.12 sec | 8.41 sec | 10.04 sec | 42 | 25 | 36% | 60% | 66% |
8 | Chad Nelson | 3.16 sec | 8.05 sec | 9.96 sec | 41 | 28 | 60% | 52% | 46% |
9 | Edward Jenkins | 2.91 sec | 7.89 sec | 9.59 sec | 42 | 28 | 48% | 76% | 73% |
29 | Kyle Wuest | 3.22 sec | 8.11 sec | 10.21 sec | 42 | 29 | 56% | 68% | 46% |
36 | Rudy Bentley | 3.06 sec | 8.18 sec | 9.78 sec | 42 | 28 | 72% | 64% | 53% |
50 | Brandel Briggs | 3.01 sec | 8.06 sec | 10.01 sec | 43 | 29 | 48% | 44% | 40% |
99 | Johnnie Mills | 2.81 sec | 7.81 sec | 9.51 sec | 43 | 32 | 48% | 64% | 46% |
38 | Donald Moore | 3.08 sec | 7.98 sec | 9.56 sec | 40 | 28 | 64% | 76% | 66% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drib FG% |
51 | Cordell Smith | 3.21 sec | 8.1 sec | 9.47 sec | 42 | 28 | 52% | 36% | 80% |
53 | Aaron Cross | 3.52 sec | 8.62 sec | 9.98 sec | 41 | 25 | 76% | 60% | 76% |
54 | George Shobola | 3.25 sec | 8.4 sec | 10.19 sec | 40 | 25 | 44% | 56% | 24% |
55 | Zack Leeper | 3.23 sec | 8.15 sec | 9.85 sec | 41 | 27 | 56% | 68% | 76% |
58 | Ryan Hicks | 3.22 sec | 8.07 sec | 10.44 sec | 43 | 23 | 72% | 72% | 76% |
59 | Anthony Taylor | 3.41 sec | 8.11 sec | 10.09 sec | 40 | 33 | 60% | 44% | 52% |
61 | Mark Allen | inj | inj | inj | inj | inj | 56% | 48% | 80% |
62 | Kalomo Figueroa-Jackson | 3.28 sec | 8.06 sec | 9.61 sec | 45 | 32 | 68% | 36% | 52% |
66 | Niall Harrison | 3.41 sec | 8.52 sec | 10.55 sec | 38 | 29 | 48% | 44% | 52% |
71 | Bernard Edwards | 3.24 sec | 8.32 sec | 9.96 sec | 41 | 27 | 56% | 76% | 52% |
83 | Tre Boutilier | 3.32 sec | 8.64 sec | 10.13 sec | 41 | 25 | 60% | 48% | 48% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scr FG% |
6 | Joel Scudder | 3.26 sec | 8.31 sec | 9.87 sec | 42 | 25 | 80% | 60% | 60% |
21 | Michael Hutchinson | 3.02 sec | 8.21 sec | 10.28 sec | 40 | 26 | 48% | 52% | 40% |
23 | Willie Moore | 3.04 sec | 7.87 sec | 9.74 sec | 41 | 29 | 36% | 68% | 66% |
24 | Boston Johnson | 3.19 sec | 8.51 sec | 10.21 sec | 39 | 25 | 36% | 56% | 53% |
56 | Xavier Owens | 3.07 sec | 8.14 sec | 9.59 sec | 37 | 30 | 36% | 32% | 46% |
28 | Joe Remstad | 3.02 sec | 8.02 sec | 9.61 sec | 41 | 31 | 56% | 68% | 40% |
48 | Craig Anderson | 2.98 sec | 8 sec | 9.89 sec | 42 | 29 | 60% | 64% | 66% |
84 | Tevin Evans | 3.06 sec | 8.36 sec | 10.04 sec | 40 | 29 | 52% | 44% | 73% |
96 | Taylor Cameron | 3.09 sec | 8.07 sec | 9.61 sec | 45 | 28 | 40% | 48% | 46% |
22 | Jordan LaPlant | 3.27 sec | 8.29 sec | 9.82 sec | 39 | 26 | 44% | 48% | 46% |
2 | Brequan Tucker | 2.81 sec | 7.69 sec | 9.49 sec | 42 | 27 | 40% | 76% | 86% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drib FG% |
57 | Cole Lewis | 3.36 sec | 8.28 sec | 9.82 sec | 43 | 30 | 76% | 72% | 68% |
60 | Will Swiggum | 3.29 sec | 8.37 sec | 9.87 sec | 40 | 27 | 44% | 68% | 60% |
63 | Max Bisesi | 3.11 sec | 8.45 sec | 10.54 sec | 38 | 32 | 56% | 56% | 72% |
64 | Nicolas Tingle | 3.51 sec | 8.41 sec | 10.12 sec | 40 | 25 | 24% | 36% | 52% |
65 | Zach McCorkle | 3.34 sec | 8.71 sec | 10.43 sec | 42 | 25 | 52% | 60% | 80%(P) |
67 | Jake Martin | 3.47 sec | 8.64 sec | 10.53 sec | 38 | 27 | 52% | 40% | 68% |
70 | Cody Seiler | 3.35 sec | 8.78 sec | 9.92 sec | 41 | 24 | 60% | 24% | 28% |
72 | Lucas Johnson | 3.5 sec | 8.56 sec | 10.21 sec | 43 | 26 | 44% | 36% | 48% |
73 | Robert Johnson | 3.37 sec | 8.59 sec | 10.51 sec | 38 | 30 | 48% | 60% | 80% |
74 | Erik Crittenden | 3.13 sec | 8.23 sec | 10.21 sec | 40 | 28 | 60% | 52% | 64% |
75 | Herbert Tarpeh | 3.41 sec | 8.74 sec | 11.03 sec | 36 | 24 | 44% | 32% | 28% |
Men’s Group 1
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Scrn% |
15 | Mike D’Amico | 3.38 sec | 8.94 sec | 11.13 sec | 41 | 25 | 52% | 64% | 66% |
33 | Gyasi Jackson | 3.19 sec | 8.18 sec | 10.93 sec | 41 | 27 | 68% | 72% | 33% |
34 | Stephen Jones | 3.45 sec | 8.61 sec | 11.31 sec | 41 | 27 | 32% | 36% | 26% |
39 | Breaker Heller | 3.47 sec | 8.32 sec | 10.56 sec | 42 | 28 | 44% | 40% | 60% |
76 | Stevaughn Borders | 3.02 sec | 8.35 sec | 10.88 sec | 40 | 27 | 44% | 44% | 66% |
77 | Jacari Morgan | 3.38 sec | 8.56 sec | 10.64 sec | 37 | 26 | 24% | 44% | 46% |
35 | Jesse Ogg | 3.34 sec | 8.51 sec | 11.11 sec | 41 | 24 | 60% | 72% | 60% |
Men’s Group 2
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Screens FG% |
11 | D’Vonzo Sanders | 3.06 sec | 8.44 sec | inj | inj | inj | 36% | 68% | 60% |
13 | Kemone Williams | 3.12 sec | 8.46 sec | 10.87 sec | 36 | 26 | 52% | 76% | 53% |
17 | Dwaun Stewart | 2.97 sec | 7.71 sec | 9.87 sec | 43 | 28 | 76% | 68% | 80% |
31 | Andrew Blackmore | 3.21 sec | 8.41 sec | 10.45 sec | 42 | 23 | 64% | 48% | 53% |
32 | Mycol Madison | 3.35 sec | 8.62 sec | 11.1 sec | 42 | 23 | 84% | 64% | 73% |
37 | Chandler Hire | 3.33 sec | 8.59 sec | 10.37 sec | 40 | 26 | 8% | 24% | 20% |
79 | Kevin Burkett | 3.4 sec | 8.19 sec | 10.19 sec | 41 | 30 | 56% | 52% | 66% |
Women’s Group A Shooting
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Screens FG% |
31 | Nijea Dixon | 3.38 sec | 8.82 sec | 11.1 sec | 34 | 20 | 32% | 48% | 46% |
32 | Shauni Hankins | 3.78 sec | 9.16 sec | 11.22 sec | 37 | 17 | 40% | 52% | 66% |
33 | Anastasia Smith | 3.69 sec | 9.72 sec | 11.53 sec | 34 | 17 | 44% | 52% | 33% |
34 | Breanna Ridgell | 3.72 sec | 9.32 sec | 10.84 sec | 37 | 20 | 68% | 56% | 60% |
35 | Cora Moore | 3.84 sec | 9.72 sec | 11.63 sec | 33 | 18 | 64% | 68% | 66% |
37 | Breanna Kidd | 3.47 sec | 8.94 sec | 11.38 sec | 34 | 21 | 52% | 60% | 73% |
Women’s Group B:
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drib/Post/ScrnFG% |
10 | Angelik Young | 3.94 sec | 9.47 sec | 11.11 sec | 34 | 18 | 60% | 24% | 36%(D) |
12 | Chelsea Lynn | 3.66 sec | 9.41 sec | 10.94 sec | 38 | 20 | 52% | 28% | 56%(D) |
13 | Brittany Gutierrez | 4.12 sec | 10.4 sec | 12.24 sec | 32 | 17 | 48% | 28% | 66% (S) |
16 | Layne Murphy | 3.39 sec | 9.03 sec | 10.87 sec | 35 | 22 | 52% | 28% | 56% (D) |
18 | Jada Buggs | 4.03 sec | 10.02 sec | 11.51 sec | 32 | 17 | 32% | 48% | 73% (P) |
19 | Cristiana Yepa | 3.97 sec | 10.1 sec | 12.27 sec | 28 | 15 | 64% | 52% | 60% (D) |
Men’s Shooting Groups A-D-1-2
(00:08) Group A: D.Smith, Lamb, Pannell, O’Bryan, Nelson, Jenkins, Wuest, Bentley, Griggs, Mills, D.Moore
(53:28) Group D: Lewis, Swiggum, Bisesi, Tingle, Crittenden, McCorkle, Martin, Seiler, L.Johnson, R.Johnson, Tarpeh
(1:43:36) Group 1: D’Amico, Jackson, Jones, Ogg, Heller, Borders, Morgan
(2:19:17) Group 2: Sanders, Williams, Stewart, Hire, Blackmore, Madison, Burkett
Men’s Shooting Groups B-C
(00:08) Group B: C.Smith, Cross, Shobola, Leeper, Hicks, Boutilier, Taylor, Allen, Figueroa-Jackson, Harrison, Edwards
(47:58) Group C: Scudder, Hutchinson, W.Moore, B.Johnson, Owens, Remstad, Anderson, Evans, Cameron, LaPlant, Tucker
Men’s Practice
Participants
(00:10) Group 1 Transition (3on2,2on1/Miami): D.Smith, Lamb, Pannell, O’Bryan, Nelson, Jenkins, Wuest, Bentley, Griggs, Mills, Edwards, Boutilier, D.Moore, C. Smith, Cross, Shobola, Leeper, Hicks, Taylor, Allen, Figueroa-Jackson, Harrison
(14:45) Group 2 Transition (3on2, 2on1/Miami): Scudder, Hutchinson, W.Moore, B.Johnson, Owens, Remstad, Anderson, Evans, Cameron, Crittenden, LaPlant, Tucker, Lewis, Swiggum, Bisesi, Tingle, McCorkle, Martin, Seiler, L.Johnson, R.Johnson, Tarpeh
(29:13) Group 3 Transition (3on2, 2on1/Miami): D’Amico, Jackson, Jones, Heller, Borders, Morgan, Ogg, Williams, Stewart, Blackmore, Madison, Hire, Burkett
(44:01) Group 1 Individual Defense: C.Smith, Cross, Shobola, Leeper, Hicks, Taylor, Allen, Figueroa-Jackson, 57-Lewis, Crittenden, Tarpeh, Harrison, Edwards, Boutilier, Swiggum, Bisesi, Tingle, McCorkle, Martin, Seiler, L.Johnson, R.Johnson
(1:07:17) Group 2 Individual Defense: Smith, Lamb, Pannell, O’Bryan, Nelson, Jenkins, Wuest, Bentley, Griggs, Mills, D.Moore, Tucker, Scudder, Hutchinson, W.Moore, B.Johnson, Owens, Remstad, Anderson, Evans, Cameron, LaPlant
(1:30:37) Group 3 Individual Defense: D’Amico, Jackson, Jones, Heller, Borders, Morgan, Ogg, Williams, Stewart, Blackmore, Madison, Hire, Burkett
(1:44:42) Group 1 3on3: T1: D.Smith, C.Smith, D.Moore, R.Johnson T2: Tucker, Griggs, Tarpeh T3: Lamb, Cross, Scudder, Edwards
(1:51:39) Group 2 3on3: T1: Mills, Shobola, B.Johnson, Tingle T2: Pannell, Remstad, Harrison T3: Leeper, Owens, McCorkle, Evans
(1:58:49) Group 3 3on3: T1: O’Bryan, Lewis, Boutilier T2: Nelson, Hutchinson, Swiggum, Cameron T3: Jenkins, W.Moore, Bisesi, Figueroa-Jackson
(2:06:16) Group 4 3on3: T1: LaPlant, Hicks, Martin, Seiler T2: Bentley, Taylor, Crittenden T3: Wuest, L.Johnson, Anderson
(2:13:28) Group 5 3on3: T1: D’Amico, Madison, Morgan T2: Ogg, Borders, Burkett T3: Jackson, Stewart, Williams, Heller T4: Jones, Hire, Blackmore
Women’s Shooting
Participants
(00:10) Group A: Dixon, Hankins, Smith, Moore, Ridgell, Kidd
(30:41) Group B: Young, Yepa, Gutierrez, Murphy, Buggs, Lynn
Women’s Practice
Participants:
(00:10) 3on2, 2on1 and Miami Transition: ALL
(14:24) Individual Defense: ALL
(28:20) 3on3: T1: Ridgell, Young, Kidd, Yepa T2: Hankins, Gutierrez, Moore, Murphy T3: Dixon, Lynn, Buggs, Smith