VIEW SATURDAY RESULTS AND VIDEOS HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
The 2016 Whitecox & Lyons Sports Management Chicago Combine concluded Sunday with a total of 10 games with each player playing 2 games. Below you can find the box scores for each game and the full video for each.
Men’s Game 1:
Istanbul 68 v Moscow 80
# | Moscow | Pts | Reb | Ast | Stl | Blk |
2 | Brequan Tucker | 12 | 2 | 1 | 1 | 0 |
48 | Craig Anderson | 16 | 6 | 2 | 1 | 1 |
56 | Xavier Owens | 8 | 5 | 3 | 4 | 0 |
58 | Ryan Hicks | 4 | 10 | 1 | 2 | 1 |
71 | Bernard Edwards | 18 | 8 | 0 | 1 | 2 |
32 | Mycol Madison | 7 | 7 | 5 | 1 | 0 |
77 | Jacari Morgan | 8 | 1 | 0 | 0 | 0 |
84 | Tevin Evans | 7 | 3 | 1 | 1 | 0 |
# | Istanbul | Pts | Reb | Ast | Stl | Blk |
36 | Rudy Bentley | 6 | 1 | 4 | 0 | 0 |
31 | Andrew Blackmore | 9 | 3 | 8 | 1 | 0 |
51 | Cordell Smith | 11 | 3 | 2 | 1 | 1 |
54 | George Shobola | 7 | 4 | 0 | 0 | 0 |
72 | Lucas Johnson | 9 | 8 | 3 | 3 | 0 |
33 | Gyasi Jackson | 8 | 4 | 1 | 1 | 0 |
64 | Nicolas Tingle | 14 | 12 | 1 | 0 | 1 |
96 | Taylor Cameron | 4 | 5 | 1 | 2 | 0 |
Men’s Game 2:
Buenos Aires 63 v Vienna 64
# | Buenos Aires | Pts | Reb | Ast | Stl | Blk |
99 | Johnnie Mills | 18 | 4 | 3 | 2 | 0 |
38 | Donald Moore | 5 | 3 | 2 | 4 | 0 |
28 | Joseph Remstad | 4 | 1 | 0 | 0 | 0 |
17 | Dwaun Stewart | 18 | 7 | 2 | 1 | 1 |
60 | Will Swiggum | 8 | 4 | 0 | 1 | 0 |
39 | Breaker Heller | 4 | 4 | 8 | 1 | 1 |
70 | Cody Seiler | 6 | 4 | 0 | 1 | 0 |
# | Vienna | Pts | Reb | Ast | Stl | Blk |
9 | Edward Jenkins | 16 | 1 | 5 | 2 | 0 |
62 | Kalomo Figueroa-Jackson | 10 | 2 | 4 | 1 | 0 |
13 | Kemone Williams | 2 | 6 | 2 | 0 | 0 |
53 | Aaron Cross | 11 | 2 | 1 | 0 | 2 |
63 | Max Bisesi | 8 | 6 | 0 | 0 | 1 |
15 | Michael D’Amico | 2 | 5 | 4 | 1 | 2 |
29 | Kyle Wuest | 7 | 5 | 2 | 0 | 0 |
83 | Tre Boutilier | 8 | 4 | 0 | 1 | 0 |
Men’s Game 3:
Prague 81 v Panama City 80
# | Prague | Pts | Reb | Ast | Stl | Blk |
8 | Chad Nelson | 20 | 3 | 3 | 0 | 0 |
74 | Erik Crittenden | 8 | 12 | 3 | 1 | 0 |
22 | Jordan LaPlant | 4 | 6 | 2 | 1 | 0 |
55 | Zack Leeper | 25 | 9 | 2 | 1 | 0 |
65 | Zach McCorkle | 10 | 2 | 0 | 0 | 0 |
76 | Stevaughn Borders | 4 | 0 | 3 | 0 | 0 |
24 | Boston Johnson | 10 | 4 | 3 | 0 | 1 |
# | Panama City | Pts | Reb | Ast | Stl | Blk |
23 | Willie Moore | 17 | 5 | 4 | 0 | 0 |
6 | Joel Scudder | 11 | 4 | 3 | 0 | 0 |
35 | Jesse Ogg | 9 | 7 | 3 | 0 | 0 |
68 | Justin Sims | 4 | 2 | 3 | 1 | 0 |
75 | Herbert Tarpeh | 4 | 4 | 2 | 0 | 0 |
79 | Kevin Burkett | 7 | 8 | 3 | 0 | 0 |
4 | Evan Pannell | 28 | 6 | 1 | 1 | 0 |
Men’s Game 4:
Istanbul 53 v Buenos Aires 65
# | Istanbul | Pts | Reb | Ast | Stl | Blk |
36 | Rudy Bentley | 4 | 3 | 0 | 2 | 0 |
96 | Taylor Cameron | 8 | 9 | 1 | 0 | 0 |
31 | Andrew Blackmore | 6 | 3 | 4 | 1 | 0 |
54 | George Shobola | 4 | 4 | 1 | 0 | 0 |
72 | Lucas Johnson | 11 | 7 | 3 | 0 | 3 |
33 | Gyasi Jackson | 10 | 0 | 4 | 1 | 0 |
64 | Nicolas Tingle | 10 | 7 | 1 | 0 | 1 |
# | Buenos Aires | Pts | Reb | Ast | Stl | Blk |
17 | Dwaun Stewart | 10 | 4 | 4 | 1 | 0 |
70 | Cody Seiler | 7 | 4 | 3 | 1 | 0 |
60 | Will Swiggum | 9 | 7 | 0 | 1 | 0 |
28 | Joe Remstad | 2 | 2 | 0 | 1 | 0 |
38 | Donald Moore | 10 | 4 | 1 | 1 | 0 |
39 | Breaker Heller | 6 | 3 | 2 | 2 | 0 |
99 | Johnnie Mills | 17 | 4 | 1 | 2 | 0 |
51 | Cordell Smith | 4 | 5 | 0 | 3 | 0 |
Men’s Game 5:
Copenhagen 64 v Helsinki 75
# | Copenhagen | Pts | Reb | Ast | Stl | Blk |
5 | John O’Bryan | 3 | 2 | 2 | 1 | 0 |
37 | Chandler Hire | 8 | 3 | 1 | 0 | 0 |
59 | Anthony Taylor | 10 | 3 | 0 | 0 | 2 |
73 | Robert Johnson | 14 | 11 | 2 | 0 | 2 |
11 | D’Vonzo Sanders(injured) | 0 | 0 | 2 | 0 | 0 |
61 | Mark Allen | 15 | 2 | 4 | 3 | 0 |
50 | Brandel Griggs | 14 | 3 | 5 | 2 | 0 |
# | Helsinki | Pts | Reb | Ast | Stl | Blk |
1 | Densel Smith | 12 | 2 | 5 | 0 | 0 |
21 | Michael Hutchinson | 8 | 8 | 1 | 0 | 0 |
3 | Kyle Lamb | 12 | 3 | 1 | 1 | 0 |
57 | Cole Lewis | 7 | 5 | 3 | 1 | 1 |
66 | Niall Harrison | 12 | 12 | 2 | 1 | 1 |
34 | Stephen Jones | 9 | 4 | 4 | 0 | 0 |
67 | Jake Martin | 15 | 9 | 1 | 1 | 0 |
Men’s Game 6:
Prague 98 v Moscow 96
# | Prague | Pts | Reb | Ast | Stl | Blk |
8 | Chad Nelson | 24 | 5 | 5 | 1 | 0 |
22 | Jordan LaPlant | 12 | 8 | 5 | 1 | 0 |
55 | Zack Leeper | 23 | 4 | 2 | 1 | 0 |
65 | Zach McCorkle | 13 | 0 | 1 | 1 | 1 |
76 | Stevaughn Borders | 2 | 2 | 2 | 1 | 0 |
24 | Boston Johnson | 12 | 11 | 8 | 2 | 1 |
74 | Erik Crittenden | 12 | 11 | 0 | 0 | 3 |
# | Moscow | Pts | Reb | Ast | Stl | Blk |
2 | Brequan Tucker | 18 | 6 | 3 | 0 | 0 |
48 | Craig Anderson | 14 | 6 | 2 | 1 | 0 |
56 | Xavier Owens | 9 | 5 | 5 | 1 | 0 |
58 | Ryan Hicks | 7 | 7 | 1 | 0 | 1 |
77 | Jacari Morgan | 4 | 2 | 0 | 1 | 0 |
32 | Mycol Madison | 11 | 4 | 3 | 0 | 0 |
71 | Bernard Edwards | 20 | 6 | 1 | 0 | 0 |
84 | Tevin Evans | 13 | 5 | 4 | 0 | 0 |
Men’s Game 7
Helsinki 81 Panama City 76
# | Panama City | Pts | Reb | Ast | Stl | Blk |
6 | Joel Scudder | 10 | 2 | 8 | 2 | 0 |
23 | Willie Moore | 19 | 5 | 3 | 2 | 0 |
35 | Jesse Ogg | 8 | 4 | 4 | 1 | 1 |
4 | Evan Pannell | 14 | 3 | 2 | 0 | 0 |
75 | Herbert Tarpeh | 8 | 2 | 0 | 1 | 0 |
79 | Kevin Burkett | 13 | 5 | 2 | 1 | 1 |
68 | Justin Sims | 2 | 6 | 0 | 0 | 0 |
# | Helsinki | Pts | Reb | Ast | Stl | Blk |
1 | Densel Smith | 14 | 4 | 1 | 1 | 0 |
21 | Michael Hutchinson | 20 | 6 | 5 | 1 | 0 |
3 | Kyle Lamb | 13 | 2 | 2 | 2 | 0 |
57 | Cole Lewis | 7 | 2 | 1 | 1 | 0 |
66 | Niall Harrison | 7 | 7 | 7 | 2 | 0 |
34 | Stephen Jones | 10 | 4 | 4 | 0 | 0 |
67 | Jake Martin | 10 | 5 | 1 | 1 | 0 |
Men’s Game 8
Vienna 60 v Copenhagen 81
# | Vienna | Pts | Reb | Ast | Stl | Blk |
9 | Edward Jenkins | 4 | 3 | 2 | 0 | 1 |
62 | Kalomo Figueroa-Jackson | 8 | 7 | 5 | 1 | 0 |
13 | Kemone Williams | 5 | 6 | 1 | 0 | 0 |
53 | Aaron Cross | 2 | 4 | 3 | 0 | 0 |
63 | Max Bisesi | 14 | 4 | 0 | 1 | 0 |
15 | Michael D’Amico | 2 | 3 | 1 | 1 | 0 |
83 | Tre Boutilier | 2 | 2 | 2 | 2 | 0 |
29 | Kyle Wuest | 23 | 10 | 0 | 1 | 0 |
# | Copenhagen | Pts | Reb | Ast | Stl | Blk |
5 | John O’Bryan | 18 | 4 | 3 | 1 | 0 |
61 | Mark Allen | 11 | 6 | 4 | 0 | 1 |
37 | Chandler Hire | 9 | 4 | 2 | 0 | 0 |
59 | Anthony Taylor | 9 | 7 | 2 | 0 | 2 |
73 | Robert Johnson | 20 | 8 | 5 | 0 | 1 |
50 | Brandel Griggs | 14 | 4 | 4 | 4 | 1 |
Women’s Game 1
Turkey 52 v Argentina 60
# | Turkey | Pts | Reb | Ast | Stl | Blk |
31 | Nijea Dixon | 2 | 7 | 2 | 0 | 0 |
34 | Breanna Ridgell | 10 | 9 | 1 | 3 | 0 |
35 | Cora Moore | 17 | 4 | 2 | 0 | 1 |
16 | Layne Murphy | 12 | 11 | 2 | 1 | 1 |
13 | Brittany Gutierrez | 7 | 7 | 2 | 1 | 0 |
10 | Angelik Young | 4 | 9 | 2 | 1 | 0 |
# | Argentina | Pts | Reb | Ast | Stl | Blk |
32 | Shauni Hankins | 26 | 7 | 5 | 1 | 0 |
33 | Anastasia Smith | 2 | 2 | 3 | 1 | 0 |
37 | Breanna Kidd | 11 | 4 | 1 | 0 | 1 |
12 | Chelsea Lynn | 8 | 11 | 1 | 1 | 0 |
18 | Jada Buggs | 9 | 10 | 2 | 0 | 0 |
19 | Cristiana Yepa | 4 | 5 | 0 | 0 | 0 |
Women’s Game 2
Argentina 46 v Turkey 48
# | Argentina | Pts | Reb | Ast | Stl | Blk |
32 | Shauni Hankins | 14 | 4 | 2 | 0 | 0 |
33 | Anastasia Smith | 6 | 3 | 1 | 2 | 0 |
37 | Breanna Kidd | 4 | 6 | 1 | 0 | 0 |
12 | Chelsea Lynn | 6 | 8 | 2 | 3 | 0 |
18 | Jada Buggs | 10 | 5 | 2 | 0 | 0 |
19 | Cristiana Yepa | 6 | 5 | 2 | 2 | 0 |
# | Turkey | Pts | Reb | Ast | Stl | Blk |
34 | Breanna Ridgell | 14 | 5 | 4 | 4 | 0 |
10 | Angelik Young | 14 | 4 | 1 | 0 | 1 |
35 | Cora Moore | 3 | 4 | 1 | 1 | 0 |
16 | Layne Murphy | 4 | 8 | 4 | 3 | 2 |
13 | Brittany Gutierrez | 4 | 1 | 2 | 2 | 0 |
31 | Nijea Dixon | 9 | 4 | 3 | 2 | 1 |