VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW COMPLETE PHILADELPHIA COMBINE ROSTER HERE
The 2016 Philadelphia Whitecox & Lyons Combine opened up the combine season Saturday May 28th with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-C and Women’s Groups A & B)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Screens FG% |
26 | VonAllen Pickett | 2.89 sec | 8.34 sec | 9.84 sec | 40 | 30 | 80% | 60% | 66% |
51 | Michael Wigfield | 3.28 sec | 8.81 sec | 9.69 sec | 39 | 21 | 36% | 44% | 60% |
55 | Sean Butler | 3.24 sec | 8.48 sec | 9.38 sec | 40 | 27 | 44% | 44% | 73% |
58 | Deric McCottrell | 3.06 sec | 8.59 sec | 10.21 sec | 40 | 29 | 56% | 52% | 60% |
60 | Thomas Garrick | 3.04 sec | 8.14 sec | 9.10 sec | 41 | 28 | 56% | 56% | 66% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
13 | Tyrone McFadden | 2.93 sec | 8.12 sec | 10.29 sec | 41 | 30 | 36% | 60% | 60% |
21 | Antar Johnson | 3.03 sec | 8.24 sec | 10.06 sec | 41 | 30 | 40% | 36% | 60% |
22 | Joseph Schwalm | 3.22 sec | 8.51 sec | 10.37 sec | 41 | 26 | 64% | 64% | 73% |
23 | Quarry Greenaway | 3.28 sec | 8.18 sec | 10.22 sec | 41 | 31 | 56% | 68% | 66% |
32 | Brandon Hedley | 2.88 sec | 8.24 sec | 9.62 sec | 43 | 28 | 32% | 72% | 66% |
38 | Cameron Dobbs | 3.01 sec | 8.32 sec | 9.53 sec | 44 | 29 | 56% | 44% | 73% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Drib/Post FG% |
52 | Edward Oliver | 3.20 sec | 8.69 sec | 10.71 sec | 40 | 29 | 60% | 64% | 93%P |
54 | CJ Dunston | 3.06 sec | 8.21 sec | 8.94 sec | 43 | 31 | 56% | 56% | 60%D |
70 | Ajani Santos | 3.31 sec | 8.71 sec | 10.15 sec | 40 | 24 | 56% | 60% | 28%D |
72 | Phillip Lawrence-Ricks | 3.41 sec | 8.74 sec | 9.75 sec | 38 | 25 | 60% | 48% | 56%D |
73 | Will Wise | 3.45 sec | 9.15 sec | 9.91 sec | 35 | 20 | 64% | 28% | 60%D |
75 | Devontae Watson | 3.54 sec | 9.25 sec | 10.32 sec | 39 | 24 | 72% | 40% | 73%P |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
25 | Brandon Wilson | 3.21 sec | 8.39 sec | 9.66 sec | 39 | 31 | 36% | 52% | 33% |
39 | Anthony Tolson | 3.23 sec | 8.42 sec | 9.38 sec | 39 | 23 | 36% | 60% | 60% |
84 | Terrell McCloud | 3.32 sec | 8.52 sec | 10.00 sec | 38 | 26 | 40% | 40% | 40% |
96 | Darryl Robinson | 3.00 sec | 8.21 sec | 9.92 sec | 39 | 26 | 40% | 28% | 20% |
99 | Shawn Williams | 3.49 sec | 8.87 sec | 11.56 sec | 36 | 23 | 40% | 40% | 40% |
97 | Shaun Thomas | 2.93 sec | 8.31 sec | 10.51 sec | 40 | 29 | 40% | 52% | 56% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG% | Scrn FG % |
8 | Allie Taylor | 3.16 sec | 8.97 sec | 9.87 sec | 37 | 21 | 28% | 52% | 53% |
12 | Deja Gabiddon | 3.53 sec | 9.81 sec | 10.84 sec | 37 | 17 | 32% | 44% | 66% |
17 | Liza Otto | 3.38 sec | 9.53 sec | 10.25 sec | 38 | 18 | 36% | 36% | 60% |
24 | Raychel Shannon | 3.22 sec | 9.47 sec | 10.47 sec | 38 | 17 | 56% | 88% | 93% |
32 | Chontayvia Kennedy | 3.24 sec | 9.32 sec | 10.94 sec | 38 | 22 | 32% | 48% | 53% |
33 | Karin Moss | 3.21 sec | 8.94 sec | 10.28 sec | 40 | 21 | 24% | 52% | 53% |
35 | Natasia Franklin | 3.25 sec | 8.78 sec | 10.56 sec | 38 | 21 | 24% | 32% | 24% |
48 | Brianna Bishop | 3.31 sec | 9.09 sec | 10.65 sec | 35 | 21 | 60% | 84% | 93% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG% | Drib FG % |
3 | Olivia Suhr | 3.28 sec | 9.19 sec | 10.16 sec | 36 | 19 | 28% | 36% | 93% |
6 | Natasha Matthews | 4.06 sec | 10.22 sec | 11.59 sec | 32 | 20 | 36% | 28% | 46% |
11 | Zantaya Davis | 3.56 sec | 9.19 sec | 11 sec | 34 | 23 | 40% | 24% | 80% |
13 | Grace Amato | 4.0 sec | 10.57 sec | 11.83 sec | 30 | 14 | 36% | 28% | 100% |
15 | Maisie Pipher | 3.29 sec | 9.65 sec | 11.08 sec | 36 | 18 | 32% | 32% | 100% |
18 | Chrystal Holland | 3.59 sec | 9.43 sec | 10.71 sec | 36 | 18 | 52% | 40% | 93% |
19 | Kiley Shoemaker | 3.62 sec | 9.79 sec | 10.77 sec | 34 | 20 | 64% | 52% | 66% |
65 | Aignee Freeland | 3.21 sec | 9.06 sec | 11.12 sec | 34 | 21 | 52% | 32% | 73% |
66 | Monae Baker | 4.04 sec | 10.47 sec | 11.87 sec | 33 | 16 | 60% | 32% | 80% |
Women’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG% | Scrn FG % |
31 | Dominique Johnson | 3.16 sec | 8.96 sec | 9.88 sec | 33 | 21 | 48% | 56% | 73% |
34 | Cashae Hinton | 3.68 sec | 9.91 sec | 10.44 sec | 37 | 17 | 44% | 52% | 33% |
38 | Amber Dillon | 3.22 sec | 9.03 sec | 10.59 sec | 33 | 22 | 32% | 52% | 53% |
44 | Raven Pentz | 3.71 sec | 10.03 sec | 10.56 sec | 35 | 16 | 60% | 52% | 46% |
46 | Jessica Myers | 3.06 sec | 8.78 sec | 9.59 sec | 35 | 20 | 24% | 32% | 60% |
80 | Courtney Moore | 3.25 sec | 8.88 sec | 10.47 sec | 36 | 24 | 32% | 36% | 33% |
82 | Asha Curry | 3.38 sec | 9.59 sec | 10.34 sec | 35 | 22 | 24% | 40% | 60% |
30 | Zamica Gage | 3.34 sec | 8.51 sec | 10.03 sec | 36 | 19 | 40% | 32% | 40% |
Women’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG% | Drib/Post |
1 | Kayla Miller | 3.16 sec | 8.81 sec | 10.39 sec | 35 | 25 | 72% | 24% | 56% |
4 | Kelicia Harris | 3.11 sec | 8.47 sec | 10.11 sec | 36 | 23 | 36% | 12% | 73%P |
5 | Siobhan Beslow | 3.27 sec | 9.15 sec | 10.68 sec | 36 | 20 | 44% | 44% | 56% |
10 | Jamie Hutcheson | 3.47 sec | 9.51 sec | 10.71 sec | 38 | 21 | 60% | 48% | 64% |
16 | Ciara Andrews | 3.18 sec | 8.72 sec | 10.19 sec | 38 | 23 | 56% | 40% | 64% |
26 | Jerria Brown-McDaniel | 3.34 sec | 8.97 sec | 10.49 sec | 37 | 19 | 52% | 52% | 28% |
27 | Taj Baldwin-Kollore | 3.31 sec | 9.28 sec | 10.52 sec | 37 | 19 | 52% | 44% | 52% |
28 | Tejahne Malone | 3.59 sec | 9.81 sec | 10.02 sec | 38 | 19 | 56% | 44% | 56% |
29 | Chelsea Bowling | 3.37 sec | 9.06 sec | 10.43 sec | 38 | 21 | 44% | 48% | 56% |
Men’s Shooting:
(00:08) Group A: Pickett, Wigfield, Butler, McCottrell, Garrick
(25:10) Group B: McFadden, Johnson, Schwalm, Dobbs, Greenaway, Hedley (Williams from Group D (55:55))
(58:02) Group C: Oliver, Dunston, Santos, Wise, Lawrence-Ricks, Watson
(1:28:42) Group D: Wilson, Tolson, McCloud, Thomas, Robinson, Williams
Men’s Practice
(00:09) 3on2, 2on1 Transition Participants: ALL
(07:10) Miami Transition Participants: ALL
(14:12) Individual Defense Participants: Pickett, Wigfield, Butler, McCottrell, Garrick, Oliver, Dunston, Santos, Lawrence-Ricks, Wise, Watson
(25:15) Individual Defense Participants: McFadden, Johnson, Schwalm, Greenaway, Hedley, Dobbs, Wilson, Tolson, McCloud, Robinson, Williams, Thomas
(37:25) 3on3 Participants: T1: Thomas, Pickett, McCottrell, Wigfield T2: Johnson, Lawrence-Ricks, Tolson, Dunston T3: Wilson, Oliver, Butler, Schwalm
(44:50) 3on3 Participants: T1: Hedley, Wise, McCloud, Greenaway T2: McFadden, Watson, Robinson T3: Garrick, Santos, Dobbs, Williams
Women’s Shooting:
(00:08) Group A: Taylor, Gabiddon, Otto, Shannon, Kennedy, Moss, Franklin, Bishop
(37:14) Group B: Suhr, Matthews, Davis, Amato, Pipher, Holland, Shoemaker, Freeland, Baker (Bowling from Group D 1:14:06)
(1:16:00) Group C: Johnson, Hinton, Dillon, Pentz, Myers, Moore, Curry, Gage
(1:52:46) Group D: Miller, Harris, Beslow, Hutcheson, Bowling, Andrews, Brown-McDaniel, Baldwin-Kollore, Malone
Women’s Practice:
(00:09) 3on2, 2on1 Transition: ALL
(08:07) Miami Transition: ALL
(16:23) Individual Defense: Suhr, Matthews, Amato, Davis, Pipher, Holland, Shoemaker, Freeland, Bowling, Baker, Miller, Beslow, Hutcheson, Andrews, Brown-McDaniel, Baldwin-Kollore, Malone
(34:28) Individual Defense: Taylor, Gabiddon, Otto, Shannon, Kennedy, Moss, Franklin, Bishop, Dillon, Johnson, Hinton, Pentz, Myers, Moore, Curry, Gage
(49:40) 3on3: T1: Johnson, Matthews, Harris, Gabiddon T2: Otto, Davis, Dillon, Beslow T3: Taylor, Miller, Gage, Suhr
(56:50) 3on3: T1: Hutcheson, Pentz, Shannon, Amato T2: Myers, Andrews, Pipher T3: Moss, Holland, Brown-McDaniel, Moore
(1:04:09) 3on3: T1: Bishop, Bowling, Baker T2: Shoemaker, Hinton, Baldwin-Kollore T3: Curry, Malone, Freeland, Franklin