VIEW MONDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW COMPLETE LAS VEGAS COMBINE ROSTER HERE
The 2016 Las Vegas II Eurobasket Summer League opened up the combine season July 10th with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and 1-4)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Scrn FG% |
8 | Jeremy Walker | 3.66 sec | 8.87 sec | 10.31 sec | 40 | 29 | 56% | 52% | 66% |
21 | Gavin Schumann | 3.19 sec | 8.19 sec | 9.31 sec | 40 | 30 | 52% | 64% | 80% |
29 | Julian Edmonson | 3,16 sec | 8.00 sec | 9.16 sec | 40 | 33 | 56% | 72% | 66% |
35 | Rodney Coles | 3.32 sec | 8.56 sec | 10.25 sec | 36 | 28 | 60% | 48% | 33% |
40 | Darius Jones-Gibson | 3.22 sec | 8.41 sec | 9.87 sec | 42 | 26 | 56% | 76% | 73% |
42 | Demarcus Robinson | 3.23 sec | 8.32 sec | 9.28 sec | 44 | 30 | 68% | 68% | 53% |
43 | Ja’Vonte Wills | 3.28 sec | 8.37 sec | 10.14 sec | 42 | 30 | 40% | 60% | 40% |
47 | JaShaun Fontanez | 3.22 sec | 8.37 sec | 9.42 sec | 42 | 30 | 56% | 56% | 73% |
56 | Adam Wing | 3.03 sec | 8.31 sec | 9.24 sec | 39 | 31 | 68% | 56% | 73% |
91 | Myles Smith | 3.10 sec | 8.06 sec | 9.00 sec | 37 | 27 | 48% | 68% | 40% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
51 | Turio Tumblin | 3.29 sec | 8.56 sec | 9.87 sec | 39 | 31 | 36% | 40% | 26% |
102 | Dominique Barnes | 3.31 sec | 8.53 sec | 9.78 sec | 38 | 31 | 64% | 60% | 53% |
57 | Courtney Mack | NA | NA | NA | NA | NA | 56% | 64% | 46% |
59 | Harry Eromosele | 3.38 sec | 8.75 sec | sec | 35 | 29 | 52% | 32% | 60% |
117 | Lyonell Gaines | 3.15 sec | 9.00 sec | 10.11 sec | 41 | 28 | 52% | 68% | 60% |
85 | Kaven Bernard | 3.46 sec | 8.91 sec | 9.75 sec | 41 | 30 | 56% | 56% | 46% |
86 | Lonnie Smith | 3.22 sec | 8.66 sec | 9.94 sec | 42 | 26 | 52% | 48% | 46% |
96 | Donte Banks | 3.31 sec | 8.97 sec | 10.65 sec | 37 | 29 | 36% | 44% | 46% |
112 | Joel Jackson | 3.28 sec | 8.75 sec | 10.13 sec | 36 | 28 | 52% | 68% | 80% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3 FG % | Post FG% |
63 | George Edwards | 3.41 sec | 9.06 sec | 9.06 sec | 38 | 29 | 40% | 28% | 80% |
66 | Clarence Trent | 3.59 sec | 8.9 sec | 10.04 sec | 35 | 32 | 32% | 24% | 66% |
67 | Tim Gill | 3.62 sec | 8.87 sec | 10.34 sec | 44 | 26 | 60% | 32% | 80% |
68 | Kevin Thomas | 3.19 sec | 8.41 sec | 8.84 sec | 43 | 31 | 44% | 28% | 86% |
70 | Anthony Elechi | 3.4 sec | 8.69 sec | 9.69 sec | 35 | 31 | 48% | 36% | 73% |
72 | Chris Magalotti | 3.28 sec | 8.84 sec | 9.72 sec | 35 | 28 | 32% | 44% | 66% |
74 | Chiza Ntirata | 3.38 sec | 9.00 sec | 9.57 sec | 39 | 28 | 56% | 40% | 60% |
88 | Arnold Okechukwu | 3.5 sec | 9.25 sec | 10.81 sec | 35 | 27 | 40% | 28% | 80% |
89 | Christian Jones | 3.46 sec | 8.72 sec | 10.53 sec | 36 | 25 | 52% | 44% | 73% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG | DribFG% | Scrn FG % |
109 | Daniel Myers | 3.44 sec | 8.79 sec | 10.43 sec | 37 | 26 | 44% | 36% | 46% |
110 | Darryl Robinson | 3.47 sec | 8.81 sec | 9.43 sec | 40 | 27 | 32% | 44% | 66% |
6 | Don Stephens | 3.53 sec | 8.94 sec | 10.41 sec | 36 | 25 | 48% | 48% | 46% |
10 | Shondel Stewart | 3.12 sec | 8.37 sec | 9.78 sec | 36 | 26 | 40% | 52% | 53% |
32 | Tre Edwards | 3.38 sec | 8.31 sec | 9.46 sec | 41 | 28 | 40% | 56% | 46% |
39 | Martez Harris | 3.16 sec | 8.5 sec | 9.32 sec | 41 | 30 | 60% | 52% | 86% |
41 | Cordell Hall | 3.37 sec | 8.81 sec | 9.43 sec | 39 | 26 | 40 | 68% | 73% |
46 | James Brown | 3.53 sec | 8.82 sec | 9.81 sec | 39 | 26 | 32 | 72% | 60% |
48 | Kevin House | 3.28 sec | 8.57 sec | 9.28 sec | 39 | 27 | 68 | 44% | 53% |
50 | LaKheem Trotter | 3.19 sec | 8.35 sec | 9.13 sec | 39 | 25 | 68 | 32% | 26% |
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Scrn FG% |
1 | David Appolon | 3.53 sec | 8.34 sec | 9.22 sec | 39 | 26 | 36% | 60% | 66% |
7 | Dontrais Mathis | 3.28 sec | 8.78 sec | 9.98 sec | 39 | 27 | 56% | 52% | 46% |
9 | Otis Brown | 3.47 sec | 9.06 sec | 9.44 sec | 36 | 26 | 20% | 20% | 40% |
12 | Taquan McDew | 3.19 sec | 8.68 sec | 10.02 sec | 36 | 30 | 48% | 40% | 86% |
52 | Trace Cureton | 3.15 sec | 8.16 sec | 9.14 sec | 43 | 31 | 52% | 52% | 80% |
60 | Darvin Ham | 3.4 sec | 8.56 sec | 9.22 sec | 42 | 33 | 48% | 52% | 46% |
61 | Nigel Jones | 3.12 sec | 8.34 sec | 9.16 sec | 38 | 33 | 40% | 68% | 53% |
65 | Descensae White | 3.56 sec | 9.00 sec | 9.51 sec | 38 | 26 | 40% | 68% | 73% |
75 | Roy Larzo | 3.32 sec | 8.75 sec | 10.05 sec | NA | 32 | 32% | 24% | 26% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG% | Drib FG % | Scrn FG% |
11 | Stephen Smith | 3.31 sec | 8.72 sec | 10.94 sec | 36 | 26 | 68% | 64% | 46% |
13 | Maurice Cole | NA | NA | NA | NA | NA | 60% | 56% | 73% |
15 | Shaq Hunter | 3.18 sec | 8.56 sec | 9.53 sec | 35 | 30 | 32% | 48% | 53% |
23 | Tylon Smith | 3.43 sec | 8.72 sec | 9.25 sec | 43 | 24 | 36% | 48% | 60% |
25 | Xavier Talton | 3.28 sec | 8.19 sec | 9.42 sec | 45 | 32 | 56% | 52% | 66% |
27 | Kameron Hoyt | 3.22 sec | 8.47 sec | 9.32 sec | 38 | 29 | 40% | 28% | 53% |
30 | Quinton Wood | 3.25 sec | 8.78 sec | 10.16 sec | 38 | 29 | 64% | 60% | 66% |
33 | Max Guercy | 3.43 sec | 8.75 sec | 9.65 sec | 40 | 27 | 52% | 64% | 46% |
29 | Charles Hill | 3.38 sec | 8.59 sec | 9.19 sec | 40 | 30 | 52% | 68% | 86% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% | Drib FG % | Scrn FG% |
2 | Antonio Rucker | 3.28 sec | 8.93 sec | 10.46 sec | 34 | 26 | 56% | 76% | 53% |
4 | Darius Hogans | 3.72 sec | 9.00 sec | 10.03 sec | 34 | 24 | 72% | 68% | 46% |
101 | Walter Ford | 3.38 sec | 8.93 sec | 10.37 sec | 38 | 28 | 24% | 16% | 26% |
26 | Damien Trujillo | 3.41 sec | 8.35 sec | 8.97 sec | 44 | 30 | 28% | 60% | 80% |
28 | Jacob Perry | 3.28 sec | 8.59 sec | 9.47 sec | 36 | 30 | 48% | 72% | 60% |
34 | Xavier Bethea | 3.18 sec | 8.31 sec | 9.75 sec | 39 | 33 | 40% | 72% | 73% |
00 | Corey McCrary | 3.4 sec | 8.97 sec | 9.42 sec | 36 | 28 | 56% | 56% | 66% |
31 | Terrance Britton | 3.53 sec | 9.06 sec | 10.17 sec | 36 | 27 | 32% | 48% | 66% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3 FG | DribFG% | Scrn FG % |
14 | Wilber Everett | 3.47 sec | 8.53 sec | 9.31 sec | 42 | 29 | 40% | 60% | 40% |
16 | Kevin Story | 3.63 sec | 8.9 sec | 9.85 sec | 36 | 23 | 12% | 44% | 33% |
18 | Anthony Golden | 3.34 sec | 8.66 sec | 9.82 sec | 40 | 26 | 48% | 68% | 66% |
36 | Curt Stephens | 3.19 sec | 8.59 sec | 9.94 sec | 41 | 26 | 56% | 68% | 60% |
45 | Devante Chance | 3.34 sec | 8,53 sec | 9.59 sec | 45 | 28 | 76% | 72% | 53% |
53 | Kareem Ransom | 3.13 sec | 8.22 sec | 9.22 sec | 45 | 26 | 44% | 24% | 66% |
58 | Jamarqus Jones | 3.4 sec | 9.72 sec | 10.61 sec | 35 | 29 | 40% | 68% | 60% |
83 | Zach Cassita | 3.38 sec | 8.3 sec | 10.03 sec | 41 | 30 | 44% | 68% | 80% |