Chicago Winter Combine Roster
Men
Number | Player | M/F | Pos | Ht | School |
19 | Solomon Poole | M | G | 6’1 | Florida Atlantic |
26 | DJ Cole | M | G | 6’2 | Youngstown State |
42 | Anthony Pierce | M | G | 6’3 | Carthage |
49 | Abe Valentine | M | G | 6’1 | Summit Univ |
96 | Robbie Lemons | M | G/F | 6’3 | New Castle UK |
61 | Beacher Ward | M | G/F | 6’5 | Indiana South Bend |
66 | Preston Rayburn | M | G/F | 6’4 | Johnson & Wales CO |
72 | Jerry Hampton | M | F | 6’9 | Lemoyne-Owen |
56 | Langston Morris-Walker | M | G/F | 6’5 | Oregon State |
38 | Kevin Burkett | M | G | 5’11 | Waubonsee CC |
40 | Christian Sheridan | M | G | 6’1 | Newbury |
51 | Mycol Madison | M | G | 6’0 | Ohio Univ Newark |
47 | Dominique Rucker | M | G | 5’10 | Brookfield |
48 | Jelani Yancy | M | G | 6’4 | Governor’s State |
14 | Chris Dewberry | M | G | 6’2 | West Virginia Wesleyan |
29 | Jamaal Mitchell | M | G | 6’3 | Highland CC |
32 | Jordan Prior | M | G | 6’0 | Morrisville State |
39 | Cordell Hall | M | G | 5’11 | Wilberforce |
91 | Marques Ewell | M | G | 5’10 | Pontiac Firebirds |
36 | Curt Stephens | M | G | 6’0 | Union |
Women
12 | Ashley Stephens | W | G/F | 6’0 | LeTourneau |
15 | Jenna Kotas | W | G/F | 5’11 | Clarke |
52 | Angelik Young | W | F | 5’7 | Concordia Chicago |
77 | Adella Randle El | W | G | 5’7 | Sacramento State |
64 | Caitlin Garant | W | F | 6’2 | UIC |
116 | Ivory Crawford | W | G | 5’10 | Illinois |
31 | Destavia Davis | W | G | 5’4 | Southern Arkansas |
37 | My’Kale French | W | G | 5’6 | Western New Mexico |
39 | Ericka Magana | W | G | 5’7 | Sacramento State |
81 | Cora Moore | W | G | 5’2 | St. Catharine’s |
83 | Cornelia Fondren | W | G | 5’8 | Syracuse |
44 | Brandy Broome | W | G | 5’11 | Ole Miss |
41 | Alexis Brown | W | G | 5’7 | St. Francis IL |
38 | Adrienne Godbolt | W | G/F | 5’11 | Illinois |