VIEW SATURDAY RESULTS AND VIDEOS HERE
VIEW THE PHILADELPHIA COMBINE ROSTER HERE
The 2017 Eurobasket Summer League and WCL Sports Management Philadelphia Combine concluded Sunday with the game portion of the event. Each player played in two games and are availability immediately. Below you can find the box scores for each game and the full video for each.
Game 1:
Oslo 67 v Istanbul 54
# | Oslo | Pts | Reb | Ast | Stl | Blk |
37 | Maurice Coulter | 5 | 2 | 0 | 3 | 0 |
3 | Zack Burnett | 14 | 5 | 4 | 1 | 1 |
38 | Frank Schettino | 12 | 5 | 10 | 1 | 0 |
85 | Devonne Pinkard | 14 | 4 | 1 | 2 | 1 |
63 | Austin Ford | 12 | 5 | 1 | 2 | 0 |
99 | Santino Clay | 10 | 5 | 3 | 2 | 0 |
# | Istanbul | Pts | Reb | Ast | Stl | Blk |
84 | Phil Pellegrino | 18 | 4 | 2 | 0 | 0 |
31 | Craig Davila | 15 | 4 | 5 | 1 | 0 |
74 | John Mitchell | 9 | 8 | 3 | 1 | 3 |
58 | Justin Grant | 10 | 8 | 2 | 0 | 0 |
30 | Dwight Hicks | 0 | 7 | 2 | 1 | 0 |
19 | Deion Monroe | 2 | 9 | 0 | 3 | 1 |
Game 2:
Auckland 52 v Ottawa 46
# | Ottawa | Pts | Reb | Ast | Stl | Blk |
14 | Devonn Gavin | 0 | 0 | 1 | 0 | 0 |
87 | Josh Clippinger | 11 | 9 | 1 | 2 | 1 |
13 | BJ Andrews | 8 | 6 | 1 | 1 | 0 |
7 | Antar Johnson | 18 | 0 | 1 | 0 | 0 |
41 | John Jones | 3 | 1 | 0 | 1 | 0 |
96 | Elyon Bush | 2 | 11 | 6 | 1 | 1 |
24 | Kyle Holmes | 4 | 3 | 2 | 1 | 0 |
# | Auckland | Pts | Reb | Ast | Stl | Blk |
10 | Langston Burnett | 4 | 14 | 3 | 2 | 0 |
66 | Ignacio Alleyne | 8 | 5 | 1 | 0 | 0 |
42 | Brandon Hedley | 10 | 2 | 5 | 2 | 0 |
15 | Shawn Wilson | 24 | 4 | 1 | 1 | 1 |
39 | Dwayne Proudlove | 4 | 7 | 2 | 2 | 0 |
83 | Robert Mills | 2 | 2 | 1 | 1 | 0 |
Game 3:
Oslo 52 v Auckland 48
# | Oslo | Pts | Reb | Ast | Stl | Blk |
37 | Maurice Coulter | 6 | 2 | 1 | 0 | 0 |
3 | Zack Burnett | 15 | 6 | 1 | 1 | 0 |
38 | Frank Schettino | 14 | 4 | 7 | 3 | 0 |
85 | Devonne Pinkard | 2 | 6 | 0 | 1 | 1 |
63 | Austin Ford | 9 | 8 | 3 | 0 | 0 |
99 | Santino Clay | 8 | 2 | 0 | 3 | 1 |
# | Auckland | Pts | Reb | Ast | Stl | Blk |
10 | Langston Burnett | 10 | 10 | 3 | 1 | 0 |
66 | Ignacio Alleyne | 8 | 11 | 1 | 1 | 0 |
42 | Brandon Hedley | 3 | 1 | 0 | 0 | 0 |
15 | Shawn Wilson | 16 | 6 | 4 | 1 | 1 |
39 | Dwayne Proudlove | 0 | 3 | 4 | 1 | 0 |
83 | Robert Mills | 11 | 4 | 2 | 2 | 2 |
Game 4:
Istanbul 71 v Ottawa 58
# | Ottawa | Pts | Reb | Ast | Stl | Blk |
24 | Kyle Holmes | 9 | 4 | 4 | 2 | 1 |
87 | Josh Clippinger | 14 | 6 | 2 | 1 | 0 |
13 | BJ Andrews | 12 | 5 | 3 | 1 | 0 |
7 | Antar Johnson | 15 | 2 | 1 | 1 | 0 |
41 | John Jones | 3 | 2 | 4 | 0 | 0 |
96 | Elyon Bush | 5 | 5 | 3 | 2 | 2 |
# | Istanbul | Pts | Reb | Ast | Stl | Blk |
84 | Phil Pellegrino | 18 | 3 | 3 | 1 | 0 |
31 | Craig Davila | 6 | 5 | 4 | 0 | 0 |
74 | John Mitchell | 19 | 14 | 3 | 4 | 0 |
58 | Justin Grant | 8 | 4 | 4 | 0 | 1 |
30 | Dwight Hicks | 4 | 4 | 1 | 0 | 0 |
19 | Deion Monroe | 16 | 2 | 2 | 2 | 0 |
Women’s Game 1:
Stockholm 67 v Prague 40
# | Stockholm | Pts | Reb | Ast | Stl | Blk |
36 | Natasia Franklin | 4 | 2 | 2 | 2 | 0 |
40 | Alyssa Kraus | 10 | 1 | 4 | 1 | 0 |
53 | Natasha Matthews | 0 | 1 | 0 | 0 | 0 |
44 | Helen Roberts | 7 | 6 | 1 | 1 | 0 |
48 | Lauren Gold | 0 | 3 | 5 | 1 | 0 |
39 | Celeste Robinson | 12 | 4 | 0 | 0 | 0 |
8 | Kasey DeGreenia | 8 | 3 | 2 | 0 | 1 |
25 | La’Shaughn Jones | 10 | 5 | 1 | 3 | 0 |
46 | Brianna Bishop | 17 | 7 | 5 | 4 | 0 |
# | Prague | Pts | Reb | Ast | Stl | Blk |
26 | Gennifer Roy | 4 | 4 | 1 | 0 | 0 |
77 | Taylor Smith | 6 | 4 | 0 | 1 | 1 |
76 | Tyreese Garrick | 0 | 2 | 4 | 0 | 0 |
50 | Jamie Tabon | 7 | 4 | 0 | 0 | 0 |
78 | Markina Robinson | 4 | 1 | 1 | 1 | 0 |
11 | Lydia Cuff | 12 | 9 | 0 | 2 | 1 |
27 | Domonique Carter-Stanley | 2 | 3 | 1 | 2 | 0 |
43 | Melissa Reid | 5 | 4 | 1 | 2 | 0 |
Women’s Game 2:
Prague 47 v Stockholm 32
# | Stockholm | Pts | Reb | Ast | Stl | Blk |
36 | Natasia Franklin | 2 | 2 | 1 | 2 | 0 |
40 | Alyssa Kraus | 7 | 4 | 0 | 2 | 1 |
53 | Natasha Matthews | 2 | 6 | 1 | 4 | 0 |
44 | Helen Roberts | 3 | 0 | 0 | 0 | 0 |
48 | Lauren Gold | 5 | 1 | 2 | 1 | 0 |
39 | Celeste Robinson | 7 | 3 | 2 | 0 | 0 |
8 | Kasey DeGreenia | 2 | 6 | 1 | 0 | 0 |
25 | La’Shaughn Jones | 4 | 4 | 0 | 0 | 0 |
76 | Tyreese Garrick | 0 | 6 | 2 | 1 | 0 |
# | Prague | Pts | Reb | Ast | Stl | Blk |
26 | Gennifer Roy | 5 | 3 | 0 | 2 | 0 |
77 | Taylor Smith | 8 | 12 | 1 | 1 | 1 |
50 | Jamie Tabon | 11 | 4 | 1 | 0 | 0 |
78 | Markina Robinson | 2 | 0 | 2 | 1 | 0 |
11 | Lydia Cuff | 4 | 9 | 0 | 2 | 0 |
27 | Domonique Carter-Stanley | 5 | 4 | 3 | 1 | 1 |
43 | Melissa Reid | 6 | 3 | 3 | 2 | 0 |
46 | Brianna Bishop | 6 | 2 | 2 | 1 | 0 |