VIEW TUESDAY RESULTS AND VIDEOS HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
VIEW THE GAMES VIA THIS LINK
The 2017 Eurobasket Summer League and WCL Sports Management Las Vegas II Combine concluded Sunday with the game portion of the event. Each player played in three games and are availability immediately. Below you can find the box scores for each game and the full video for each.
Game 1:
Nuggets 71 v Magic 63
# | Nuggets | Pts | Reb | Ast | Stl | Blk |
7 | Keon Lewis | 4 | 0 | 1 | 1 | 0 |
108 | Trey Seymore | 11 | 8 | 8 | 0 | 1 |
139 | Keith Woods | 0 | 3 | 1 | 0 | 0 |
0 | Xavier Fletcher | 8 | 6 | 1 | 3 | 1 |
141 | D’Angelo Tucker | 8 | 2 | 2 | 2 | 0 |
117 | Frankie Johnson | 7 | 2 | 2 | 1 | 0 |
40 | Gabriel Ontiveros | 6 | 3 | 0 | 0 | 0 |
106 | Kevin Phillips | 10 | 5 | 0 | 0 | 1 |
63 | Dante Robinson | 17 | 6 | 3 | 1 | 2 |
# | Magic | Pts | Reb | Ast | Stl | Blk |
16 | Stacey Jarrell | 0 | 1 | 0 | 0 | 0 |
78 | Gerroid Doughty | 4 | 1 | 2 | 1 | 0 |
115 | Charles McKinney | 2 | 5 | 1 | 2 | 1 |
90 | Max Mueller | 13 | 11 | 0 | 0 | 1 |
125 | Christopher Alonso | 0 | 2 | 1 | 0 | 0 |
23 | Quinton Everett | 10 | 4 | 1 | 2 | 1 |
35 | Julius McCoy | 10 | 2 | 3 | 0 | 0 |
67 | Joseph Johnson | 24 | 5 | 3 | 1 | 1 |
Game 2:
Blazers 59 v Clippers 51
# | Clippers | Pts | Reb | Ast | Stl | Blk |
59 | Nick Ongarato | 6 | 3 | 1 | 1 | 1 |
109 | Devin Spencer | 7 | 4 | 1 | 2 | 3 |
146 | Terrance Mujahid | 10 | 8 | 1 | 2 | 2 |
103 | Nikkan Yadegary | 0 | 1 | 0 | 1 | 0 |
31 | Krisean Johnson | 6 | 2 | 2 | 2 | 1 |
130 | Javon Wilson | 12 | 2 | 0 | 0 | 0 |
80 | Gary Payton | 4 | 5 | 3 | 0 | 0 |
37 | Brandon Hedley | 6 | 1 | 4 | 1 | 0 |
# | Blazers | Pts | Reb | Ast | Stl | Blk |
100 | Cody Harris | 11 | 4 | 0 | 4 | 0 |
142 | Grant Maxey | 2 | 6 | 2 | 0 | 1 |
135 | Sterling Lampley | 4 | 3 | 3 | 1 | 0 |
30 | Taylor Drey | 12 | 3 | 2 | 1 | 0 |
61 | Andy Avila | 24 | 4 | 0 | 0 | 0 |
21 | Marcus Geralds | 4 | 6 | 3 | 1 | 0 |
96 | Kayvon Moradi | 0 | 3 | 3 | 0 | 0 |
39 | Alvin Jackson | 2 | 4 | 0 | 2 | 0 |
Game 3:
Nuggets 52 v Clippers 47
# | Clippers | Pts | Reb | Ast | Stl | Blk |
59 | Nick Ongarato | 5 | 2 | 2 | 1 | 0 |
109 | Devin Spencer | 5 | 7 | 0 | 1 | 2 |
146 | Terrance Mujahid | 4 | 9 | 0 | 2 | 0 |
103 | Nikkan Yadegary | 0 | 0 | 0 | 0 | 0 |
31 | Krisean Johnson | 2 | 4 | 1 | 3 | 0 |
130 | Javon Wilson | 10 | 4 | 1 | 2 | 0 |
80 | Gary Payton Jr | 4 | 5 | 4 | 2 | 0 |
37 | Brandon Hedley | 17 | 2 | 2 | 0 | 0 |
# | Nuggets | Pts | Reb | Ast | Stl | Blk |
7 | Keon Lewis | 13 | 7 | 2 | 0 | 1 |
108 | Trey Seymore | 6 | 9 | 2 | 1 | 1 |
139 | Keith Woods | 0 | 5 | 0 | 3 | 0 |
0 | Xavier Fletcher | 4 | 3 | 2 | 1 | 1 |
141 | D’Angelo Tucker | 12 | 1 | 1 | 1 | 0 |
117 | Frankie Johnson | 10 | 2 | 3 | 0 | 0 |
40 | Gabriel Ontiveros | 3 | 3 | 4 | 1 | 0 |
106 | Kevin Phillips | 2 | 7 | 0 | 0 | 0 |
63 | Dante Robinson | 2 | 3 | 1 | 1 | 0 |
Game 4:
Magic 64 v Blazers 66
# | Magic | Pts | Reb | Ast | Stl | Blk |
16 | Stacey Jarrell | 0 | 1 | 0 | 0 | 3 |
78 | Gerroid Doughty | 9 | 5 | 1 | 2 | 0 |
115 | Charles McKinney | 12 | 11 | 2 | 1 | 3 |
90 | Max Mueller | 11 | 3 | 0 | 1 | 1 |
125 | Christopher Alonso | 0 | 2 | 0 | 0 | 0 |
23 | Quinton Everett | 13 | 7 | 2 | 1 | 0 |
35 | Julius McCoy | 6 | 3 | 4 | 0 | 0 |
67 | Joseph Johnson | 13 | 9 | 0 | 0 | 0 |
# | Blazers | Pts | Reb | Ast | Stl | Blk |
100 | Cody Harris | 18 | 3 | 0 | 4 | 0 |
142 | Grant Maxey | 13 | 8 | 0 | 2 | 0 |
135 | Sterling Lampley | 8 | 3 | 6 | 1 | 1 |
30 | Taylor Drey | 7 | 1 | 3 | 1 | 0 |
61 | Andy Avila | 4 | 12 | 0 | 0 | 0 |
21 | Marcus Geralds | 4 | 6 | 1 | 1 | 0 |
96 | Kayvon Moradi | 2 | 0 | 0 | 0 | 0 |
39 | Alvin Jackson | 10 | 4 | 2 | 0 | 1 |
Game 5:
Nuggets 74 v Blazers 56
# | Nuggets | Pts | Reb | Ast | Stl | Blk |
7 | Keon Lewis | 14 | 5 | 0 | 1 | 0 |
108 | Trey Seymore | 10 | 9 | 6 | 0 | 0 |
139 | Keith Woods | 6 | 2 | 1 | 0 | 0 |
0 | Xavier Fletcher | 9 | 4 | 3 | 1 | 1 |
141 | D’Angelo Tucker | 9 | 1 | 0 | 0 | 0 |
117 | Frankie Johnson | 2 | 3 | 3 | 0 | 0 |
106 | Kevin Phillips | 10 | 6 | 1 | 0 | 1 |
63 | Dante Robinson | 14 | 12 | 3 | 1 | 1 |
# | Blazers | Pts | Reb | Ast | Stl | Blk |
100 | Cody Harris | 5 | 1 | 1 | 1 | 0 |
142 | Grant Maxey | 17 | 7 | 3 | 0 | 1 |
135 | Sterling Lampley | 6 | 3 | 4 | 0 | 0 |
30 | Taylor Drey | 8 | 0 | 1 | 0 | 0 |
61 | Andy Avila | 13 | 2 | 2 | 2 | 0 |
21 | Marcus Geralds | 7 | 5 | 1 | 1 | 0 |
96 | Kayvon Moradi | 0 | 1 | 1 | 1 | 0 |
39 | Alvin Jackson | 0 | 2 | 2 | 1 | 0 |
Game 6:
Magic 69 v Clippers 55
# | Magic | Pts | Reb | Ast | Stl | Blk |
16 | Stacey Jarrell | 2 | 0 | 1 | 1 | 1 |
78 | Gerroid Doughty | 12 | 3 | 5 | 3 | 0 |
115 | Charles McKinney | 18 | 11 | 2 | 1 | 0 |
90 | Max Mueller | 2 | 7 | 2 | 0 | 0 |
23 | Quinton Everett | 8 | 3 | 2 | 2 | 0 |
35 | Julius McCoy | 21 | 1 | 0 | 0 | 0 |
40 | Gabriel Ontiveros | 6 | 5 | 4 | 2 | 1 |
# | Clippers | Pts | Reb | Ast | Stl | Blk |
59 | Nick Ongarato | 16 | 2 | 1 | 0 | 0 |
109 | Devin Spencer | 2 | 3 | 2 | 1 | 0 |
146 | Terrance Mujahid | 8 | 11 | 3 | 1 | 0 |
103 | Nikkan Yadegary | 2 | 0 | 1 | 0 | 0 |
31 | Krisean Johnson | 0 | 2 | 4 | 0 | 0 |
130 | Javon Wilson | 8 | 1 | 3 | 1 | 0 |
80 | Gary Payton Jr | 8 | 3 | 1 | 0 | 0 |
37 | Brandon Hedley | 11 | 2 | 1 | 0 | 0 |
Women’s Game 1:
Sun 66 v Mercury 42
# | Sun | Pts | Reb | Ast | Stl | Blk |
96 | Lakeeyscia Griffin | 9 | 4 | 1 | 0 | 0 |
133 | Allena Carroll | 7 | 3 | 2 | 0 | 0 |
31 | Deja McCloud-Givens | 8 | 1 | 2 | 0 | 0 |
25 | Remy Puou | 26 | 21 | 1 | 1 | 0 |
22 | Lizete Avila | 0 | 4 | 1 | 1 | 0 |
129 | Kielyn Wilson | 8 | 12 | 3 | 0 | 0 |
39 | Jonae Isaac | 8 | 7 | 5 | 0 | 0 |
# | Mercury | Pts | Reb | Ast | Stl | Blk |
30 | Brooklyn Wooten | 11 | 7 | 1 | 1 | 0 |
98 | Amy Elliot | 2 | 4 | 4 | 0 | 0 |
149 | Fernanda Gutierrez | 4 | 4 | 1 | 0 | 2 |
110 | Helen Roberts | 9 | 7 | 1 | 1 | 0 |
19 | Chimere Jordan | 6 | 4 | 3 | 1 | 1 |
91 | Ashida Cooper | 4 | 3 | 0 | 2 | 0 |
94 | Ashley Ousley | 6 | 1 | 0 | 1 | 0 |
Women’s Game 2:
Sun 51 v Storm 49
# | Sun | Pts | Reb | Ast | Stl | Blk |
96 | Lakeeyscia Griffin | 7 | 4 | 4 | 0 | 0 |
133 | Allena Carroll | 13 | 3 | 0 | 1 | 0 |
31 | Deja McCloud-Givens | 4 | 3 | 2 | 1 | 0 |
25 | Remy Puou | 16 | 9 | 1 | 0 | 0 |
22 | Lizete Avila | 0 | 2 | 2 | 0 | 1 |
129 | Kielyn Wilson | 5 | 3 | 1 | 0 | 1 |
39 | Jonae Isaac | 6 | 8 | 0 | 0 | 1 |
# | Storm | Pts | Reb | Ast | Stl | Blk |
10 | Tyler Anderson | 7 | 4 | 1 | 0 | 1 |
15 | Giselle Truiett | 7 | 10 | 1 | 2 | 0 |
93 | Yoemma Esparza | 7 | 2 | 0 | 0 | 0 |
83 | Taylor Jenks | 8 | 3 | 4 | 1 | 0 |
18 | Precious Martin | 14 | 4 | 2 | 2 | 0 |
95 | Karla Hall | 4 | 4 | 1 | 0 | 1 |
81 | Kim Scott | 2 | 9 | 5 | 2 | 0 |
Women’s Game 3:
Mercury 64 v Storm 58
# | Mercury | Pts | Reb | Ast | Stl | Blk |
30 | Brooklyn Wooten | 23 | 2 | 5 | 0 | 0 |
98 | Amy Elliot | 5 | 2 | 2 | 1 | 0 |
149 | Fernanda Gutierrez | 2 | 8 | 4 | 1 | 2 |
110 | Helen Roberts | 7 | 4 | 2 | 0 | 0 |
19 | Chimere Jordan | 11 | 8 | 4 | 3 | 2 |
91 | Ashida Cooper | 12 | 6 | 3 | 0 | 0 |
94 | Ashley Ousley | 4 | 3 | 1 | 2 | 0 |
# | Storm | Pts | Reb | Ast | Stl | Blk |
10 | Tyler Anderson | 14 | 9 | 1 | 0 | 1 |
15 | Giselle Truiett | 2 | 6 | 3 | 0 | 1 |
93 | Yoemma Esparza | 6 | 2 | 3 | 1 | 2 |
83 | Taylor Jenks | 13 | 1 | 1 | 1 | 0 |
18 | Precious Martin | 8 | 6 | 2 | 2 | 0 |
95 | Karla Hall | 2 | 3 | 0 | 2 | 0 |
81 | Kim Scott | 13 | 3 | 3 | 0 | 0 |
Women’s Game 4:
Mercury 55 v Storm 56
# | Mercury | Pts | Reb | Ast | Stl | Blk |
19 | Chimere Jordan | 9 | 4 | 2 | 3 | 0 |
95 | Karla Hall | 5 | 5 | 0 | 1 | 1 |
18 | Precious Martin | 11 | 1 | 1 | 0 | 1 |
31 | Deja McCloud-Givens | 0 | 6 | 1 | 0 | 0 |
91 | Ashida Cooper | 4 | 3 | 1 | 3 | 0 |
98 | Amy Elliot | 0 | 2 | 1 | 0 | 0 |
94 | Ashley Ousley | 0 | 0 | 1 | 0 | 0 |
25 | Remy Puou | 16 | 9 | 2 | 0 | 2 |
93 | Yoemma Esparza | 3 | 2 | 2 | 3 | 0 |
96 | Lakeeyscia Griffin | 7 | 2 | 4 | 1 | 1 |
# | Storm | Pts | Reb | Ast | Stl | Blk |
110 | Helen Roberts | 6 | 2 | 3 | 1 | 0 |
30 | Brooklyn Wooten | 10 | 3 | 1 | 1 | 1 |
81 | Kim Scott | 3 | 4 | 2 | 2 | 0 |
39 | Jonae Isaac | 0 | 2 | 0 | 1 | 0 |
133 | Allena Carroll | 7 | 0 | 2 | 2 | 0 |
83 | Taylor Jenks | 11 | 4 | 0 | 3 | 0 |
15 | Giselle Truiett | 5 | 12 | 1 | 3 | 2 |
149 | Fernanda Gutierrez | 5 | 9 | 1 | 1 | 0 |
10 | Tyler Anderson | 9 | 10 | 2 | 0 | 0 |