VIEW SUNDAY GAME VIDEOS AND BOX SCORES VIA THIS LINK
VIEW COMPLETE COMBINE ROSTER VIA THIS LINK
The 2015 Dallas Whitecox & Lyons Combine opened up Saturday April 11th with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A & B)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% (25) | Drib FG % | Screens FG% |
7 | Sharif Hudson | 3.28 sec | 8.03 sec | 8.69 sec | 43 | 32 | 48% | 64% | 60% |
9 | Cortrez Colbert | 3.32 sec | 8.69 sec | 8.15 sec | 40 | 31 | 64% | 64% | 60% |
12 | Chinedu Amajoyi | 3.31 sec | 8.63 sec | 8.15 sec | 42 | 31 | 48% | 72% | 66% |
16 | Cameron Cornelius | 3.35 sec | 8.75 sec | 9.03 sec | 39 | 32 | 64% | 76% | 66% |
19 | Craig Foster | 3.44 sec | 8.82 sec | 8.88 sec | 38 | 28 | 72% | 80% | 86% |
30 | Dwayne Biggs Jr | 3.25 sec | 8.4 sec | 9.19 sec | 41 | 30 | 60% | 76% | 60% |
31 | Stephen O’Neill | 3.44 sec | 8.87 sec | 8.53 sec | 40 | 29 | 64% | 56% | 73% |
47 | Jed Knafelc | 3.4 sec | 8.89 sec | 8.37 sec | 42 | 29 | 56% | 64% | 60% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3pt FG% (25) | Mid FG % | Scr FG% |
5 | Charley Marble | 3.69 sec | 9.34 sec | 9.75 sec | 35 | 27 | 40% | 40% | 60% |
6 | TJ Stonecipher | 3.66 sec | 9.56 sec | 9.84 sec | 36 | 21 | 40% | 60% | 40% |
11 | Shihei Williams | 3.68 sec | 9.31 sec | 9.65 sec | 37 | 27 | 16% | 32% | 33% |
29 | Bryan Hyman | 3.34 sec | 8.78 sec | 9.25 sec | 40 | 24 | 48% | 68% | 33% |
45 | Anthony Porter | 3.41 sec | 8.65 sec | 8.9 sec | 36 | 32 | 48% | 64% | 46% |
50 | Chandler Taplin | 3.63 sec | 8.98 sec | 8.93 sec | 37 | 29 | 28% | 80% | 53% |
82 | Marcus Matthews | 3.5 sec | 8.8 sec | 8.47 sec | 37 | 28 | 36% | 56% | 26% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | Mid FG% (25) | 3pt FG % | Drib FG% |
1 | Julian Caldwell | 3.19 sec | 8.28 sec | 9.16 sec | 37 | 36 | 76% | 36% | 60% |
53 | Larry Horn | 3.88 sec | 8.97 sec | 9.06 sec | 36 | 27 | 40% | 64% | 44% |
58 | Seandre Sadler | 3.38 sec | 8.72 sec | 9.29 sec | 37 | 33 | 52% | 60% | 64% |
61 | Andrew Thomas | 3.22 sec | 8.47 sec | 9.42 sec | 38 | 38 | 60% | 52% | 68% |
73 | Charles Blue | 3.47 sec | 9.00 sec | 8.48 sec | 38 | 29 | 52% | 48% | 68% |
75 | Winslo Barry | 3.62 sec | 9.66 sec | 9.03 sec | 33 | 27 | 28% | 56% | POST |
88 | Tyrone Marshall | 3.37 sec | 8.68 sec | 8.75 sec | 38 | 36 | 52% | 48% | POST |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% (25) | 3 FG % | Drib FG% |
10 | Marcus Sanders | 3.32 sec | 9.13 sec | 9.91 sec | 35 | 32 | 44% | 48% | 60% |
14 | Varhan Lee | 3.44 sec | 8.62 sec | 9.49 sec | 41 | 33 | 44% | 32% | 40% |
24 | Deron Sanders | 3.31 sec | 8.56 sec | 9.25 sec | 43 | 30 | 32% | 48% | 64% |
25 | Jeremy Hines | 3.37 sec | 9.03 sec | 9 sec | 41 | 33 | 48% | 60% | 84% |
54 | Dimitri Smith | 3.48 sec | 8.84 sec | 9.21 sec | 38 | 29 | 44% | 52% | 40% |
35 | Semar Farris | 3.82 sec | 8.59 sec | 8.59 sec | 37 | 31 | 60% | 36% | 32% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG | 3FG% (25) | Drib FG % | Screens FG% |
28 | Chrisstasia Walter | 3.68 sec | 9.62 sec | 11.65 sec | 33 | 20 | 60% | 64% | 76% | 66% |
32 | Shaneece Stephens | 3.42 sec | 9.43 sec | 11.48 sec | 34 | 21 | 56% | 48% | 40% | 66% |
34 | Chauntandra Williams | 3.59 sec | 8.87 sec | 11.32 sec | 35 | 21 | 40% | 56% | 64% | 40% |
36 | Lakeeyscia Griffin | 3.42 sec | 9.43 sec | 11.78 sec | 33 | 19 | 44% | 44% | 64% | 53% |
49 | Tia Perry | 3.58 sec | 9.91 sec | 11.25 sec | 38 | 18 | 44% | 48% | 68% | 66% |
27 | Britney Gaines | 3.33 sec | 9.98 sec | 11.61 | DNF | 20 | 44% | 64% | 64% | 53% |
51 | Chelsea Williams | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG% (25) | Drib FG % | Screens FG% |
2 | Bre Burford | 3.87 sec | 11.65 sec | 13.21 sec | 33 | 12 | 56% | 56% | 56% | 60% |
17 | Myriah Hadnot | 3.84 sec | 10.32 sec | 11.72 sec | 33 | 17 | 36% | 36% | 48% | 33% |
37 | Andrea Carter | 3.82 sec | 9.96 sec | 11.25 sec | 39 | 22 | 72% | 36% | 72% | 60% |
43 | April Harpe | 3.68 sec | 9.5 sec | 10.71 sec | 40 | 21 | 28% | 60% | 56% | 53% |
35 | Tyler Anderson | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
40 | Danielle Osborne | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men’s Group A Shooting
Participants: Hudson, Colbert, Amajoyi, Cornelius, Foster, Biggs, O’Neill, and Knafelc
Men’s Group B Shooting
Participants: Marble, Stonecipher, Williams, Hyman, Porter, Taplin, Matthews
Men’s Group C Shooting
Participants: Caldwell, Horn, Sadler, Thomas, Blue, Barry, Marshall
Men’s Group D Shooting
Participants: M. Sanders, Lee, D. Sanders, Hines, Smith, Farris
Women’s Group A Shooting
Participants: Walter, Stephens, Williams, Griffin, Perry
Women’s Group B Shooting
Participants: Burford, Hadnot, Carter, Harpe
Women’s Shooting (Britney Gaines Make Up Shooting)
Participant: Britney Gaines
Women’s Full Practice (3on2, 2on1 Transition, Miami Transition, 1 Minute Defense, 3on3)
Participants: All Women’s Players
Men’s Transition (3on2, 2on1 and Miami)
Participants: All Men’s Players
Men’s Individual Defense (Court 1)
Participants: Colbert, Cornelius, Amajoyi, Stonecipher, Hyman, Lee, Sadler, Blue, M. Sanders, Farris
Men’s 3on3 and Individual Defense (Court 3)
Participants: 3on3 (T1-Farris, Sadler, Porter T2-Hyman, Smith, Biggs T3-Amajoyi, Thomas, Williams) Individual Defense (Caldwell, Hudson, Foster, Marble, Hines, Matthews, D. Sanders, Williams, Marshall)
Men’s 3on3 and Individual Defense (Court 2)
Participants: Individual Defense (Thomas, O’Neill, Porter, Taplin, Horn, Knafelc, Smith, Biggs) 3on3 (T1-Knafelc, Stonecipher, Caldwell T2-Marble, Cornelius, Hines T3-Taplin, Blue, Foster)
Men’s 3on3 (Court 1) and Championship
Participants: 3on3 (T1-Colbert, Barry, D. Sanders T2-O’Neill, Marshall, Horn, Lee T3-Hudson, M. Sanders, Matthews) Championship (T1-Cornelius, Marble, Hines T2-Farris, Porter, Sadler T3-Hudson, Matthews, M. Sanders)