VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A -D)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% (25) | Drib FG % | Screens FG% |
54 | Blanton, Derrick-lee | 3.42 sec | 10.36 sec | 12.58 sec | DNF | 27 | DNF | DNF | DNF |
16 | Abrams, Jonathan | 3.2 sec | 8.54 sec | 11.22 sec | 39 | 26 | 60% | 48% | 65% |
9 | Fortune, Michael | 3.16 sec | 8.98 sec | 9.62 sec | 40 | 26 | 64% | 88% | 73% |
22 | Shuman, Darius | 3.57 sec | 9.47 sec | 11.18 sec | 41 | 28 | 48% | 28% | 53% |
40 | Santino, Teng | 3.62 sec | 9.15 sec | 11.38 sec | 37 | 25 | 52% | 76% | 86% |
45 | Jackson, Lelind | 3.42 sec | 9.0 sec | 10.38 sec | 36 | 27 | 60% | 68% | 60% |
47 | Watts, Tim | 3.42 sec | 9.1 sec | 10.53 sec | 37 | 27 | 44% | 52% | 66% |
50 | Middleton, Rochell | 3.52 sec | 9.03 sec | 9.98 sec | 40 | 25 | 44% | 56% | 48% |
82 | Palmer, Justin | 3.58 sec | 9.82 sec | 10.91 sec | 44 | 23 | 40% | 60% | 66% |
66 | McLaughlin, Jovan | 3.41 sec | 9.76 sec | 10.71 sec | 40 | 24 | 52% | 68% | 80% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3pt FG% (25) | Drib FG % | Scr FG% |
1 | Christian Downey | 3.34 sec | 9.12 sec | 9.78 sec | 40 | 23 | 44% | 68% | 46% |
6 | RJ Sturkie | 3.53 sec | 8.72 sec | 9.68 sec | 38 | 28 | 36% | 48% | 46% |
7 | Jeremiah Dunnings | 3.56 sec | 9.53 sec | 10.59 sec | 40 | 27 | 68% | 64% | 60% |
10 | Max Grace | 3.42 sec | 9.08 sec | 9.78 sec | 41 | 26 | 56% | 52% | 73% |
19 | DeOndre Callahan | 3.38 sec | 9.16 sec | 10.28 sec | 43 | 24 | 68% | 56% | 80% |
25 | Larry Thomas | 3.56 sec | 8.92 sec | 10.19 sec | 43 | 29 | 48% | 56% | 80% |
29 | Addison Flynn | 3.48 sec | 9.02 sec | 9.85 sec | 44 | 28 | 60% | 60% | 86% |
84 | Jonathan Sauls | 3.75 sec | 9.42 sec | 10.32 sec | 40 | 23 | 40% | 48% | 46% |
18 | Michael Stanley | 3.62 sec | 8.79 sec | 8.94 sec | 40 | 27 | 44% | 60% | 53% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | 3FG% (25) | Drib FG % | Scrn FG% |
2 | Keith McDougald | 3.43 sec | 9 sec | 10.1 sec | 36 | 27 | 44% | 84% | 73% |
59 | Jeremy Burgess | 3.25 sec | 9 sec | 9.85 sec | 37 | 30 | 60% | 72% | 46% |
12 | Kenny Bellinger | 3.25 sec | 8.85 sec | 9.91 sec | 41 | 31 | 44% | 64% | 66% |
14 | Jareal Smith | 3.44 sec | 9.25 sec | 9.98 sec | 39 | 24 | 68% | 68% | 73% |
51 | Harry Boykin | 3.66 sec | 10.04 sec | 11.56 sec | 34 | 23 | 40% | 24% | 20% |
57 | Carter Clerveaux | 3.53 sec | 9 sec | 10.47 sec | 40 | 24 | 56% | 56% | 46% |
58 | Scheraun King | 3.59 sec | 9.69 sec | 10.5 sec | 41 | 27 | 64% | 68% | 66% |
62 | Brian Holmes | 3.4 sec | 8.59 sec | 10.4 sec | 40 | 25 | 56% | 68% | 66% |
73 | Richmond Jackson | 3.35 sec | 8.85 sec | 10.18 sec | 42 | 28 | 64% | 68% | 66% |
86 | Kennon Washington | 3.25 sec | 8.84 sec | 9.68 sec | 45 | 30 | 76% | 64% | 66% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% (25) | 3 FG % | Post FG% |
11 | Anthony Welch | 3.4 sec | 9.0 sec | 9.48 sec | 41 | 30 | 48% | 52% | POST |
53 | Colton McGriff | 3.62 sec | 9.31 sec | 11.25 sec | 36 | 26 | 40% | 48% | POST |
56 | Jonathan Blair | 3.47 sec | 8.85 sec | 10.15 sec | 42 | 27 | 52% | 40% | POST |
61 | Joshua Marshall | 3.55 sec | 9.09 sec | 10.32 sec | 41 | 23 | 32% | 8% | POST |
64 | Malcolm Brunner | 3.57 sec | 9.28 sec | 10.59 sec | 39 | 28 | 60% | 48% | POST |
66 | Anali Okoloji | 3.72 sec | 9.72 sec | 10.5 sec | 33 | 28 | 44% | 52% | POST |
70 | Courtney Carr | 3.31 sec | 8.84 sec | 10.68 sec | 38 | 31 | 36% | 36% | POST |
73 | Dareece Johnson | 3.38 sec | 9.25 sec | 10.58 sec | 39 | 28 | 28% | 28% | POST |
75 | Arthur Talley | 3.25 sec | 8.93 sec | 9.78 sec | 43 | 31 | 60% | 52% | POST |
88 | Adrian Williams | 3.56 sec | 9.43 sec | 10.51 sec | 41 | 29 | 68% | 60% | POST |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG | 3FG% (25) | POST % |
4 | Allison Smith | 4.19 sec | 11.03 sec | 12.35 sec | 33 | 17 | 40% | 64% | 90% |
8 | Arielle Saunders | 3.89 sec | 10.62 sec | 11.56 sec | 36 | 20 | 44% | 68% | 80% |
20 | Jasmine Shabazz | 3.69 sec | 10.41 sec | 11.57 sec | 38 | 20 | 40% | 20% | 90% |
34 | Kali Cuttaia | 3.79 sec | 10.13 sec | 11.22 sec | 35 | 23 | 48% | 48% | 95% |
52 | Monae Baker | 4.38 sec | 11.97 sec | 12.9 sec | 28 | 17 | 48% | 60% | 85% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG% (25) | Drib FG % | Screens FG% |
3 | Kourtney Williams | 3.81 sec | 10.13 sec | 11.15 sec | 33 | 21 | 64% | 44% | 68% | 26% |
32 | Tanayzha Augustine | 3.91 sec | 10.5 sec | 11.28 sec | 33 | 18 | 80% | 36% | 60% | 73% |
46 | Alyssa Frye | 3.75 sec | 10.37 sec | 11.03 sec | 39 | 22 | 52% | 48% | 72% | 66% |
41 | Miranda Smith | 3.44 sec | 9.48 sec | 10.03 sec | 40 | 23 | 56% | 52% | 48% | 80% |
Women’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG | 3FG% (25) | Drib FG % | Scrn FG% |
44 | Pearl Henriquez | 3.88 sec | 10.13 sec | 11.75 sec | 35 | 19 | 84% | 68% | 80% | 46% |
39 | Kristal Lollis | 3.66 sec | 10.03 sec | 11.66 sec | 31 | 22 | 52% | 48% | 68% | 53% |
33 | Amber McKenzie | 3.87 sec | 10.35 sec | 12.37 sec | 28 | 23 | 76% | 52% | 68% | 46% |
83 | Takyah Gilmore | 3.75 sec | 10.00 sec | 11.09 sec | 36 | 25 | 68% | 44% | 76% | 46% |
28 | Shekinah Alexander | 3.69 sec | 9.75 sec | 10.44 sec | 41 | 23 | 60% | 32% | 56% | 60% |
Women’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MR FG% | 3FG% (25) | Drib FG % | Screens FG% |
27 | Patricia Pickens | 3.62 sec | 9.53 sec | 11.15 sec | 39 | 27 | 32% | 52% | 60% | 53% |
49 | Peony Nazario | 4.28 sec | 11.62 sec | 13.16 sec | 25 | 18 | 36% | 52% | 40% | 46% |
77 | Mikaila Newton | 4 sec | 10.69 sec | 12.15 sec | 31 | 20 | 32% | 52% | 64% | 53% |
91 | Asheleigh Burnett | 4.75 sec | 12.37 sec | 13.93 sec | 26 | 15 | 56% | 52% | 60% | 40% |
43 | Jasmine Richardson | 4.03 sec | 12.59 sec | 11.97 sec | 32 | 22 | 48% | 24% | 32% | 53% |
Men’s Shooting Group A
Participants: Abrams, Fortune, Shuman, Santino, L.Jackson, Watts, Middleton, Palmer, McLaughlin
Men’s Shooting Group B
Participants: Downey, Sturkie, Dunnings, Grace, Callahan, Thomas, Flyn, Sauls, Stanley
Men’s Shooting Group C
Participants: McDougald, Burgess, Bellinger, Smith, Boykin, Clerveaux, King, Holmes, R.Jackson, Washington
Men’s Shooting Group D
Participants: Welch, McGriff, Blair, Marshall, Brunner, Okoloji, Carr, Johnson, Talley, Williams
Men’s Practice 3on2, 2on1 and Miami Transition (Court 1)
Participants: Downey, Okoloji, Middleton, Blair, Bellinger, Stanley, Sturkie, Fortune, Johnson, Shuman, Watts, Clerveaux, Grace, Holmes, McGriff, Brunner, Blanton, McLaughlin
Men’s Practice 3on2, 2on 1 and Miami Transition (Court 2)
Participants: Callahan, Santino, Williams, Sauls, Burgess, Talley, Washington, Mashall, Palmer, Welch, Boykin, Dunnings, McDougald, Thomas, Flynn, R.Jackson, Smith, L. Jackson
Men’s Individual Defense, 3on3, and 3on3 Championship (Court 1)
Participants:
Ind Def: Sauls, Middleton, Johnson, McGriff, Holmes, Flynn, Fortune, Brunner, Boykin, Welch, Blanton, McDougald, Grace
3on3 1st Rd: T1: Callahan, Brunner, Boykin, McLaughlin T2: Grace, Shuman, Marshall, Smith T3: Clerveaux, Thomas, Okoloji, Santino
3on3 Champ: T1: Callahan, Brunner, Boykin, McLaughlin T2: Bellinger, Dunnings, Blair T3: Williams, Washington, Burgess, Stanley
Men’s Individual Defense and 3on3 (Court 2)
Participants:
Ind Def: Watts, Blair, Okoloji, Burgess, Williams, Smith, Bellinger, L.Jackson, Sturkie, Callahan, Downey, Palmer, R. Jackson, Shuman
3on3: T1: Flynn, Carr, Watts T2: Washington, Williams, Burgess, Stanley T3: Talley, Palmer, R. Jackson, L. Jackson T4: Sauls, Holmes, Johnson, Middleton
Men’s Individual Defense and 3on3 (Court 3)
Participants:
Ind Def: Stanley, Thomas, McLaughlin, Marshall, Dunnings, Talley, Washington, Abrams, Santino, Clerveaux, Carr
3on3: T1: Downey, McDougald, Welch, Blanton T2: Sturkie, McGriff, Fortune, Abrams T3: Bellinger, Blair, Dunnings
Women’s Group A Shooting
Participants: A.Smith, Saunders, Shabazz, Cuttaia, Baker
Women’s Group B Shooting
Participants: Williams, Augustine, Frye, M. Smith
Women’s Group C Shooting
Participants: Henriquez, Lollis, McKenzie, Gilmore, Alexander
Women’s Group D Shooting
Participants: Pickens, Nazario, Newton, Burnett, Richardson
Women’s Transition
Participants: All
Women’s Individual Defense, 3on3, and 3on3 Championship (Court 1)
Participants:
Ind Def: Baker, Augustine, McKenzie, Alexander, Newton, M. Smith, Richardson, Nazario
3on3 1st Rd: T1: SHabazz, Williams, McKenzie, Burnett T2: Cuttaia, Augustine, Newton T3: Richardson, M.Smith, Alexander
3on3 Champ: T1: Shabazz, McKenzie, Burnett T2: Baker, Frye, Gilmore
Women’s Individual Defense and 3on3
Participants:
Ind Def: Shabazz, Pickens, Henriquez, Lollis, Cuttaia, Saunders, Gilmore, Williams, A.Smith
3on3: T1: Lollis, Nazario, Saunders T2: Pickens, Henriquez, A. Smith T3: Baker, Gilmore, Frye