VIEW SATURDAY RESULTS AND VIDEOS HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
The 2015 Whitecox & Lyons Sports Management Las Vegas Combine concluded Sunday with a total of 12 games with each player playing 2 games. Below you can find the box scores for each game and the full video for each.
Men’s Game 1: Cavaliers v Warriors
# | Cavaliers | Pts | Reb | Ast | Stl | Blk |
74 | Chris Larson | 14 | 10 | 1 | 0 | 1 |
56 | Christopher Calvan | 10 | 7 | 4 | 1 | 0 |
2 | Tyler Fangman | 17 | 2 | 2 | 0 | 0 |
23 | Oliver Wells | 6 | 5 | 3 | 0 | 0 |
5 | Christian Downey | 2 | 1 | 5 | 3 | 0 |
57 | Kurt Foreman | 13 | 0 | 2 | 0 | 0 |
35 | William McGuire | 2 | 6 | 1 | 2 | 0 |
63 | Michael Cutright | 4 | 2 | 0 | 2 | 0 |
# | Warriors | Pts | Reb | Ast | Stl | Blk |
58/84 | Evan Walker | 3 | 8 | 2 | 2 | 0 |
90 | Antonio Butler | 2 | 7 | 0 | 0 | 0 |
17 | Mitchell Farr | 5 | 4 | 1 | 0 | 0 |
72 | William Thompson | 8 | 9 | 1 | 0 | 1 |
40 | Cameron Cornelius | 6 | 3 | 0 | 0 | 0 |
00 | Caleb Willis | 12 | 0 | 2 | 3 | 1 |
87 | Stephan Thompson | 16 | 3 | 0 | 0 | 0 |
30 | Aubrey Ball | 8 | 3 | 0 | 0 | 0 |
13 | Wilber Everett | 6 | 5 | 1 | 1 | 1 |
Men’s Game 2: Knicks v Lakers
# | Knicks | Pts | Reb | Ast | Stl | Blk |
37 | Dustin Baxter | 3 | 2 | 0 | 0 | 0 |
71 | Patric Massey | 0 | 2 | 1 | 0 | 0 |
81 | Desmond Brown | 2 | 3 | 0 | 0 | 0 |
85 | Chris Gordy | 9 | 3 | 1 | 1 | 1 |
78 | Brandon Smith | 18 | 4 | 3 | 2 | 0 |
50 | Reed Mells | 0 | 0 | 6 | 1 | 0 |
66 | Preston Rayburn | 13 | 3 | 1 | 1 | 0 |
12 | Reggie Williams | 7 | 1 | 4 | 1 | 0 |
# | Lakers | Pts | Reb | Ast | Stl | Blk |
14 | Kenny Foster | 13 | 7 | 3 | 3 | 0 |
25 | Cameron Griffin | 4 | 3 | 2 | 2 | 0 |
18 | Isaiah Butler | 9 | 2 | 2 | 1 | 0 |
51 | Christian Kemp | 12 | 8 | 3 | 5 | 0 |
32 | Lane Barlow | 13 | 3 | 4 | 4 | 0 |
73 | David Atkinson | 6 | 4 | 1 | 1 | 1 |
21 | Antonio Topps | 9 | 2 | 1 | 1 | 0 |
36 | LaDerrien Jackson | 11 | 2 | 0 | 0 | 0 |
Men’s Game 3: Clippers v Bulls
# | Clippers | Pts | Reb | Ast | Stl | Blk |
89 | Sequan Lawrence | 18 | 8 | 3 | 0 | 0 |
13 | Wilber Everett | 6 | 6 | 2 | 3 | 1 |
75 | Craig Johnson | 6 | 4 | 2 | 1 | 0 |
52 | Edward Reddick | 12 | 5 | 7 | 1 | 0 |
60 | Tshyrad Oates | 12 | 10 | 0 | 1 | 1 |
4 | Devin Graham | 4 | 2 | 1 | 0 | 0 |
7 | Skyler Cameron | 5 | 5 | 4 | 1 | 0 |
10 | Michael Rotando | 6 | 0 | 1 | 2 | 1 |
# | Bulls | Pts | Reb | Ast | Stl | Blk |
31 | Terrance Hollins | 7 | 2 | 3 | 3 | 0 |
1 | Terrance Britton | 2 | 3 | 2 | 2 | 0 |
9 | Markeith Madison | 22 | 4 | 0 | 0 | 0 |
64 | Kevin Menifee | 14 | 11 | 0 | 0 | 2 |
55 | Brandon Greene | 2 | 5 | 2 | 1 | 1 |
83 | Matt Thomas | 2 | 2 | 3 | 1 | 0 |
53 | Seandre Sadler | 8 | 8 | 1 | 1 | 2 |
8 | Jordan Moody | 6 | 1 | 1 | 4 | 0 |
Men’s Game 4: Thunder v Celtics
# | Thunder | Pts | Reb | Ast | Stl | Blk |
15 | Johnel Gray | 5 | 2 | 2 | 2 | 0 |
70 | Tylor Wimbish | 6 | 7 | 2 | 0 | 0 |
29 | Matthew McKenna | 18 | 7 | 4 | 0 | 1 |
24 | Erik Fields | 5 | 2 | 2 | 0 | 0 |
67 | Don Washington | 11 | 9 | 0 | 3 | 0 |
19 | Travis Saltus | 3 | 2 | 3 | 1 | 0 |
59 | Jonathan Newbell | 2 | 3 | 0 | 1 | 0 |
22 | Chris Miller | 6 | 1 | 1 | 1 | 0 |
61 | Allen Jiles | 9 | 5 | 3 | 0 | 0 |
# | Celtics | Pts | Reb | Ast | Stl | Blk |
27 | Patrick Downer | 9 | 4 | 3 | 3 | 0 |
54 | Craig Carter | 19 | 4 | 2 | 1 | 0 |
88 | Shavar Fields | 13 | 5 | 4 | 2 | 0 |
69 | Reginald Williams | 8 | 7 | 2 | 0 | 0 |
28 | Erv Ezell | 4 | 2 | 0 | 2 | 2 |
11 | Terrez Scott | 0 | 7 | 4 | 1 | 0 |
34 | Marcus Sanders | 2 | 4 | 1 | 0 | 0 |
16 | Deonta Edwards | 18 | 2 | 1 | 1 | 1 |
Men’s Game 5: Cavaliers v Lakers
# | Cavaliers | Pts | Reb | Ast | Stl | Blk |
74 | Chris Larson | 4 | 4 | 0 | 0 | 3 |
2 | Tyler Fangman | 19 | 2 | 2 | 1 | 0 |
5 | Christian Downey | 3 | 1 | 2 | 2 | 0 |
23 | Oliver Wells | 11 | 3 | 1 | 1 | 0 |
56 | Christopher Calvan | 7 | 6 | 1 | 1 | 0 |
35 | William McGuire | 3 | 2 | 3 | 1 | 0 |
57 | Kurt Foreman | 2 | 6 | 1 | 1 | 0 |
# | Lakers | Pts | Reb | Ast | Stl | Blk |
18 | Isaiah Butler | 2 | 2 | 2 | 2 | 2 |
25 | Cameron Griffin | 16 | 3 | 2 | 2 | 2 |
32 | Lane Barlow | 9 | 5 | 3 | 3 | 0 |
51 | Christian Kemp | 12 | 16 | 2 | 2 | 0 |
14 | Kenny Foster | 18 | 4 | 4 | 4 | 1 |
73 | David Atkinson | 8 | 4 | 0 | 0 | 0 |
36 | LaDerrien Jackson | 2 | 5 | 0 | 0 | 1 |
21 | Antonio Topps | 4 | 6 | 3 | 3 | 1 |
Men’s Game 6: Warriors v Clippers
# | Warriors | Pts | Reb | Ast | Stl | Blk |
72 | William Thompson | 12 | 1 | 2 | 0 | 0 |
90 | Antonio Butler | 12 | 6 | 3 | 0 | 0 |
87 | Stephan Thompson | 16 | 10 | 2 | 3 | 0 |
30 | Aubrey Ball | 16 | 3 | 3 | 1 | 0 |
00 | Caleb Willis | 8 | 4 | 5 | 4 | 0 |
84 | Evan Walker | 6 | 3 | 2 | 2 | 0 |
17 | Mitchell Farr | 12 | 3 | 0 | 1 | 1 |
40 | Cameron Cornelius | 13 | 5 | 2 | 0 | 0 |
# | Belgrade | Pts | Reb | Ast | Stl | Blk |
52 | Edward Reddick | 9 | 7 | 5 | 1 | 1 |
89 | Sequan Lawrence | 24 | 2 | 1 | 1 | 0 |
75 | Craig Johnson | 8 | 6 | 0 | 0 | 3 |
10 | Michael Rotando | 8 | 1 | 2 | 0 | 0 |
4 | Devin Graham | 2 | 1 | 3 | 0 | 0 |
7 | Skyler Cameron | 5 | 2 | 3 | 0 | 0 |
60 | Tshyrad Oates | 11 | 8 | 2 | 3 | 0 |
Men’s Game 7: Thunder v Bulls
# | Thunder | Pts | Reb | Ast | Stl | Blk |
29 | Matthew McKenna | 21 | 6 | 4 | 0 | 0 |
15 | Johnel Gray | 9 | 3 | 2 | 1 | 0 |
24 | Erik Fields | 8 | 3 | 8 | 1 | 0 |
67 | Don Washington | 9 | 6 | 0 | 2 | 1 |
70 | Tylor Wimbish | 14 | 10 | 1 | 0 | 0 |
19 | Travis Saltus | 2 | 2 | 2 | 0 | 0 |
22 | Chris Miller | 6 | 1 | 2 | 0 | 0 |
61 | Allen Jiles | 4 | 0 | 1 | 1 | 0 |
# | Bulls | Pts | Reb | Ast | Stl | Blk |
1 | Terrance Britton | 20 | 1 | 0 | 0 | 0 |
55 | Brandon Greene | 6 | 7 | 2 | 0 | 3 |
31 | Terrance Hollins | 6 | 4 | 3 | 1 | 0 |
64 | Kevin Menifee | 15 | 3 | 4 | 0 | 0 |
53 | Seandre Sadler | 10 | 8 | 4 | 1 | 0 |
8 | Jordan Moody | 6 | 1 | 2 | 1 | 0 |
83 | Matt Thomas | 8 | 1 | 2 | 1 | 0 |
9 | Markeith Madison | 9 | 6 | 1 | 3 | 0 |
Men’s Game 8 Celtics v Knicks
# | Celtics | Pts | Reb | Ast | Stl | Blk |
27 | Patrick Downer | 19 | 6 | 0 | 0 | 0 |
54 | Craig Carter | 11 | 10 | 3 | 1 | 0 |
28 | Erv Ezell | 4 | 3 | 3 | 1 | 0 |
88 | Shavar Fields | 13 | 2 | 3 | 0 | 0 |
69 | Reginald Williams | 6 | 8 | 0 | 1 | 0 |
11 | Terrez Scott | 3 | 3 | 1 | 1 | 0 |
16 | Deonta Edwards | 10 | 8 | 4 | 2 | 0 |
34 | Marcus Sanders | 4 | 7 | 4 | 0 | 0 |
# | Knicks | Pts | Reb | Ast | Stl | Blk |
37 | Dustin Baxter | 6 | 2 | 2 | 2 | 0 |
85 | Chris Gordy | 4 | 6 | 1 | 0 | 0 |
66 | Preston Rayburn | 18 | 6 | 0 | 1 | 0 |
50 | Reed Mells | 5 | 7 | 1 | 2 | 0 |
78 | Brandon Smith | 17 | 2 | 1 | 2 | 0 |
81 | Desmond Brown | 6 | 3 | 5 | 0 | 0 |
12 | Reggie Williams | 7 | 1 | 2 | 0 | 0 |
71 | Patric Massey | 4 | 5 | 2 | 1 | 0 |
Men’s Game 9: Magic v Heat
# | Magic | Pts | Reb | Ast | Stl | Blk |
34 | Jamal Green | 10 | 4 | 2 | 2 | 0 |
46 | Zack Stamp | 6 | 8 | 2 | 2 | 0 |
38(Y) | Kareem Ransom | 11 | 3 | 0 | 0 | 0 |
38(B) | Jamal Marable | 11 | 7 | 0 | 2 | 1 |
3 | Arnim Alexander | 13 | 8 | 2 | 1 | 0 |
32 | William Peay | 5 | 6 | 3 | 3 | 0 |
43 | Bryan Hyman | 16 | 2 | 1 | 0 | 0 |
# | Heat | Pts | Reb | Ast | Stl | Blk |
76 | Michael Williams | 12 | 3 | 3 | 1 | 0 |
99 | Patrick Sheridan | 8 | 2 | 0 | 1 | 0 |
77 | Joshua Collins | 12 | 5 | 2 | 0 | 0 |
55 | Jerome Young | 6 | 3 | 0 | 1 | 0 |
91 | Jayden Redditt | 8 | 8 | 1 | 0 | 1 |
26 | Adam Stovall | 3 | 10 | 2 | 0 | 0 |
48 | Michael Jimmerson | 4 | 2 | 1 | 0 | 0 |
49 | Kalub Long | 4 | 2 | 1 | 1 | 0 |
Men’s Game 10: Mavericks v Jazz
# | Mavericks | Pts | Reb | Ast | Stl | Blk |
86 | Ronnie De Barros | 13 | 6 | 1 | 3 | 0 |
29 | Caden Bradley | 2 | 8 | 2 | 1 | 0 |
98 | Rochell Middleton | 3 | 4 | 2 | 2 | 1 |
0 | Mustafa Marga | 18 | 7 | 3 | 0 | 0 |
33 | Phyllip Longoria | 16 | 15 | 0 | 1 | 0 |
44 | Christopher Alonso | 0 | 2 | 0 | 0 | 0 |
# | Jazz | Pts | Reb | Ast | Stl | Blk |
97 | John Leggett | 11 | 4 | 7 | 2 | 0 |
6 | Kyle Fox-Jimenez | 16 | 11 | 2 | 0 | 0 |
95 | Victor Woods | 8 | 10 | 2 | 4 | 0 |
35 | Kevaunte Moore | 12 | 8 | 2 | 0 | 0 |
96 | John Knight | 8 | 4 | 1 | 2 | 0 |
39 | Mack Scott | 14 | 3 | 4 | 2 | 0 |
Men’s Game 11: Mavericks v Magic
# | Mavericks | Pts | Reb | Ast | Stl | Blk |
0 | Mustafa Marga | 18 | 5 | 7 | 1 | 0 |
86 | Ronnie De Barros | 10 | 5 | 1 | 0 | 0 |
98 | Rochell Middleton | 9 | 4 | 5 | 3 | 0 |
44 | Christopher Alonso | 4 | 4 | 1 | 1 | 1 |
33 | Phyllip Longoria | 10 | 9 | 0 | 2 | 1 |
29 | Caden Bradley | 8 | 7 | 0 | 1 | 1 |
# | Magic | Pts | Reb | Ast | Stl | Blk |
32 | William Peay | 19 | 7 | 2 | 3 | 0 |
3 | Arnim Alexander | 6 | 5 | 4 | 1 | 0 |
38(B) | Jamal Marable | 11 | 5 | 1 | 0 | 0 |
34 | Jamal Green | 16 | 7 | 3 | 0 | 0 |
38(Y) | Kareem Ransom | 11 | 8 | 2 | 2 | 0 |
43 | Bryan Hyman | 6 | 5 | 2 | 1 | 0 |
46 | Zack Stamp | 8 | 8 | 2 | 2 | 0 |
Men’s Game 12: Heat v Jazz
# | Heat | Pts | Reb | Ast | Stl | Blk |
99 | Patrick Sheridan | 2 | 2 | 0 | 2 | 1 |
91 | Jayden Redditt | 8 | 12 | 3 | 0 | 0 |
48 | Michael Jimmerson | 10 | 3 | 0 | 1 | 0 |
55 | Jerome Young | 6 | 4 | 2 | 2 | 0 |
77 | Josh Collins | 20 | 10 | 0 | 1 | 0 |
76 | Michael Williams | 2 | 3 | 1 | 1 | 0 |
49 | Kalub Long | 8 | 6 | 1 | 1 | 0 |
26 | Adam Stovall | 0 | 2 | 3 | 2 | 0 |
# | Jazz | Pts | Reb | Ast | Stl | Blk |
96 | John Knight | 12 | 9 | 3 | 1 | 0 |
39 | Mack Scott | 16 | 5 | 2 | 2 | 0 |
6 | Kyle Fox-Jimenez | 18 | 10 | 3 | 4 | 0 |
97 | John Leggett | 15 | 4 | 4 | 1 | 0 |
95 | Victor Woods | 12 | 13 | 0 | 0 | 4 |
35 | Kevaunte Moore | 2 | 5 | 0 | 0 | 0 |