VIEW SATURDAY RESULTS AND VIDEOS HERE
VIEW THE COMPLETE COMBINE ROSTER HERE
The 2017 Eurobasket Summer League and WCL Sports Management Dallas Combine concluded Sunday with the game portion of the event. Each player played in two games and are availability immediately. Below you can find the box scores for each game and the full video for each.
Game 1:
Amsterdam 49 v Manchester 51
# | Manchester | Pts | Reb | Ast | Stl | Blk |
15 | Xavier Fletcher | 20 | 4 | 2 | 2 | 1 |
53 | Joseph Gonzalez | 7 | 5 | 4 | 1 | 2 |
69 | Phillip Kee | 8 | 10 | 1 | 1 | 3 |
76 | Tomie Aromona | 8 | 10 | 4 | 2 | 0 |
50 | Trey Scott | 4 | 2 | 0 | 5 | 1 |
43 | John Reynoso | 2 | 5 | 3 | 2 | 0 |
13 | Alkaly Traore | 2 | 3 | 2 | 0 | 1 |
# | Amsterdam | Pts | Reb | Ast | Stl | Blk |
19 | Lakee Westbrook | 9 | 4 | 1 | 1 | 0 |
89 | Greg Richardson | 7 | 9 | 0 | 1 | 0 |
4 | Justin McCleary | 17 | 4 | 0 | 4 | 0 |
46 | Payne Andrus | 2 | 2 | 4 | 2 | 0 |
97 | Antonio Austin | 8 | 8 | 1 | 0 | 1 |
37 | Jabari Warren | 3 | 5 | 0 | 1 | 0 |
16 | Nathan Mambiya | 3 | 3 | 2 | 0 | 0 |
11 | Michael Haynes | 0 | 10 | 1 | 0 | 0 |
Game 2:
Treviso 58 v Frankfurt 62 2OT
# | Treviso | Pts | Reb | Ast | Stl | Blk |
96 | Cory Jones | 9 | 4 | 5 | 1 | 1 |
61 | Peter Donato | 6 | 8 | 2 | 2 | 2 |
49 | Grant Prusator | 14 | 0 | 2 | 1 | 0 |
39 | Marquese Glasper | 2 | 4 | 0 | 2 | 1 |
12 | Seth Jackson | 7 | 3 | 3 | 1 | 0 |
38 | Adrian Maloney | 5 | 0 | 3 | 2 | 0 |
71 | Micheal Frost | 4 | 2 | 1 | 0 | 0 |
59 | Rashard Owens | 11 | 3 | 0 | 0 | 0 |
# | Frankfurt | Pts | Reb | Ast | Stl | Blk |
56 | Derrick Roland | 6 | 4 | 1 | 1 | 0 |
30 | Ryan Bennett | 15 | 12 | 1 | 1 | 1 |
55 | Sean Scott | 7 | 7 | 0 | 0 | 5 |
77 | Ray Sansom | 0 | 2 | 3 | 0 | 0 |
26 | Frankie Johnson | 13 | 4 | 2 | 2 | 0 |
7 | Jermaine Higginbotham | 11 | 11 | 1 | 0 | 0 |
58 | Andrew Bonner | 10 | 4 | 2 | 0 | 0 |
Game 3:
Amsterdam 66 v Treviso 77
# | Amsterdam | Pts | Reb | Ast | Stl | Blk |
19 | Lakee Westbrook | 21 | 2 | 3 | 0 | 0 |
89 | Greg Richardson | 8 | 6 | 0 | 1 | 0 |
4 | Justin McCleary | 14 | 2 | 4 | 1 | 0 |
46 | Payne Andrus | 9 | 2 | 4 | 0 | 0 |
97 | Antonio Austin | 7 | 6 | 3 | 1 | 0 |
37 | Jabari Warren | 3 | 2 | 1 | 0 | 0 |
16 | Nathan Mambiya | 4 | 1 | 2 | 1 | 0 |
11 | Michael Haynes | 0 | 6 | 0 | 0 | 0 |
# | Treviso | Pts | Reb | Ast | Stl | Blk |
96 | Cory Jones | 12 | 6 | 6 | 2 | 0 |
61 | Peter Donato | 12 | 5 | 3 | 0 | 2 |
49 | Grant Prusator | 24 | 1 | 0 | 0 | 0 |
39 | Marquese Glasper | 6 | 6 | 3 | 3 | 1 |
12 | Seth Jackson | 2 | 3 | 3 | 2 | 0 |
38 | Adrian Maloney | 7 | 0 | 4 | 0 | 0 |
71 | Micheal Frost | 14 | 5 | 3 | 0 | 1 |
Game 4:
Manchester 66 v Frankfurt 85
# | Manchester | Pts | Reb | Ast | Stl | Blk |
53 | Joseph Gonzalez | 15 | 5 | 4 | 0 | 0 |
13 | Alkaly Traore | 16 | 4 | 3 | 2 | 1 |
76 | Tomie Aromona | 5 | 2 | 1 | 2 | 0 |
69 | Phillip Kee | 10 | 9 | 1 | 0 | 2 |
50 | Trey Scott | 14 | 4 | 3 | 2 | 0 |
15 | Xavier Fletcher | 6 | 3 | 1 | 3 | 2 |
43 | John Reynoso | 0 | 1 | 4 | 1 | 0 |
# | Frankfurt | Pts | Reb | Ast | Stl | Blk |
77 | Ray Sansom | 4 | 3 | 2 | 1 | 1 |
30 | Ryan Bennett | 31 | 7 | 4 | 2 | 0 |
7 | Jermaine Higginbotham | 13 | 5 | 1 | 1 | 0 |
59 | Rashard Owens | 14 | 7 | 3 | 0 | 0 |
58 | Andrew Bonner | 8 | 2 | 3 | 1 | 0 |
55 | Sean Scott | 15 | 10 | 2 | 1 | 0 |
26 | Frankie Johnson | 0 | 3 | 1 | 3 | 0 |
Women’s Game 1:
Lima 70 v Canberra 57
# | Lima | Pts | Reb | Ast | Stl | Blk |
10 | Brittany Gutierrez | 6 | 7 | 1 | 0 | 1 |
27 | Lindsay Mann | 9 | 3 | 3 | 1 | 0 |
94 | Shaletha Mayberry | 2 | 4 | 6 | 2 | 0 |
33 | Kathy Guim | 14 | 4 | 4 | 3 | 0 |
82 | Mishae Roper | 20 | 15 | 0 | 0 | 0 |
47 | Deandra Darjean | 14 | 5 | 0 | 0 | 0 |
81 | Ieshia Dixon | 5 | 4 | 4 | 1 | 0 |
# | Canberra | Pts | Reb | Ast | Stl | Blk |
2 | Camry Green | 10 | 15 | 2 | 0 | 1 |
79 | Lulu Perry | 9 | 5 | 2 | 4 | 0 |
36 | McCorra Ford | 6 | 8 | 3 | 1 | 3 |
78 | Kiera Waters | 8 | 6 | 1 | 1 | 1` |
38 | Jamie Davis | 14 | 4 | 1 | 1 | 0 |
83 | Briana Edwards | 10 | 9 | 0 | 1 | 2 |
Women’s Game 2:
Lima 59 v Canberra 56 OT
# | Lima | Pts | Reb | Ast | Stl | Blk |
10 | Brittany Gutierrez | 18 | 10 | 0 | 1 | 0 |
27 | Lindsay Mann | 3 | 1 | 1 | 0 | 0 |
94 | Shaletha Mayberry | 5 | 3 | 2 | 1 | 0 |
82 | Mishae Roper | 2 | 15 | 0 | 1 | 0 |
47 | Deandra Darjean | 23 | 11 | 6 | 1 | 1 |
81 | Ieshia Dixon | 8 | 2 | 2 | 1 | 0 |
# | Canberra | Pts | Reb | Ast | Stl | Blk |
33 | Kathy Guin | 6 | 4 | 3 | 0 | 0 |
2 | Camry Green | 8 | 12 | 0 | 1 | 1 |
79 | Lulu Perry | 16 | 1 | 2 | 2 | 0 |
36 | McCorra Ford | 4 | 7 | 4 | 2 | 0 |
78 | Kiera Waters | 9 | 4 | 1 | 0 | 0 |
38 | Jamie Davis | 9 | 4 | 3 | 3 | 1 |
83 | Briana Edwards | 4 | 4 | 0 | 0 | 0 |