VIEW SUNDAY’S GAME VIDEOS AND BOX SCORES HERE
VIEW COMPLETE PHILADELPHIA COMBINE ROSTER HERE
The 2017 Philadelphia Eurobasket Summer League and Whitecox & Lyons Combine opened up Saturday with our Skills and Athleticism portions of the combine. All players are available immediately. Videos are broken up by Group and Station Work.
Skill Tests and Drills Performed:
Shooting: Spot up (Mid Range and 3’s), Dribble Pull Ups, Shots of Screens, Post Work
Athleticism: Vertical Jump, 3/4 Sprints, Full Court Sprints, Lane Agility, and Lateral Speed
Situational: 3 on 2, 2 on 1 Transition, Miami Transition, One on One defense, and 3 on 3 competition
(Listed below Men’s Groups A-D and Women’s Groups A-B)
Men’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MRFG% | 3 FG % | Drib FG% |
14 | Devonn Gavin | 3.35 sec | 8.6 sec | 10.87 sec | 41 | 33 | 48% | 52% | 68% |
19 | Deion Monroe | 3.47 sec | 9.09 sec | 11.06 sec | 37 | 26 | 56% | 60% | 44% |
30 | Dwight Hicks | 3.75 sec | 9.94 sec | 12.91 sec | 36 | 26 | 36% | 28% | 28% |
38 | Frank Schettino | 3.41 sec | 8.9 sec | 10.59 sec | 37 | 26 | 36% | 32% | 56% |
41 | John Jones | 3.78 sec | 10.0 sec | 11.85 sec | 32 | 18 | 52% | 24% | 68% |
84 | Phil Pellegrino | 3.62 sec | 9.65 sec | 11.12 sec | 35 | 26 | 64% | 64% | 44% |
99 | Santino Clay | 3.41 sec | 9.06 sec | 11.06 sec | 40 | 34 | 60% | 44% | 52% |
Men’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MRFG% | 3 FG % | Drib FG% |
3 | Zack Burnett | 3.31 sec | 8.75 sec | 10.41 sec | 40 | 34 | 48% | 68% | 44% |
31 | Craig Davila | 3.22 sec | 8.71 sec | 10.47 sec | 38 | 30 | 56% | 64% | 52% |
37 | Maurice Coulter | 3.4 sec | 9.6 sec | 11.57 sec | 36 | 27 | 40% | 44% | 36% |
39 | Dwayne Proudlove | 3.34 sec | 8.87 sec | 11.29 sec | 37 | 32 | 60% | 36% | 36% |
42 | Brandon Hedley | 3.25 sec | 8.9 sec | 10.78 sec | 38 | 29 | 64% | 56% | 60% |
83 | Robert Mills | 3.22 sec | 8.91 sec | 10.47 sec | 38 | 31 | 64% | 56% | 56% |
Men’s Group C
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MRFG% | 3 FG % | Drib/Post FG% |
96 | Elyon Bush | 3.66 sec | 9.78 sec | DNF | DNF | 28 | 64% | 56% | 48% |
63 | Austin Ford | 3.43 sec | 9.19 sec | 10.68 sec | 39 | 27 | 60% | 40% | 40% |
66 | Ignacio Alleyne | 3.5 sec | 9.79 sec | 12.03 sec | 34 | 28 | 36% | 40% | 60% |
74 | John Mitchell | 3.44 sec | 9.03 sec | 12.0 sec | 30 | 30 | 44% | 48% | 13P |
85 | Devonne Pinkard | 3.5 sec | 9.32 sec | 11.56 sec | 38 | 29 | 80% | 76% | 80% |
86 | Maurice Taylor | 3.44 sec | 9.13 sec | DNF | DNF | 31 | 52% | 56% | 72% |
87 | Josh Clippinger | 3.44 sec | 9.03 sec | 11.22 sec | 38 | 28 | 40% | 48% | 48% |
Men’s Group D
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MRFG% | 3 FG % | Drib FG% |
7 | Antar Johnson | 3.31 sec | 8.91 sec | 11.07 sec | 39 | 30 | 84% | 44% | 52% |
10 | Langston Burnett | 3.5 sec | 8.82 sec | 10.07 sec | 40 | 27 | 48% | 64% | 76% |
13 | BJ Andrews | 3.34 sec | 8.93 sec | 10.05 sec | 40 | 23 | 76% | 60% | 84% |
24 | Kyle Holmes | 3.47 sec | 8.97 sec | 11.09 sec | 41 | 33 | 68% | 56% | 68% |
58 | Justin Grant | 3.28 sec | 8.75 sec | 10.44 sec | 36 | 29 | 72% | 48% | 44% |
15 | Shawn Wilson | 3.43 sec | 8.62 sec | 9.72 sec | 40 | 29 | 84% | 60% | 52% |
Women’s Group A
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MRFG% | 3 FG % | Drib FG% |
27 | Domonique Carter-Stanley | 4.0 sec | 10.4 sec | 12.16 sec | 32 | 20 | 44% | 28% | 40% |
36 | Natasia Franklin | 3.69 sec | 9.94 sec | 12.12 sec | 33 | 21 | 44% | 24% | 36% |
40 | Alyssa Kraus | 3.93 sec | 10.5 sec | 12.31 sec | 33 | 20 | 60% | 64% | 48% |
43 | Melissa Reid | 3.66 sec | 10.03 sec | 12.25 sec | 36 | 20 | 52% | 68% | 48% |
44 | Helen Roberts | 3.84 sec | 10.12 sec | 11.5 sec | 35 | 19 | 72% | 64% | 52% |
46 | Brianna Bishop | 3.62 sec | 9.75 sec | 11.59 sec | 38 | 23 | 92% | 56% | 80% |
48 | Lauren Gold | 3.84 sec | 10.75 sec | 12.79 sec | 33 | 18 | 92% | 72% | 76% |
76 | Tyreese Garrick | 3.78 sec | 10.44 sec | 11.78 sec | 33 | 21 | 32% | 56% | 24% |
78 | Markina Robinson | 3.72 sec | 9.81 sec | 12.18 sec | 34 | 21 | 32% | 20% | 24% |
Women’s Group B
# | Name | 3/4 Sprint | FC Sprint | Lane Agility | Lane Slides | Vert | MRFG% | 3 FG % | Drib/Post FG% |
8 | Kasey DeGreenia | 4.22 sec | 11.16 sec | 13.56 sec | 29 | 13 | 68% | 32% | 23P |
11 | Lydia Cuff | 3.75 sec | 10.13 sec | 12.53 sec | 32 | 20 | 60% | 32% | 15P |
25 | La’Shaughn Jones | 4.18 sec | 11.09 sec | 13.72 sec | 31 | 18 | 60% | 36% | 18P |
26 | Gennifer Roy | 3.75 sec | 10.16 sec | 11.88 sec | 32 | 21 | 56% | 36% | 64% |
39 | Celeste Robinson | 3.57 sec | 9.81 sec | 11.79 sec | 32 | 19 | 52% | 40% | 44% |
50 | Jamie Tabon | 3.82 sec | 9.81 sec | DNF | DNF | 20 | 52% | 52% | 60% |
53 | Natasha Matthews | 4.04 sec | 11.0 sec | 11.56 sec | 30 | 16 | 32% | 32% | 19P |
77 | Taylor Smith | 4.22 sec | 11.35 sec | 13.41 sec | 31 | 16 | 60% | 24% | 22P |
Men’s Practice
Men’s Shooting
Women’s Practice
Women’s Shooting